In the Seattle Area, Amazon has 4 campuses and 102 buildings. There have been 209 jobs posted in the last week. Scroll down to see the most recent jobs or check out Amazon jobs for more opportunities and details.
Amazon Campuses
- Bellevue (1 buildings)
- DCs and Warehouses (14 buildings)
- Redmond - East Side (2 buildings)
- Seattle Downtown Main (46 buildings)
- [Misc] (4 buildings)
Amazon Area Map
Recent Amazon Jobs
Date | Job Title | Location | Salary |
---|---|---|---|
Feb 10 | Equipment Maint Tech III - 2nd shift | Kirkland, WA | $73,840 |
Feb 10 | Software Development Engineer | Austin, TX | $176,450 |
Feb 10 | Inventory Accountability Spc. | Redmond, WA | $105,050 |
Feb 10 | Economist | Boston, MA | $158,650 |
Feb 10 | Kuiper Sec Ops Center Manager | Seattle, WA | $168,550 |
Feb 10 | Executive Protection Manager | Seattle, WA | $124,750 |
Feb 10 | Technical Program Manager | Seattle, WA | $156,150 |
Feb 10 | Supply Chain Optimization Manager | Austin, TX | $137,300 |
Feb 10 | Applied Scientist - Drone Traffic Management | Seattle, WA | $205,200 |
Feb 10 | Sr. Technical Program Manager | Seattle, WA | $182,650 |
Feb 10 | Associate Category Manager | Bellevue, WA | $75,850 |
Feb 10 | Quality Inspector | Everett, WA | $75,920 |
Feb 10 | Sr Product Manager-Technical | New York City, NY | $185,650 |
Feb 10 | Software Development Engineer | Seattle, WA | $176,450 |
Feb 10 | Software Development Engineer | Seattle, WA | $176,450 |
Feb 10 | Software Dev Manager III | Seattle, WA | $227,050 |
Feb 10 | Software Development Engineer | Seattle, WA | $176,450 |
Feb 10 | Sr. Product Manager - Tech | Austin, TX | $185,650 |
Feb 10 | Software Development Engineer | Seattle, WA | $176,450 |
Feb 10 | Site EHS Manager | Fife, WA | $120,150 |
Feb 10 | Sr. Technical Program Manager | Seattle, WA | $182,650 |
Feb 10 | UX Design Manager - North American Stores | Seattle, WA | $180,950 |
Feb 09 | Senior Applied Scientist | Boston, MA | $205,200 |
Feb 09 | Business Analyst | New York City, NY | $105,000 |
Feb 09 | Sr. PMM+GTM Lead | Seattle, WA | $170,600 |
Hotels in the Seattle area for Amazon
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
City | Price Per Night |
Price Range | Hotels |
---|---|---|---|
Bellevue, WA | $151 | $94-$275 | - Quality Inn & Suites Everett ($106) - Hotel Indigo Everett - Waterfront Place by IHG ($275) - Courtyard by Marriott Seattle Everett Downtown ($170) - Delta Hotels by Marriott Seattle Everett ($168) |
Downtown Seattle, WA | $193 | $124-$304 | - Hyatt House Seattle/Downtown ($210) - Mediterranean Inn ($148) - Mayflower Park Hotel ($212) - Crowne Plaza Seattle - Downtown by IHG ($180) |
Everett, WA | $151 | $94-$275 | - La Quinta Inn & Suites by Wyndham Marysville ($144) - Inn at Port Gardner-Everett Waterfront, Ascend Hotel Collection ($160) - Stevens Pass Motel ($129) - Hotel Indigo Everett - Waterfront Place by IHG ($275) |
Redmond, WA | $226 | $122-$300 | - Fairfield Inn & Suites by Marriott Seattle Bellevue/Redmond ($184) - Aloft Seattle Redmond ($288) - Hilton Garden Inn Redmond Seattle ($251) - Extended Stay America Suites Seattle Redmond ($164) |
Seattle Airport, WA | $193 | $124-$304 | - The State Hotel ($226) - Warwick Seattle ($130) - Palihotel Seattle ($174) - Mayflower Park Hotel ($212) |
Flights to Seattle (SEA) to get to Amazon offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
From City | Price (round trip) |
Price Range | Airlines |
---|
Amazon Campuses and Buildings
