Amazon Otter Building Details
- The address of Amazon Otter is 2301 5th Ave, Seattle WA 98121.
- Amazon Otter is near the intersection of and .
- Amazon Otter is part of the Seattle Downtown Main Campus.
- Amazon Otter is part of the City Center Sub-campus.
Map of Amazon Otter
Jobs at Amazon
- - Finance Manager at in Seattle, WA with salary up to $179,500
- - Software Development Engineer at in Seattle, WA with salary up to $223,600
- - Data Engineer II at in Seattle, WA with salary up to $205,600
- - Senior Compliance Manager at in New York City, NY with salary up to $206,000
- - Software Development Engineer at in Bellevue, WA with salary up to $223,600
- - Senior Vendor Manager at in Seattle, WA with salary up to $185,000
- - Innovation and Design Engineer at in Seattle, WA with salary up to $185,000
- - 2025 Sourcing Recruiter Intern at in Seattle, WA with salary up to
- - Software Development Engineer II at in Seattle, WA with salary up to $223,600
- - Senior Financial Analyst at in Arlington, VA with salary up to $128,800
- - Sr Software Development Engineer at in Redmond, WA with salary up to $261,500
- - Sr. Software Development Engineer at in Boston, MA with salary up to $261,500
- - SDE II at in Bellevue, WA with salary up to $223,600
- - Software Development Engineer II at in Bellevue, WA with salary up to $223,600
- - Software Development Engineer (Live Event Services - Prime Video) at in Seattle, WA with salary up to $223,600
- - Language Engineer II at in Boston, MA with salary up to $151,400
- - Software Development Engineer at in San Jose, CA with salary up to $223,600
- - Sr. ASIC Implementation Engineer at in Redmond, WA with salary up to $247,600
- - Quality Assurance Engineer II at in Seattle, WA with salary up to $185,000
- - Embedded Software Dev Engineer at in Redmond, WA with salary up to $223,600
Food, coffee, and restaurants close to Amazon Otter
- Eggs and Plants is a restaurant with mediterranean that is 0.0 miles from Otter. Visit the website for Eggs and Plants. Get directions to Eggs and Plants via Google Maps.
- Starbucks is a cafe with coffee shop that is 0.0 miles from Otter. Visit the website for Starbucks. Get directions to Starbucks via Google Maps.
- Corner Stone Cafe & Deli is a cafe that is 0.1 miles from Otter. Get directions to Corner Stone Cafe & Deli via Google Maps.
- Fulcrum Coffee is a cafe with coffee shop, cafe that is 0.1 miles from Otter. Visit the website for Fulcrum Coffee. Get directions to Fulcrum Coffee via Google Maps.
- Maíz is a restaurant with mexican that is 0.1 miles from Otter. Get directions to Maíz via Google Maps.
- GH Pasta Co. is a restaurant with italian that is 0.1 miles from Otter. Get directions to GH Pasta Co. via Google Maps.
- Luka's is a cafe that is 0.1 miles from Otter. Get directions to Luka's via Google Maps.
- The Cottontail is a bar that is 0.1 miles from Otter. Get directions to The Cottontail via Google Maps.
- Kanak is a restaurant with indian that is 0.1 miles from Otter. Visit the website for Kanak. Get directions to Kanak via Google Maps.
- Spiceup Szechuan Cuisine is a restaurant with chinese that is 0.1 miles from Otter. Get directions to Spiceup Szechuan Cuisine via Google Maps.
- Askatu is a cafe that is 0.1 miles from Otter. Get directions to Askatu via Google Maps.
- Korean Bamboo is a restaurant with korean that is 0.1 miles from Otter. Get directions to Korean Bamboo via Google Maps.
- Local Pho is a restaurant with vietnamese that is 0.1 miles from Otter. Get directions to Local Pho via Google Maps.
- Ti22 is a restaurant with thai that is 0.1 miles from Otter. Visit the website for Ti22. Get directions to Ti22 via Google Maps.
- Deli Shez Cafe is a cafe with mediterranean that is 0.1 miles from Otter. Visit the website for Deli Shez Cafe. Get directions to Deli Shez Cafe via Google Maps.
- Lucy's Corner is a restaurant that is 0.1 miles from Otter. Get directions to Lucy's Corner via Google Maps.
All nearby amenities for Amazon Otter
There are at least 2597 amenities within 1 mile of Amazon Otter. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 921 | Eggs and Plants (0.02), Starbucks (0.03), Corner Stone Cafe & Deli (0.05), Fulcrum Coffee (0.06), Maíz (0.06) | |
health/beauty | store | 109 | Christinna's Bridal (0.16), Karan Dannenberg (0.21), Fantasy Unlimited (0.24), Alhambra (0.25), Patagonia (0.26) |
parks & rec | 93 | Bell Street Park (0.12), Growing Vine Street Headwaters Park (0.14), Tilikum Place (0.18), Denny Park (0.23) | |
hair salon/barber | store | 85 | Gene Juarez (0.06), Structure Salon (0.09), Helix Salon (0.09), Salon Divas (0.11), Oui Salon & Spa (0.12) |
medical | 77 | Belltown Modern Dentistry (0.02), Innovative Dentistry (0.11), Simply Dental (0.16), ZoomCare (0.17), UW Medicine Belltown Clinic (0.18) | |
beauty salon | store | 63 | NieU Studio (0.10), The Cat (0.10), Perfection Nails Salon (0.10), Waxology (0.12), Faux Lash Studio (0.15) |
convenience store | store | 58 | Abyssinia Market (0.05), Amazon Go (0.16), Stadium Market (0.16), 2nd Avenue Grocery (0.16), Belltown Market (0.21) |
entertainment | 55 | Matt Talbot Center (0.11), Belltown Senior Apartments (0.15), SIFF Cinema Downtown (0.15), Puzzle Break (0.18), The Sanctuary at Denny Park (0.27) | |
art | store | 55 | Winston Wächter Fine Art (0.24), Lino Tagliapietra Inc (0.27), Scott Chreist Gallery (0.31), Gallery Mack (0.31), Steinbrueck Native Gallery (0.32) |
fitness center | 55 | Orangetheory Fitness (0.02), Emerald City Pilates (0.10), Demco Fitness (0.11), Elliott Bay CrossFit (0.12), Transform 180 Training (0.12) | |
dessert | store | 54 | Rubinstein Bagels (0.16), The Seattle Barkery (0.19), Limoncello Belltown (0.21), Dahlia Bakery (0.23), Holy Bee's (0.25) |
gifts | store | 53 | Florence (0.21), Floral Masters (0.21), Young Flowers (0.31), Happy Days & Funny Nights (0.33), Young Flower (0.35) |
parking | 50 | Denny Building Garage (0.09), Diamond Parking (0.11), U Park (0.14), Warwick Hotel Parking (0.20), Republic Parking Northwest (0.20) | |
religious facility | 42 | Denny Park Lutheran Church (0.27), Seattle Unity (0.28), Downtown Cornerstone Church (0.29), Christ Our Hope Catholic Church (0.35), First Church of Christ, Scientist (0.38) | |
vices | store | 40 | Vine Street Foods (0.11), Zik Seattle Smoke (0.17), Have a Heart (0.20), Lux (0.22) |
furniture | store | 26 | west elm (0.24), Reclaim Decor (0.25), Roche Bobois (0.26), Alchemy Collection (0.27), Urban Hardwoods (0.28) |
bike path | 25 | 4th Avenue Cycletrack (0.04), Bell St Cycle Track (0.12), 7th Avenue Bike Path (0.13), 2nd Avenue Cycletrack (0.15), 9th Ave Cycletrack (0.27) | |
theater | 24 | Dimitriou's Jazz Alley (0.19), Moore Theater (0.30), Mural Amphitheatre (0.40), Seattle Children's Theater (0.45), Center House Stage (0.46) | |
finance | store | 23 | U.S. Bank (0.02), Alaska USA Federal Credit Union (0.07), Sound Community Bank (0.08), KeyBank (0.22), First Tech Federal Credit Union (0.25) |
optician | store | 22 | Oculus Eyecare (0.16), Globe Optical (0.22), Ottica (0.29), Lake Union Vision Clinic (0.32), SPEX (0.35) |
parking entrance | 22 | Metropolitan Towers Apartments Parking Garage (0.32), Market Place Parking Garage (0.34), The Olympus Parking Garage (0.39), Pacific Place (0.41), PACCAR Pavilion Garage (0.43) | |
jewelry | store | 18 | Lois Hill (0.35), Isadora's Antique Jewlery (0.42), Something Silver (0.43), Ben Bridge (0.45), Tiffany & Company (0.46) |
library | store | 18 | Metsker Maps of Seattle (0.48), Lamplight Books (0.48), Left Bank Book Collective (0.50) |
school | store | 17 | Coffee Tab (0.18), Morningside Academy (0.32), Spruce Street School (0.37) |
nightclub | 17 | Vue (0.14), Belltown Yacht Club (0.19), Annex (0.19), The Crocodile (0.24), Madame Lou's (0.25) | |
dry cleaning | store | 16 | Barg French Cleaners (0.22), Crescent Arms Dry Cleaners (0.30), Emerald City Cleaning (0.45), Queen's Cleaners (0.65), Helena's Cleaners (0.70) |
interior decoration | store | 15 | Art On The Table (0.21), Camerich (0.26), Bobbie Medlin (0.31), Orcas Paley (0.32), World Market (0.33) |
shoes | store | 15 | Likelihood (0.14), Maggie's Shoes (0.35), John Fluevog Shoes (0.42), Dr. Martens (0.44), Clarks (0.44) |
transportation | store | 15 | Jiffy Lube (0.20), Tesla (0.51), Werner's Crash Shop (0.64), Greg's Japanese Auto - Seattle I-5 (0.68), Foreign Auto Rebuild (0.79) |
deli | store | 14 | The Cheese Cellar (0.26), Pike & Western Wine Shop (0.37), Bite Society (0.48), DeLaurenti Specialty Food & Wine (0.52), Paris-Madrid Grocery (0.56) |
tattoo | store | 14 | Dzul Ink Lounge (0.17), Liberty Tattoo (0.22), Tattoo Shanky (0.23), Madame Lazonga's (0.48), Dark Horse Tattoo (0.65) |
grocery store | store | 14 | City Foods (0.11), Dan's Belltown Grocery (0.12), Whole Foods Market (0.29), H Mart (0.41), QFC (0.57) |
veterinary | 13 | Urban Animal (0.11), Third & Stewart Animal Wellness Center (0.30), Citydog! Club (0.49), Banfield Pet Hospital (0.70), Mercer Street Veterinary Hospital (0.75) | |
post office | store | 13 | US Post Office Station #111 (0.10), The Mailbox & Gifts (0.18), Belltown Home Office (0.20), The UPS Store (0.36), Wanderers' Mail Service (0.39) |
massage | store | 12 | Deep Tissue Sports Massage (0.39), MassageWorks (0.42), The Massage Sanctuary (1.20), Dreamscape Massage (1.20), Intuitive Bodywork (1.24) |
copyshop | store | 11 | Swifty Printing & Digital Imaging, Inc. (0.26), FedEx Office (0.28), Print Time (0.37), Prestige (0.43), DigiCopy N Print (0.56) |
skip | 11 | West Precinct (0.31), QFC Pharmacey #881 (0.57) | |
higher education | 10 | City University of Seattle (0.07), Antioch University (0.08), Cornish College of the Arts (0.35), The Seattle School of Theology and Psychology (0.36), Academy of Interactive Entertainment (0.46) | |
studio | 10 | Seattle Glassblowing Studio (0.03), Slip Gallery (0.22), KIRO TV (0.29), Pure Audio (0.38), GoNetYourself (0.61) | |
sports center | 10 | Premier Pilates (0.32), Belltown Weightlifting (0.49), Washington Athletic Club (0.63), YWCA (0.74), NWS Multipurpose Facility (0.80) | |
business | store | 9 | Verizon (0.39), AT&T (0.40), Verizon Express (0.40), Sprint (0.44), Boost Mobile (0.45) |
arts center | store | 9 | Raisbeck Performance Hall (0.41), Seattle Opera at the Center (0.56), No Bad Days (0.94), 4Culture (1.17), Hugo House (1.18) |
library | 9 | Washington Talking Book and Braille Library (0.30), Christian Science Reading Room (0.45) | |
sports | store | 9 | Black Market Skateboards (0.14), Mariners Team Store (0.34), Athletic Awards (0.48), Play It Again Sports (0.61), Northwest Trophies & Awards (0.62) |
tailor | store | 8 | Cho's Tailor (0.11), Européo Tailor (0.16), Northwest Tailor & Cleaner (0.46), American Freestyle Alterations (0.72), Adam Tailoring & Alterations (1.27) |
physical activity | store | 8 | Mello Fellos Bike Shop (0.11), VanMoof (0.18), MBR Bike Shop (0.37) |
community center | 8 | Cascade People's Center (0.63), Town Hall Seattle (0.79), Kids Centre (0.79), Ingersoll Gender Center (1.09), Chief Seattle Club (1.15) | |
drug store | 8 | Walgreens (0.16), Rite Aid (0.18), CVS Pharmacy (0.18), Capsule (0.21), Oriental Medicine (0.34) | |
beverages | store | 8 | Rachel's Ginger Beer (0.20), Joe & the Juice (0.20), Anar Juice (0.23), Custom Smoothie (0.28), Swan Healthy Gourmet (0.29) |
food | store | 7 | Totem Smokehouse (0.41), World Spice Merchants (0.50), Don & Joe's Meats (0.52), Market-House Corned Beef (0.58), Rain Shadow Meats (0.71) |
Other Campus Buildings near Amazon Otter
- Amazon Coral 0.06 miles
- Amazon Locker Headquarters 0.1 miles
- Amazon Frontier 0.1 miles
- Amazon Day 1 0.12 miles
- Amazon Nitro North 0.14 miles
- Amazon Nitro South 0.16 miles
- Amazon Spheres 0.17 miles
- Amazon The Summit 0.17 miles
- Amazon Meeting Center 0.19 miles
- Amazon re:Invent 0.2 miles
- Amazon SEA19 0.22 miles
- Amazon Doppler 0.22 miles
- Amazon Varzea 0.22 miles
- Apple Dexter 333 0.31 miles
- Amazon Blackfoot 0.32 miles