Amazon UWA5 Building Details
- The address of Amazon UWA5 is 18323 Andover Park W, Tukwila WA 18323.
- Amazon UWA5 is near the intersection of South 193rd Street and South 193rd Place.
- Amazon UWA5 is part of the DCs and Warehouses Campus.
Map of Amazon UWA5
Food, coffee, and restaurants close to Amazon UWA5
- Claim Jumper is a restaurant with american that is 0.3 miles from UWA5. Get directions to Claim Jumper via Google Maps.
- Mizuki Buffet is a restaurant with chinese that is 0.4 miles from UWA5. Get directions to Mizuki Buffet via Google Maps.
- Twin Peaks is a restaurant with american that is 0.4 miles from UWA5. Get directions to Twin Peaks via Google Maps.
- Yukon Grill is a restaurant that is 0.5 miles from UWA5. Get directions to Yukon Grill via Google Maps.
- EJ Burger is a restaurant with burger that is 0.5 miles from UWA5. Get directions to EJ Burger via Google Maps.
- Applebee's is a restaurant with american that is 0.5 miles from UWA5. Get directions to Applebee's via Google Maps.
- Taco Time is a fast food with mexican that is 0.5 miles from UWA5. Visit the website for Taco Time. Get directions to Taco Time via Google Maps.
- Famous Dave's is a restaurant with barbecue that is 0.6 miles from UWA5. Get directions to Famous Dave's via Google Maps.
- Shake & Go is a fast food with burger that is 0.6 miles from UWA5. Get directions to Shake & Go via Google Maps.
- Wok & Bowl Teriyaki is a restaurant with asian that is 0.6 miles from UWA5. Get directions to Wok & Bowl Teriyaki via Google Maps.
- Azteca Restaurant is a restaurant with mexican that is 0.6 miles from UWA5. Visit the website for Azteca Restaurant. Get directions to Azteca Restaurant via Google Maps.
- Starbucks is a cafe with coffee shop that is 0.6 miles from UWA5. Get directions to Starbucks via Google Maps.
- Aloha Hawaiian Grill is a fast food with american, asian that is 0.7 miles from UWA5. Get directions to Aloha Hawaiian Grill via Google Maps.
- Chick-fil-A is a fast food with chicken that is 0.8 miles from UWA5. Visit the website for Chick-fil-A. Get directions to Chick-fil-A via Google Maps.
- Thai Mali is a restaurant with thai that is 0.8 miles from UWA5. Get directions to Thai Mali via Google Maps.
- Taqueria Los Potrillos is a restaurant with mexican that is 0.8 miles from UWA5. Get directions to Taqueria Los Potrillos via Google Maps.
All nearby amenities for Amazon UWA5
There are at least 442 amenities within 1 mile of Amazon UWA5. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 95 | Claim Jumper (0.33), Mizuki Buffet (0.37), Twin Peaks (0.40), Yukon Grill (0.47), EJ Burger (0.48) | |
health/beauty | store | 27 | David's Bridal (0.50), Torrid (0.60), Old Navy (0.66), K&G Fashion Superstore (0.74), Boot Barn (0.74) |
furniture | store | 26 | Bassett Home Furnishings (0.28), Dania (0.37), Sansaco Furniture (0.39), Shower Door Specialists (0.43), Macy's Furniture Clearance (0.46) |
medical | 24 | Paul A. Madsen (0.45), Whole Health Clinic (0.48), Ford Dental Laboratory - Valley Prosthetics (0.48), Pediatric Physical & Occupational Therapy Services (0.59), Linda Hanby Family Therapy (0.60) | |
beauty salon | store | 15 | Modern Medical Spa (0.44), Northwest Aesthetics (0.69), Ideal Image Laser Hair Removal (0.93), Nail Maxx (0.93), Hand & Stone Massage & Facial Spa (0.94) |
transportation | store | 13 | Jiffy Lube (0.52), Midnight Window Tint (0.56), Jose's Auto Detailing & Window Tinting (0.62), Glass Doctor (0.65), Car Toys (1.03) |
optician | store | 10 | Costco Optical (0.72), America's Best Contacts & Eyeglasses (0.82), Pearle Vision (0.88), Innovative Eyecare (1.11), Clearvue Vision Center (1.20) |
dessert | store | 9 | Macrina Bakery - Kent (0.44), Seattle Chocolates (0.44), Nothing Bundt Cakes (0.78), Cold Stone Creamery (0.83), See's Candies (0.95) |
electronics | store | 8 | Sewing & Vacuum Creative Center (0.43), FixToGet (0.44), Integrity Laundry Solutions (0.57), Best Buy (0.76), Arnold's Appliances (0.77) |
shoes | store | 7 | Sketchers (0.94), Red Wing (0.95), The Good Feet Store (1.09), Aldo (1.47), Journeys (1.48) |
finance | store | 7 | Seattle Credit Union (0.88), Cascade Federal Credit Union (1.16), Wells Fargo (1.25), Chase (1.26), KeyBank (1.34) |
department store | store | 7 | Ross (0.58), Burlington (0.63), TW Carrol (0.77), Kohl's (0.91), Target (1.28) |
parks & rec | 7 | Briscoe Park (0.20), Valley Ridge Park (0.82), Bow Lake Park (0.85), Springbrook Greenbelt (0.94) | |
hair salon/barber | store | 6 | Crave (0.55), Debonair (1.09), Salon Clarity & Spa (1.10), Chop It Up Barbershop (1.11), Custom Cuts (1.27) |
sports | store | 6 | Top Fitness Store (0.54), Precor Home Fitness (0.67), Dick's Sporting Goods (0.68), Pro Golf (0.86), Puetz Golf Tukwila Superstore (1.39) |
gas station | store | 6 | Costco Gasoline (0.68), 76 (0.86), Chevron (0.92), Texaco (1.38), Commercial Fueling (1.40) |
school | store | 6 | Seattle Christian School (0.81), Tyee Educational Complex (0.94), Valley View Elementary School (0.99), Chinook Middle School (1.06), SeaTac Christian Academy (1.19) |
hardware | store | 5 | CAT NC Power Systems (0.67), American Pile Driving Equipment (0.77), Rockler Woodworking & Hardware (0.82), Tuff Shed (0.88), General Builders Supply (1.41) |
kitchen | store | 5 | Essence Cabinetry (0.05), KT Cabinets (0.42), ABS Cabinets Direct (0.93), Silverware Super Store (1.05), Granite Top, Inc. (1.43) |
bed | store | 5 | Mattress Firm (0.53), Mattress Depot USA (0.75), Sleep Number (0.87), Tempur-Pedic (0.92), BoxDrop Mattress (1.09) |
sports center | 5 | Boeing 18-47 - Boeing Tennis Club (0.94), Sykart Indoor Racing Center (0.96), RainCity Shooting Center (1.33), Brazilian Jujitsu (1.34), Matt Griffin YMCA (1.44) | |
business | store | 5 | T-Mobile (0.79), Verizon (0.95), AT&T (1.31), Metro by T-Mobile (1.49), Cricket Wireless (1.49) |
skip | store | 5 | Summer House (0.47), Unique Imports (1.48), Totally Chi (1.49), NYS (1.49) |
physical activity | 5 | Briscoe Park Pump Track (0.21), Velocity Tae Kwon Do (0.63), Defy Seattle (1.06), Heritage Farm Racetrack (1.37), British Dancing Academy (1.48) | |
tiles | store | 4 | Emser Tile (0.31), Bedrosian Tile & Stone (0.48), Florida Tile (1.26), Thompson Tile Outlet Center (1.30) |
convenience store | store | 4 | 7-Eleven (0.61), Food Mart (0.93), Michael's Mart (1.21), ExtraMile (1.31) |
bike path | 4 | Green River Trail (0.27), King County Interurban Trail (0.68), Springbrook Trail (1.10), Frager Road South (1.10) | |
craft | store | 4 | Hobby Town (0.56), Hobby Lobby (0.57), Michaels (0.71), JOANN Fabrics and Crafts (0.76) |
jewelry | store | 4 | Jared (1.12), Kay Jewelers (1.47), Fast-Fix (1.48), Swarovski (1.49) |
flooring | store | 4 | Floor & Decor (0.53), Floor Dealz (0.53), Great Floors (0.76), Super Floors (0.80) |
interior decoration | store | 3 | World Market (0.56), Bath Fitter (0.90), Simple Floors (1.29) |
ATM | 3 | Umpqua Bank (0.97), Citibank (1.14), Cardtronics (1.27) | |
charging station | 3 | Tesla Supercharger (0.80), Electrify America (1.31), Blink (1.43) | |
parking | 3 | Lot E2 (0.96), Olympia Garage (1.42), Cascade Garage (1.43) | |
tires | store | 3 | Les Schwab Tire Center (0.49), Costco Tire Center (0.75), GCR Tires & Service (1.38) |
vices | store | 3 | BevMo! (0.91), Total Wine (1.26), Castle Megastore (1.32) |
rental | store | 3 | United Rentals (0.76), Penske Truck Rental (1.38), U-Haul (1.42) |
religious facility | 3 | To God Be The Glory! (0.47), Giáo Xứ Các Thánh Tử Đạo Việt Nam (0.47), Angle Lake Neighborhood Church (1.19) | |
entertainment | 3 | Westfield Sky Terrace (1.46), Marvelle Senior Community (1.49), AMC Southcenter 16 (1.49) | |
post box | 3 | UPS (0.67), FedEx (0.67), USPS (0.68) | |
copyshop | store | 3 | Lacy & Par (0.57), DreamWorks Copy & Print (1.10), EE Printing (1.35) |
fitness center | 3 | Metropolitan Gymnastics (0.48), Crossfit (0.64), Mayweather Boxing & Fitness (0.96) | |
wholesale | store | 2 | Costco (0.71), CHEF'STORE (1.43) |
charity | store | 2 | Goodwill (0.49), Habitat for Humanity ReStore (0.51) |
drug store | 2 | Costco Pharmacy (0.72), Ready Med Pharmacy (1.01) | |
fire station | 2 | Puget Sound Fire Station 51 (0.38), Puget Sound Fire Station 76 (1.40) | |
houseware | store | 2 | HomeGoods (0.72), The Container Store (1.45) |
kids | store | 2 | Lego (1.48), Build-A-Bear Workshop (1.50) |
library | store | 2 | Half Price Books (1.12), Barnes & Noble (1.31) |
parks & rec | store | 2 | Sherpa Adventure Gear (1.07) |
Other Campus Buildings near Amazon UWA5
- Boeing 18-47 0.89 miles
- Boeing 18-41 1.05 miles
- Boeing 18-54 1.08 miles
- Boeing 47-18 1.11 miles
- Boeing 18-26 1.14 miles
- Boeing 18-61 1.14 miles
- Amazon BFI5 1.15 miles
- Boeing 18-62 1.22 miles
- Amazon PSE1 1.27 miles
- Amazon BFI4 1.4 miles
- Boeing 7-107 1.52 miles
- Amazon BFI6 1.74 miles
- Amazon SWA2 2.09 miles
- Providence Health Providence 2201 2.17 miles
- Providence Health Providence 2001 2.24 miles

