Amazon Alexandria Building Details
- The address of Amazon Alexandria is 1800 9th Ave, Seattle WA 98101.
- Amazon Alexandria is near the intersection of and .
- Amazon Alexandria is part of the Seattle Downtown Main Campus.
- Amazon Alexandria is part of the City Center Sub-campus.
Map of Amazon Alexandria
Jobs at Amazon
- - Firmware Embedded Engineer at in Redmond, WA with salary up to $223,600
- - Software Development Engineer at in Redmond, WA with salary up to $223,600
- - Data Engineer at in Nashville, TN with salary up to $205,600
- - Software Development Engineer at in Bellevue, WA with salary up to $223,600
- - Senior Customer Success Specialist - Connect at in Austin, TX with salary up to $212,800
- - Production Coordinator at in Kirkland, WA with salary up to $94,700
- - Quality Assurance Engineer II at in Seattle, WA with salary up to $185,000
- - Sr Sales Operations Specialist at in Austin, TX with salary up to $199,300
- - Sr Financial Analyst at in Nashville, TN with salary up to $128,800
- - Software Development Engineer II at in Bellevue, WA with salary up to $223,600
- - Software Development Engineer at in Austin, TX with salary up to $223,600
- - Head of Services at in Seattle, WA with salary up to $312,800
- - Software Development Engineer at in Seattle, WA with salary up to $223,600
- - Software Development Engineer at in Redmond, WA with salary up to $223,600
- - Associate Brand Manager at in Seattle, WA with salary up to $103,400
- - Sr. Social Marketing Manager at in Seattle, WA with salary up to $186,500
- - Sr. ASIC Implementation Engineer at in Redmond, WA with salary up to $247,600
- - Senior Applied Scientist at in Boston, MA with salary up to $260,000
- - Business Operations Manager at in Arlington, VA with salary up to $199,300
- - Product Marketing Manager at in Seattle, WA with salary up to $179,600
Food, coffee, and restaurants close to Amazon Alexandria
- Caffe Ladro is a cafe that is 0.0 miles from Alexandria. Visit the website for Caffe Ladro. Get directions to Caffe Ladro via Google Maps.
- Just Poke is a restaurant with seafood that is 0.0 miles from Alexandria. Visit the website for Just Poke. Get directions to Just Poke via Google Maps.
- A Pizza Mart - Stewart is a restaurant with pizza that is 0.0 miles from Alexandria. Visit the website for A Pizza Mart - Stewart. Get directions to A Pizza Mart - Stewart via Google Maps.
- Grumpy Bean is a cafe with coffee shop that is 0.0 miles from Alexandria. Get directions to Grumpy Bean via Google Maps.
- Taco Del Mar is a fast food with mexican that is 0.0 miles from Alexandria. Get directions to Taco Del Mar via Google Maps.
- Nana’s Green Tea is a cafe with japanese, dessert that is 0.0 miles from Alexandria. Visit the website for Nana’s Green Tea. Get directions to Nana’s Green Tea via Google Maps.
- Subway is a fast food with sandwich that is 0.1 miles from Alexandria. Visit the website for Subway. Get directions to Subway via Google Maps.
- Andare is a restaurant with italian that is 0.1 miles from Alexandria. Get directions to Andare via Google Maps.
- Daniel's Broiler is a restaurant with steak house that is 0.1 miles from Alexandria. Get directions to Daniel's Broiler via Google Maps.
- NYC Deli is a restaurant that is 0.1 miles from Alexandria. Get directions to NYC Deli via Google Maps.
- Tribeca Kitchen and Bar is a restaurant that is 0.1 miles from Alexandria. Get directions to Tribeca Kitchen and Bar via Google Maps.
- The Market Hall is a restaurant that is 0.1 miles from Alexandria. Visit the website for The Market Hall. Get directions to The Market Hall via Google Maps.
- Mr West Cafe Bar is a cafe that is 0.1 miles from Alexandria. Visit the website for Mr West Cafe Bar. Get directions to Mr West Cafe Bar via Google Maps.
- Tidal Seafood is a restaurant with seafood that is 0.1 miles from Alexandria. Get directions to Tidal Seafood via Google Maps.
- The Carlile Room is a restaurant with american, regional that is 0.1 miles from Alexandria. Visit the website for The Carlile Room. Get directions to The Carlile Room via Google Maps.
- Mighty O Donuts is a cafe with donut that is 0.1 miles from Alexandria. Get directions to Mighty O Donuts via Google Maps.
All nearby amenities for Amazon Alexandria
There are at least 2821 amenities within 1 mile of Amazon Alexandria. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 988 | Caffe Ladro (0.00), A Pizza Mart - Stewart (0.03), Just Poke (0.03), Grumpy Bean (0.04), Nana’s Green Tea (0.04) | |
health/beauty | store | 114 | Club Monaco (0.15), Kate Spade New York (0.16), Destination Maternity (0.17), JNBY (0.17), Soma (0.17) |
parks & rec | 95 | Plymouth Pillars Park (0.18), Westlake Square (0.20), Urban Triangle Park (0.21), McGraw Square (0.23), The Park at Onni South Lake Union (0.27) | |
hair salon/barber | store | 91 | Sola Salon Studios (0.02), Jax (0.04), Swink Style Bar (0.17), Weldon (0.19), Gene Juarez Salon & Spa (0.21) |
medical | 81 | Avenue Smiles (0.17), Dermatology Associates (0.18), Dentist Downtown Seattle (0.21), Advanced Metropolitan Dentistry (0.21), Emergency Dental Care USA (0.22) | |
entertainment | 69 | Mary's Place (0.01), Urban Rest Stop Care (0.09), AMC Pacific Place 11 (0.17), Arion Court (0.17), St Martins On Westlake (0.18) | |
beauty salon | store | 68 | E-Brow Lounge (0.22), Queen Bee (0.22), Flawless Beauty Bar (0.24), Salon Refine (0.25), Refine Nails and Spa (0.25) |
religious facility | 67 | Gethsemane Lutheran Church (0.02), First Covenant Church (0.30), Scientology (0.37), Christ Our Hope Catholic Church (0.42), Seattle Unity (0.44) | |
convenience store | store | 66 | The Market (0.06), Amazon Go (0.07), 7-Eleven (0.10), Market pl (0.21), Clay's Market (0.22) |
dessert | store | 58 | Trophy Cupcakes (0.17), Princi (0.23), The Moo Bar (0.24), Rubinstein Bagels (0.29), The Seattle Barkery (0.31) |
parking | 56 | Midtown Parking Lot 69 (0.15), Midtown Parking Lot 61 (0.17), Midtown Parking (0.17), Midtown Parking Lot 60 (0.20), Decatur Building (0.25) | |
art | store | 56 | Art Primo (0.32), Fossil & Stone (0.44), Lino Tagliapietra Inc (0.44), MadArt Studio (0.48), Scott Chreist Gallery (0.50) |
fitness center | 56 | Pandora Fitness (0.12), Zum Fitness (0.14), The Rep Room (0.20), SoulCycle (0.20), 24 Hour Fitness (0.20) | |
gifts | store | 55 | Young Flower (0.17), Papyrus (0.18), The Handmade Showroom (0.19), Trudy's Floral Designs (0.23), Floral Masters (0.32) |
vices | store | 43 | Uncle Ike's (0.33), International Cigar and Tobacco (0.39), Tobaccorner (0.40), The Reef Cannabis Dispensary (0.40) |
school | store | 27 | Spruce Street School (0.13), Morningside Academy (0.18), The Northwest School (0.33) |
bike path | 27 | 8th Avenue Bike Path (0.09), 7th Avenue Bike Path (0.15), 4th Avenue Cycletrack (0.36), Bell St Cycle Track (0.38), 9th Ave Cycletrack (0.38) | |
theater | 26 | Paramount Theatre (0.15), Dimitriou's Jazz Alley (0.28), ACT Theatre (0.29), 5th Avenue Theater (0.40), Moore Theater (0.44) | |
finance | store | 26 | Sound Credit Union (0.04), Columbia Bank (0.14), Chase (0.19), First Tech Federal Credit Union (0.29), U.S. Bank (0.31) |
furniture | store | 26 | Loft 63 (0.17), Blu Dot (0.29), Roche Bobois (0.32), west elm (0.34), Finerie CoLab (0.45) |
parking entrance | 24 | Pacific Place (0.15), Metropolitan Towers Apartments Parking Garage (0.15), Pike & Minor Garage (0.22), Meridian Parking (0.25), The Summit Garage (0.34) | |
grocery store | store | 22 | Metropolitan Deli + Cafe (0.16), Whole Foods Market (0.28), City Market (0.32), PCC Community Markets (0.42), Amazon Go Grocery (0.42) |
optician | store | 21 | SPEX (0.18), Seattle Eye M.D.s (0.24), Warby Parker (0.24), Lake Union Vision Clinic (0.24), Broadway Vision Source (0.27) |
jewelry | store | 19 | Tiffany & Company (0.19), Something Silver (0.19), Crane Jeweler (0.24), Ben Bridge (0.27), Turgeon & Raine (0.36) |
library | store | 19 | Metsker Maps of Seattle (0.53), Lamplight Books (0.53) |
nightclub | 17 | Kremwerk (0.14), Timbre Room (0.14), Cherry Seattle (0.14), Seattle's Best Karaoke (0.16), Club Z (0.25) | |
massage | store | 16 | Intuitive Bodywork (0.75), Dreamscape Massage (0.86), The Massage Sanctuary (0.87), Deep Tissue Sports Massage (0.88), Lanz Medical Massage (0.92) |
transportation | store | 16 | Greg's Japanese Auto - Seattle I-5 (0.30), Jiffy Lube (0.38), Universal Repair Shop (0.42), Foreign Auto Rebuild (0.52), Tesla (0.56) |
deli | store | 16 | Bloom Foods (0.17), Metropolitan Deli & Cafe (0.52), Delicatus (0.53), George's Delicatessen (0.54), DeLaurenti Specialty Food & Wine (0.54) |
dry cleaning | store | 15 | Barg French Cleaners (0.40), C. H. Cleaners (0.46), Maroon Dry Cleaners (0.57), All Seasons Cleaners (0.61), Primo Cleaners (0.63) |
shoes | store | 15 | Clarks (0.17), Likelihood (0.32), Dr. Martens (0.35), Vans (0.36), Mephisto (0.39) |
skip | 14 | West Precinct (0.14), Swedish Arnold Pavilion Pharmacy (0.58), Kelley Ross Pharmacy (0.58), Seattle Meds Pharmacy (0.61) | |
tattoo | store | 14 | Seattle Tattoo Emporium (0.20), Black Sparrow (0.25), Dark Horse Tattoo (0.27), True Love Tattoo (0.33), Dzul Ink Lounge (0.42) |
post office | store | 14 | The UPS Store (0.12), The Mailbox & Gifts (0.41), USPS Midtown (0.46), Wanderers' Mail Service (0.55), US Post Office Station #111 (0.57) |
interior decoration | store | 14 | Orcas Paley (0.43), Camerich (0.48), Bobbie Medlin (0.50), Perkins Glass & Mirror (0.58), Candle Bar (0.59) |
community center | 13 | Cascade People's Center (0.39), Town Hall Seattle (0.44), Ingersoll Gender Center (0.60), Kids Centre (0.70), Chief Seattle Club (0.95) | |
veterinary | 12 | Citydog! Club (0.05), Urban Animal (0.34), Third & Stewart Animal Wellness Center (0.39), Dermatology Center for Animals (0.52), Banfield Pet Hospital (0.53) | |
arts center | store | 12 | Raisbeck Performance Hall (0.16), No Bad Days (0.45), Hugo House (0.69), Northwest Film Forum (0.74), 12th Ave Arts (0.75) |
business | store | 11 | AT&T (0.19), Verizon (0.20), T-Mobile (0.24), Boost Mobile (0.39), Sprint (0.41) |
studio | 11 | GoNetYourself (0.24), Seattle Glassblowing Studio (0.43), Love City Love (0.52), Slip Gallery (0.62), Entercom Communications (0.66) | |
sports center | 11 | Premier Pilates (0.18), NWS Multipurpose Facility (0.31), Washington Athletic Club (0.36), YWCA (0.49), Mitchell Activity Center (0.59) | |
copyshop | store | 11 | Print Time (0.10), FedEx Office (0.22), AlphaGraphics (0.38), Prestige (0.41), Swifty Printing & Digital Imaging, Inc. (0.41) |
travel agency | store | 11 | Viajes Azteca (0.90), Bayani Travel (1.12), Apa Tours & Travel (1.14), TCS World Travel (1.14), Zegrahm Expeditions (1.15) |
library | 10 | Washington Talking Book and Braille Library (0.18), Little Free Library (0.35), Christian Science Reading Room (0.47) | |
sports field | 10 | Seattle Center Skate Plaza (0.73), Logan Field (0.92), Championship Field (1.02), RAVE Soccer Spot (1.12), Miller Playfield - Tennis Court #1 (1.26) | |
higher education | 10 | Cornish College of the Arts (0.13), University of Washington - Professional & Continuing Education (0.45), City University of Seattle (0.52), Seattle Central College (0.53), Northeastern University (0.54) | |
physical activity | 9 | Belltown Dance Studio (0.49), Century Ballroom (0.61) | |
physical activity | store | 9 | MBR Bike Shop (0.08), VanMoof (0.33), Mello Fellos Bike Shop (0.33) |
sports | store | 9 | Northwest Trophies & Awards (0.20), Rapha (0.24), Play It Again Sports (0.25), Mariners Team Store (0.30), golfTEC (0.36) |
drug store | 9 | Capsule (0.26), CVS Pharmacy (0.38), Walgreens (0.43), Bartell Drugs (0.55), Rite Aid (0.64) |
Other Campus Buildings near Amazon Alexandria
- Amazon Kumo 0.04 miles
- Amazon Oscar 0.04 miles
- Amazon Blackfoot 0.08 miles
- Amazon Low Flying Hawk 0.1 miles
- Amazon Mayday 0.19 miles
- Amazon Doppler 0.2 miles
- Amazon Meeting Center 0.21 miles
- Amazon re:Invent 0.22 miles
- Amazon Spheres 0.25 miles
- Amazon The Summit 0.25 miles
- Amazon Day 1 0.27 miles
- Amazon Varzea 0.28 miles
- Amazon Locker Headquarters 0.28 miles
- Amazon Nitro South 0.29 miles
- Amazon Arizona 0.31 miles