Amazon Houston Building Details
- The address of Amazon Houston is 224 Westlake Ave N, Seattle WA 98109.
- Amazon Houston is near the intersection of and .
- Amazon Houston is part of the Seattle Downtown Main Campus.
- Amazon Houston is part of the South Lake Union Sub-campus.
Map of Amazon Houston
Jobs at Amazon
- - Software Development Engineer at in Seattle, WA with salary up to $223,600
- - Paid Media Marketing Manager at in Culver City, CA with salary up to $151,700
- - Principal Finance Manager at in New York City, NY with salary up to $207,000
- - Analytics and Insights Lead at in Seattle, WA with salary up to $235,200
- - Acoustics Test Engineer at in Seattle, WA with salary up to $185,000
- - Software Development Engineer at in Seattle, WA with salary up to $223,600
- - Sr. Visual UX Designer at in Seattle, WA with salary up to $211,600
- - Account Executive at in Boston, MA with salary up to $132,900
- - Sr Human Resources Business Partner at in Seattle, WA with salary up to $193,400
- - Software Engineer II at in Seattle, WA with salary up to $223,600
- - Supply Chain Specialist at in Austin, TX with salary up to $120,500
- - Sr. Tech Program Mgr. at in Seattle, WA with salary up to $231,400
- - Mgr at in Seattle, WA with salary up to $185,000
- - Front-End Engineer at in Seattle, WA with salary up to $223,600
- - Senior Business Intelligence Engineer at in Seattle, WA with salary up to $202,800
- - Senior Customer Success Specialist - Connect PubSec at in Austin, TX with salary up to $212,800
- - Software Dev Engineer at in Bellevue, WA with salary up to $223,600
- - Software Development Engineer at in Redmond, WA with salary up to $223,600
- - Senior Customer Success Manager - Grocery at in Austin, TX with salary up to $154,000
- - Customer Solutions Manager at in Seattle, WA with salary up to $204,300
Food, coffee, and restaurants close to Amazon Houston
- Chipotle is a fast food with mexican that is 0.0 miles from Houston. Visit the website for Chipotle. Get directions to Chipotle via Google Maps.
- BB's Teriyaki Grill is a restaurant with asian that is 0.0 miles from Houston. Visit the website for BB's Teriyaki Grill. Get directions to BB's Teriyaki Grill via Google Maps.
- Homegrown is a restaurant with sandwich that is 0.0 miles from Houston. Visit the website for Homegrown. Get directions to Homegrown via Google Maps.
- On the Fly is a restaurant that is 0.0 miles from Houston. Get directions to On the Fly via Google Maps.
- Mi Plus is a cafe that is 0.0 miles from Houston. Get directions to Mi Plus via Google Maps.
- Thomas Street Warehouse is a pub that is 0.0 miles from Houston. Get directions to Thomas Street Warehouse via Google Maps.
- Plantiful Superfoods is a restaurant that is 0.1 miles from Houston. Visit the website for Plantiful Superfoods. Get directions to Plantiful Superfoods via Google Maps.
- Jack’s BBQ is a restaurant with barbecue that is 0.1 miles from Houston. Visit the website for Jack’s BBQ. Get directions to Jack’s BBQ via Google Maps.
- Sushi Katsu-ya is a restaurant with sushi that is 0.1 miles from Houston. Visit the website for Sushi Katsu-ya. Get directions to Sushi Katsu-ya via Google Maps.
- The Deck is a food court that is 0.1 miles from Houston. Get directions to The Deck via Google Maps.
- Evergreens is a fast food with salad that is 0.1 miles from Houston. Get directions to Evergreens via Google Maps.
- Jimmy John's is a fast food with sandwich that is 0.1 miles from Houston. Visit the website for Jimmy John's. Get directions to Jimmy John's via Google Maps.
- Seeking Kombucha is a cafe with juice that is 0.1 miles from Houston. Get directions to Seeking Kombucha via Google Maps.
- Portage Bay Cafe is a restaurant that is 0.1 miles from Houston. Visit the website for Portage Bay Cafe. Get directions to Portage Bay Cafe via Google Maps.
- Café an' Clair is a cafe that is 0.1 miles from Houston. Get directions to Café an' Clair via Google Maps.
- Cactus - South Lake Union is a restaurant with mexican that is 0.1 miles from Houston. Visit the website for Cactus - South Lake Union. Get directions to Cactus - South Lake Union via Google Maps.
All nearby amenities for Amazon Houston
There are at least 2587 amenities within 1 mile of Amazon Houston. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 898 | Chipotle (0.01), BB's Teriyaki Grill (0.01), Homegrown (0.02), On the Fly (0.03), Mi Plus (0.04) | |
health/beauty | store | 107 | Goodsoul (0.21), Fantasy Unlimited (0.33), Christinna's Bridal (0.44), Buki Pop-Up Shop (0.48), Do The Extraordinary (0.50) |
parks & rec | 104 | Denny Park (0.16), The Park at Onni South Lake Union (0.16), Urban Triangle Park (0.25), Cascade Playground (0.26) | |
hair salon/barber | store | 87 | Capelli's (0.06), Gary Manuel Aveda Salon (0.09), Gene Juarez (0.33), Rudy's (0.35), Jax (0.37) |
medical | 76 | Kinwell (0.00), Innovative Dentistry (0.02), ZoomCare (0.10), One Medical (0.12), 888 Dentistry (0.13) | |
beauty salon | store | 66 | Amazing Lash Studio (0.17), Salon Refine (0.17), E-Brow Lounge (0.19), Queen Bee (0.19), Salon Voda (0.22) |
fitness center | 61 | Barry's (0.12), ISMMA (0.12), Transform 180 (0.18), Dryp Yoga (0.18), Industrious (0.21) | |
entertainment | 55 | The Sanctuary at Denny Park (0.14), Recovery Café (0.21), Quest Factor (0.22), Mirabella Seattle (0.22), Urban Rest Stop Care (0.31) | |
convenience store | store | 54 | Amazon Go (0.13), Kai Market (0.24), Metropolitan (0.24), Stadium Market (0.29), Home Deli Grocery (0.29) |
dessert | store | 54 | The Moo Bar (0.21), Fresh Flours (0.21), The Seattle Barkery (0.22), Princi (0.22), Trophy Cupcakes (0.23) |
parking | 51 | Denny Building Garage (0.30), U Park (0.39), Diamond Parking (0.41), 5th Avenue Garage (0.42), Westin Parking (0.44) | |
art | store | 50 | MadArt Studio (0.08), Winston Wächter Fine Art (0.21), Lino Tagliapietra Inc (0.60), Art Primo (0.67), Scott Chreist Gallery (0.67) |
religious facility | 47 | First Church of Christ, Scientist (0.06), Seattle Unity (0.12), Denny Park Lutheran Church (0.15), Gethsemane Lutheran Church (0.37), Saint Spiridon Orthodox Cathedral of Seattle (0.38) | |
gifts | store | 46 | Verde & Co. (0.22), Young Flower (0.47), Expressly Northwest (0.51), Essentially Seattle (0.52), Trudy's Floral Designs (0.53) |
vices | store | 39 | Vine Street Foods (0.42), Zik Seattle Smoke (0.45), Uncle Ike's (0.58), The Reef Cannabis Dispensary (0.59) |
bike path | 26 | 9th Ave Cycletrack (0.09), 7th Avenue Bike Path (0.25), Thomas Street (0.25), Bell St Cycle Track (0.27), 8th Avenue Bike Path (0.40) | |
furniture | store | 25 | west elm (0.16), Loft 63 (0.46), Roche Bobois (0.51), Blu Dot (0.64), Alchemy Collection (0.65) |
theater | 24 | Dimitriou's Jazz Alley (0.40), Paramount Theatre (0.58), Center House Stage (0.58), Mural Amphitheatre (0.58), McCaw Hall (0.61) | |
finance | store | 23 | Umpqua Bank (0.04), Chase (0.07), Capital One (0.09), BECU (0.11), First Tech Federal Credit Union (0.17) |
school | store | 22 | Morningside Academy (0.23), Spruce Street School (0.27), Hutch School (0.31) |
parking entrance | 21 | Metropolitan Towers Apartments Parking Garage (0.41), Union SLU Upper Parking Garage (0.50), Pacific Place (0.52), Union SLU Lower Parking Garage (0.57), Dexter Station Parking Garage (0.62) | |
optician | store | 21 | Lake Union Vision Clinic (0.17), Oculus Eyecare (0.24), Globe Optical (0.44), SPEX (0.47), eyeballs (0.55) |
dry cleaning | store | 19 | Dexter Dry Cleaners (0.50), Queen's Cleaners (0.51), Barg French Cleaners (0.54), C. H. Cleaners (0.61), Crescent Arms Dry Cleaners (0.64) |
jewelry | store | 17 | Something Silver (0.55), Tiffany & Company (0.57), Crane Jeweler (0.60), Ben Bridge (0.62), Lois Hill (0.68) |
nightclub | 17 | Seattle's Best Karaoke (0.38), Timbre Room (0.40), Kremwerk (0.40), Cherry Seattle (0.40), El Corazón (0.41) | |
library | store | 17 | Twice Sold Tales (0.74) |
transportation | store | 15 | Tesla (0.17), Greg's Japanese Auto - Seattle I-5 (0.40), Foreign Auto Rebuild (0.41), Werner's Crash Shop (0.51), Jiffy Lube (0.51) |
interior decoration | store | 15 | Camerich (0.61), Art On The Table (0.61), Orcas Paley (0.63), Bobbie Medlin (0.66), World Market (0.72) |
grocery store | store | 15 | Whole Foods Market (0.15), Metropolitan Deli + Cafe (0.31), City Foods (0.40), QFC (0.50), Dan's Belltown Grocery (0.52) |
shoes | store | 15 | Likelihood (0.29), Clarks (0.54), Luna Sandals (0.62), Dr. Martens (0.67), Vans (0.68) |
tattoo | store | 14 | Dark Horse Tattoo (0.39), Dzul Ink Lounge (0.52), Liberty Tattoo (0.54), Seattle Tattoo Emporium (0.61), Tattoo Shanky (0.64) |
veterinary | 13 | Urban Animal (0.31), Lake Union Veterinary Clinic (0.37), Dermatology Center for Animals (0.39), Citydog! Club (0.48), Third & Stewart Animal Wellness Center (0.60) | |
post office | store | 12 | US Post Office Station #111 (0.39), The UPS Store (0.43), The Mailbox & Gifts (0.52), Belltown Home Office (0.58), Wanderers' Mail Service (0.74) |
skip | 12 | West Precinct (0.30), QFC Pharmacey #881 (0.50), Seattle Cancer Care Alliance Pharmacy (0.55) | |
deli | store | 12 | Bite Society (0.29), Metropolitan Deli & Cafe (0.34), Bloom Foods (0.41), The Cheese Cellar (0.50), Pike & Western Wine Shop (0.73) |
sports center | 11 | Premier Pilates (0.24), NWS Multipurpose Facility (0.70), Washington Athletic Club (0.77), Belltown Weightlifting (0.79), Blade and Timber (0.80) | |
studio | 11 | Seattle Glassblowing Studio (0.40), KIRO TV (0.61), Slip Gallery (0.63), GoNetYourself (0.67), Pure Audio (0.71) | |
copyshop | store | 10 | FedEx Office (0.18), Print Time (0.31), Swifty Printing & Digital Imaging, Inc. (0.58), Prestige (0.69), AlphaGraphics (0.79) |
higher education | 10 | Northeastern University (0.17), Cornish College of the Arts (0.19), City University of Seattle (0.34), Antioch University (0.49), Academy of Interactive Entertainment (0.58) | |
community center | 10 | Cascade People's Center (0.27), Town Hall Seattle (0.87), Ingersoll Gender Center (0.94), Kids Centre (1.06), Bloedel Hall (1.08) | |
arts center | store | 9 | Raisbeck Performance Hall (0.23), Seattle Opera at the Center (0.57), No Bad Days (0.82), Hugo House (0.97), 12th Ave Arts (1.04) |
sports field | 9 | Seattle Center Skate Plaza (0.40), Observatory Courts (1.08), Colonnade Mountain Bike Skills Course (1.22), Logan Field (1.34), Championship Field (1.43) | |
library | 9 | Washington Talking Book and Braille Library (0.25), Little Free Library (0.25), Christian Science Reading Room (0.74), Capitol Hill Library (0.74) | |
sports | store | 9 | Athletic Awards (0.19), Black Market Skateboards (0.25), golfTEC (0.34), Play It Again Sports (0.35), Northwest Trophies & Awards (0.42) |
physical activity | store | 9 | VanMoof (0.22), MBR Bike Shop (0.33), Mello Fellos Bike Shop (0.35) |
tailor | store | 8 | Européo Tailor (0.43), Cho's Tailor (0.50), Northwest Tailor & Cleaner (0.74), American Freestyle Alterations (0.92), Queen Anne Tailors (1.27) |
business | store | 8 | Verizon Express (0.15), Verizon (0.52), AT&T (0.52), T-Mobile (0.61), Sprint (0.70) |
massage | store | 8 | MassageWorks (0.71), Deep Tissue Sports Massage (0.78), The Massage Sanctuary (0.83), Dreamscape Massage (0.83), Lanz Medical Massage (0.99) |
food | store | 7 | Market-House Corned Beef (0.41), Rain Shadow Meats (0.60), Totem Smokehouse (0.75), Eat Local Prepared Meals (0.80), World Spice Merchants (0.83) |
boat | store | 7 | Crow's Nest Yachts (0.45), Northwest Yacht Brokers (0.54), Hampton Yacht Group (0.55), Irwin Yacht Sales (0.61), Ocean Trawler Yachts (0.62) |
Other Campus Buildings near Amazon Houston
- Amazon Roxanne 0.0 miles
- Amazon Triumph W 0.03 miles
- Amazon Triumph E 0.03 miles
- Amazon Arizona 0.06 miles
- Amazon Ruby 0.07 miles
- Amazon Dawson 0.08 miles
- Amazon Apollo 0.08 miles
- Amazon Houdini S 0.1 miles
- Amazon Invictus 0.11 miles
- Amazon Brazil 0.11 miles
- Amazon Houdini N 0.12 miles
- Amazon Gatsby 0.14 miles
- Amazon Van Vorst 0.15 miles
- Amazon Varzea 0.15 miles
- Amazon Cricket 0.16 miles