Amazon Arizona Building Details
- The address of Amazon Arizona is 207 Boren Ave N, Seattle WA 98109.
- Amazon Arizona is near the intersection of and .
- Amazon Arizona is part of the Seattle Downtown Main Campus.
- Amazon Arizona is part of the South Lake Union Sub-campus.
Map of Amazon Arizona
Jobs at Amazon
- - SDE Embedded Satellite SW at in Redmond, WA with salary up to $223,600
- - Executive Assistant II at in Seattle, WA with salary up to $142,800
- - Recruiting Coordinator at in Seattle, WA with salary up to $85,800
- - Sr. Data Scientist at in Bellevue, WA with salary up to $247,600
- - Data engineer at in Bellevue, WA with salary up to $185,000
- - SDE II at in Bellevue, WA with salary up to $223,600
- - Technical Program Manager at in Seattle, WA with salary up to $197,800
- - Software Development Engineer II at in Seattle, WA with salary up to $223,600
- - Software Development Engineer at in Seattle, WA with salary up to $223,600
- - Front End Engineer at in Redmond, WA with salary up to $223,600
- - Sr. Interaction Designer at in New York City, NY with salary up to $211,600
- - Sr. Manager at in Boston, MA with salary up to $307,900
- - Cognos TM1 Application Developer at in Jersey City, NJ with salary up to $185,000
- - Material Planning Manager at in Austin, TX with salary up to $153,000
- - Communications Manager at in Seattle, WA with salary up to $178,500
- - Software Development Engineer at in Bellevue, WA with salary up to $223,600
- - System Engineer - EGSE at in Redmond, WA with salary up to $185,000
- - Senior Product Manager - Tech at in Seattle, WA with salary up to $235,200
- - Applied Scientist II at in Seattle, WA with salary up to $223,400
- - Sr. Security TPM at in Seattle, WA with salary up to $231,400
Food, coffee, and restaurants close to Amazon Arizona
- Evergreens is a fast food with salad that is 0.0 miles from Arizona. Get directions to Evergreens via Google Maps.
- Seeking Kombucha is a cafe with juice that is 0.0 miles from Arizona. Get directions to Seeking Kombucha via Google Maps.
- The Deck is a food court that is 0.0 miles from Arizona. Get directions to The Deck via Google Maps.
- Cascade Coffee Works is a cafe with coffee shop that is 0.1 miles from Arizona. Get directions to Cascade Coffee Works via Google Maps.
- Zoka Coffee - South Lake Union is a cafe with coffee shop that is 0.1 miles from Arizona. Get directions to Zoka Coffee - South Lake Union via Google Maps.
- Cactus - South Lake Union is a restaurant with mexican that is 0.1 miles from Arizona. Visit the website for Cactus - South Lake Union. Get directions to Cactus - South Lake Union via Google Maps.
- On the Fly is a restaurant that is 0.1 miles from Arizona. Get directions to On the Fly via Google Maps.
- Homegrown is a restaurant with sandwich that is 0.1 miles from Arizona. Visit the website for Homegrown. Get directions to Homegrown via Google Maps.
- BB's Teriyaki Grill is a restaurant with asian that is 0.1 miles from Arizona. Visit the website for BB's Teriyaki Grill. Get directions to BB's Teriyaki Grill via Google Maps.
- Chipotle is a fast food with mexican that is 0.1 miles from Arizona. Visit the website for Chipotle. Get directions to Chipotle via Google Maps.
- Tous Les Jours is a cafe that is 0.1 miles from Arizona. Get directions to Tous Les Jours via Google Maps.
- El Grito Taqueria is a restaurant with mexican that is 0.1 miles from Arizona. Visit the website for El Grito Taqueria. Get directions to El Grito Taqueria via Google Maps.
- District H is a food court that is 0.1 miles from Arizona. Get directions to District H via Google Maps.
- Portage Bay Cafe is a restaurant that is 0.1 miles from Arizona. Visit the website for Portage Bay Cafe. Get directions to Portage Bay Cafe via Google Maps.
- Mala & Satay is a restaurant with vietnamese that is 0.1 miles from Arizona. Get directions to Mala & Satay via Google Maps.
- Plantiful Superfoods is a restaurant that is 0.1 miles from Arizona. Visit the website for Plantiful Superfoods. Get directions to Plantiful Superfoods via Google Maps.
All nearby amenities for Amazon Arizona
There are at least 2617 amenities within 1 mile of Amazon Arizona. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 903 | Seeking Kombucha (0.00), Evergreens (0.00), Cascade Coffee Works (0.06), Cactus - South Lake Union (0.07), Zoka Coffee - South Lake Union (0.07) | |
health/beauty | store | 107 | Goodsoul (0.16), Fantasy Unlimited (0.29), Buki Pop-Up Shop (0.43), Do The Extraordinary (0.45), Destination Maternity (0.47) |
parks & rec | 105 | The Park at Onni South Lake Union (0.06), Cascade Playground (0.18), Urban Triangle Park (0.21), Denny Park (0.22) | |
hair salon/barber | store | 87 | Gary Manuel Aveda Salon (0.12), Capelli's (0.12), Jax (0.29), Sola Salon Studios (0.30), Bang (0.32) |
medical | 76 | Innovative Dentistry (0.04), Kinwell (0.08), One Medical (0.09), ZoomCare (0.10), 2200 Westlake Dentistry (0.14) | |
beauty salon | store | 65 | Salon Refine (0.14), Queen Bee (0.14), Amazing Lash Studio (0.14), E-Brow Lounge (0.14), Flawless Beauty Bar (0.18) |
fitness center | 60 | Transform 180 (0.10), Barry's (0.11), Dryp Yoga (0.14), SoulCycle (0.19), ISMMA (0.21) | |
entertainment | 58 | Recovery Café (0.12), Mirabella Seattle (0.12), Quest Factor (0.20), The Sanctuary at Denny Park (0.22), Urban Rest Stop Care (0.25) | |
convenience store | store | 56 | Amazon Go (0.05), Kai Market (0.18), Home Deli Grocery (0.23), Fresh Deli & Mart (0.25), 7-Eleven (0.26) |
dessert | store | 54 | Trophy Cupcakes (0.17), The Moo Bar (0.18), Princi (0.19), The Seattle Barkery (0.23), Fresh Flours (0.26) |
parking | 52 | Denny Building Garage (0.32), Midtown Parking Lot 69 (0.41), Westin Parking (0.41), Midtown Parking Lot 61 (0.43), Midtown Parking (0.44) | |
gifts | store | 51 | Verde & Co. (0.15), Young Flower (0.42), Papyrus (0.48), Trudy's Floral Designs (0.49), The Handmade Showroom (0.50) |
art | store | 50 | MadArt Studio (0.12), Winston Wächter Fine Art (0.29), Art Primo (0.58), Lino Tagliapietra Inc (0.59), Blindfold Gallery (0.62) |
religious facility | 49 | First Church of Christ, Scientist (0.14), Seattle Unity (0.20), Denny Park Lutheran Church (0.23), Saint Spiridon Orthodox Cathedral of Seattle (0.29), Gethsemane Lutheran Church (0.30) | |
vices | store | 40 | Vine Street Foods (0.48), Uncle Ike's (0.48), The Reef Cannabis Dispensary (0.50), Zik Seattle Smoke (0.51) |
bike path | 27 | 9th Ave Cycletrack (0.16), 7th Avenue Bike Path (0.27), Bell St Cycle Track (0.29), 8th Avenue Bike Path (0.34), Thomas Street (0.34) | |
furniture | store | 25 | west elm (0.18), Loft 63 (0.41), Roche Bobois (0.49), Blu Dot (0.55), Finerie CoLab (0.63) |
theater | 24 | Dimitriou's Jazz Alley (0.37), Paramount Theatre (0.50), Moore Theater (0.60), ACT Theatre (0.64), Mural Amphitheatre (0.66) | |
school | store | 23 | Morningside Academy (0.17), Spruce Street School (0.20), Hutch School (0.25) |
finance | store | 23 | Umpqua Bank (0.08), Chase (0.10), BECU (0.10), Capital One (0.14), Bank of America (0.14) |
parking entrance | 22 | Metropolitan Towers Apartments Parking Garage (0.36), Pacific Place (0.46), Pike & Minor Garage (0.53), Union SLU Upper Parking Garage (0.54), Meridian Parking (0.59) | |
optician | store | 21 | Lake Union Vision Clinic (0.12), Oculus Eyecare (0.30), Globe Optical (0.42), SPEX (0.42), Warby Parker (0.51) |
nightclub | 17 | Seattle's Best Karaoke (0.28), Kremwerk (0.31), Timbre Room (0.31), Cherry Seattle (0.31), El Corazón (0.32) | |
library | store | 17 | Twice Sold Tales (0.64) |
jewelry | store | 17 | Something Silver (0.49), Tiffany & Company (0.51), Crane Jeweler (0.55), Ben Bridge (0.57), Lois Hill (0.67) |
dry cleaning | store | 17 | C. H. Cleaners (0.52), Barg French Cleaners (0.52), Dexter Dry Cleaners (0.53), Queen's Cleaners (0.56), All Seasons Cleaners (0.66) |
grocery store | store | 16 | Whole Foods Market (0.13), Metropolitan Deli + Cafe (0.27), City Foods (0.46), City Market (0.49), Dan's Belltown Grocery (0.54) |
shoes | store | 15 | Likelihood (0.29), Clarks (0.48), Dr. Martens (0.62), Vans (0.63), John Fluevog Shoes (0.67) |
transportation | store | 15 | Tesla (0.19), Greg's Japanese Auto - Seattle I-5 (0.31), Foreign Auto Rebuild (0.33), Jiffy Lube (0.50), Werner's Crash Shop (0.56) |
interior decoration | store | 15 | Orcas Paley (0.61), Camerich (0.61), Art On The Table (0.63), Bobbie Medlin (0.65), World Market (0.72) |
tattoo | store | 14 | Dark Horse Tattoo (0.30), Dzul Ink Lounge (0.51), Seattle Tattoo Emporium (0.53), Black Sparrow (0.57), True Love Tattoo (0.59) |
deli | store | 14 | Metropolitan Deli & Cafe (0.26), Bloom Foods (0.32), Bite Society (0.35), The Cheese Cellar (0.57), Pike & Western Wine Shop (0.72) |
veterinary | 13 | Lake Union Veterinary Clinic (0.30), Dermatology Center for Animals (0.31), Urban Animal (0.32), Citydog! Club (0.41), Third & Stewart Animal Wellness Center (0.57) | |
post office | store | 12 | The UPS Store (0.38), US Post Office Station #111 (0.45), The Mailbox & Gifts (0.51), Belltown Home Office (0.63), US Post Office (0.72) |
skip | 12 | West Precinct (0.24), Seattle Cancer Care Alliance Pharmacy (0.49), QFC Pharmacey #881 (0.57) | |
sports center | 11 | Premier Pilates (0.18), NWS Multipurpose Facility (0.61), Washington Athletic Club (0.71), Blade and Timber (0.72), Mitchell Activity Center (0.75) | |
community center | 11 | Cascade People's Center (0.19), Town Hall Seattle (0.80), Ingersoll Gender Center (0.85), Kids Centre (1.01), Bloedel Hall (1.02) | |
studio | 11 | Seattle Glassblowing Studio (0.42), GoNetYourself (0.60), Slip Gallery (0.65), KIRO TV (0.67), Pure Audio (0.78) | |
sports field | 11 | Seattle Center Skate Plaza (0.48), Observatory Courts (1.14), Colonnade Mountain Bike Skills Course (1.17), Logan Field (1.25), Championship Field (1.34) | |
copyshop | store | 10 | FedEx Office (0.13), Print Time (0.24), Swifty Printing & Digital Imaging, Inc. (0.56), Prestige (0.65), AlphaGraphics (0.73) |
massage | store | 10 | Dreamscape Massage (0.75), The Massage Sanctuary (0.75), MassageWorks (0.79), Deep Tissue Sports Massage (0.83), Lanz Medical Massage (0.90) |
higher education | 10 | Cornish College of the Arts (0.12), Northeastern University (0.16), City University of Seattle (0.40), Fred Hutchinson Cancer Research Center (0.53), Antioch University (0.53) | |
sports | store | 9 | Athletic Awards (0.23), golfTEC (0.25), Play It Again Sports (0.26), Black Market Skateboards (0.31), Northwest Trophies & Awards (0.33) |
physical activity | store | 9 | VanMoof (0.23), MBR Bike Shop (0.27), Mello Fellos Bike Shop (0.35) |
arts center | store | 9 | Raisbeck Performance Hall (0.15), Seattle Opera at the Center (0.65), No Bad Days (0.72), Hugo House (0.88), 12th Ave Arts (0.95) |
business | store | 8 | Verizon Express (0.22), AT&T (0.47), Verizon (0.47), T-Mobile (0.55), Sprint (0.66) |
library | 8 | Little Free Library (0.17), Washington Talking Book and Braille Library (0.20), Capitol Hill Library (0.66), Christian Science Reading Room (0.70) | |
tailor | store | 8 | Européo Tailor (0.50), Cho's Tailor (0.55), Northwest Tailor & Cleaner (0.71), American Freestyle Alterations (0.87), Queen Anne Tailors (1.32) |
physical activity | 8 | Belltown Dance Studio (0.53), Blade & Timber - Seattle Axe Throwing (0.72) | |
boat | store | 7 | Crow's Nest Yachts (0.42), Northwest Yacht Brokers (0.50), Hampton Yacht Group (0.52), Irwin Yacht Sales (0.57), Ocean Trawler Yachts (0.58) |
Other Campus Buildings near Amazon Arizona
- Amazon Ruby 0.02 miles
- Amazon Houdini S 0.02 miles
- Amazon Triumph E 0.05 miles
- Amazon Dawson 0.06 miles
- Amazon Roxanne 0.06 miles
- Amazon Houdini N 0.06 miles
- Amazon Houston 0.06 miles
- Amazon Triumph W 0.07 miles
- Amazon Invictus 0.1 miles
- Amazon Van Vorst 0.12 miles
- Amazon Cricket 0.14 miles
- Amazon Gatsby 0.15 miles
- Amazon Brazil 0.16 miles
- Amazon Varzea 0.16 miles
- Amazon Apollo 0.16 miles

