In the Seattle Area, Amazon has 4 campuses and 102 buildings. There have been 259 jobs posted in the last week. Scroll down to see the most recent jobs or check out Amazon jobs for more opportunities and details.
Amazon Campuses
- Bellevue (1 buildings)
- DCs and Warehouses (14 buildings)
- Redmond - East Side (2 buildings)
- Seattle Downtown Main (46 buildings)
- [Misc] (4 buildings)
Amazon Area Map
Recent Amazon Jobs
| Date | Job Title | Location | Salary |
|---|---|---|---|
| Nov 06 | Forward Deployed Engineer | Boston, MA | $183,650 |
| Nov 06 | Data Scientist | Redmond, WA | $160,000 |
| Nov 06 | Senior PMT | Boston, MA | $193,200 |
| Nov 06 | Sr Manager | Bellevue, WA | $184,850 |
| Nov 06 | Executive Assistant | BELLEVUE, WA | $106,250 |
| Nov 06 | Accounting Manager | Boston, MA | $124,550 |
| Nov 06 | Senior PMT | Boston, MA | $193,200 |
| Nov 06 | Senior Category Manager | Austin, TX | $174,000 |
| Nov 06 | Principal Product Manager Tech | Seattle, WA | $211,650 |
| Nov 06 | Sr. Global Commodities Manager | Seattle, WA | $174,000 |
| Nov 06 | Sr. Principal/Director PMT | Sunnyvale, CA | $277,700 |
| Nov 06 | Software Development Engineer II | Seattle, WA | $169,050 |
| Nov 06 | Salesforce Developer & Administrator | Seattle, WA | $129,550 |
| Nov 06 | Sr Product Manager | Seattle, WA | $177,900 |
| Nov 06 | Mechanical Engineer | Redmond, WA | $128,300 |
| Nov 06 | Tooling Mechanical Design Engineer | REDMOND, WA | $128,300 |
| Nov 06 | Ontologist | Seattle, WA | $120,950 |
| Nov 06 | Program Manager | BELLEVUE, WA | $106,250 |
| Nov 05 | Delivery Consultant- DevOps | Jersey City, NJ | $163,350 |
| Nov 05 | Senior Delivery Consultant - Migrations | Arlington, VA | $180,700 |
| Nov 05 | Principal Product Manager – Technical | Seattle, WA | $213,050 |
| Nov 05 | Sr. Economist | Seattle, WA | $187,250 |
| Nov 05 | Finance Operation Mergers and Acquisitions Integration & Controllership Manager | Seattle, WA | $129,300 |
| Nov 05 | Principal Partner Development Specialist | Boston, MA | $219,050 |
| Nov 05 | Vendor Management PM | Bellevue, WA | $106,250 |
Trending Terms in Amazon Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Amazon
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $254 | $92-$861 | - Courtyard by Marriott Seattle Sea-Tac Area ($294) - Hilton Garden Inn Seattle Bellevue Downtown, WA ($100) - InterContinental Seattle Bellevue, by IHG ($512) - Residence Inn by Marriott Seattle Bellevue ($139) |
| Downtown Seattle, WA | $202 | $72-$584 | - Hotel Sorrento ($102) - The Belltown Inn ($118) - Hampton Inn & Suites Seattle-Downtown ($340) - Travelodge by Wyndham Seattle By The Space Needle ($187) |
| Everett, WA | $150 | $56-$327 | - Best Western Cascadia Inn ($192) - Hotel Indigo Everett - Waterfront Place by IHG ($327) - Holiday Inn Express & Suites Everett by IHG ($106) - Hampton Inn & Suites Seattle-North/Lynnwood ($125) |
| Redmond, WA | $189 | $86-$642 | - WoodSpring Suites Seattle Redmond ($86) - Hyatt House Seattle/Redmond ($172) - Archer Hotel Seattle/Redmond ($194) - The Westin Bellevue ($642) |
| Seattle Airport, WA | $117 | $34-$307 | - Residence Inn by Marriott Seattle South/Renton ($202) - Coast Gateway Hotel ($116) - Country Inn & Suites by Radisson, Seattle-Tacoma International Airport, WA ($106) - Ramada by Wyndham SeaTac Airport North ($66) |
Flights to Seattle (SEA) to get to Amazon offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $847 | $537-$1593 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $856 | $487-$1607 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, Sun Country Airlines, United |
| Chicago, IL (ORD Chicago O'Hare ) | $698 | $430-$1217 | Alaska Airlines, American Airlines, Delta, United |
| Ft. Lauderdale, FL (FLL Fort Lauderdale-Hollywood Int'l) | $1006 | $566-$1222 | United |
| Los Angeles, CA (LAX Los Angeles ) | $486 | $408-$797 | Alaska Airlines, American Airlines, Delta, United |
| Miami, FL (MIA Miami ) | $867 | $487-$1237 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $1097 | $582-$1813 | Alaska Airlines, American Airlines, Delta |
Amazon Campuses and Buildings