In the Seattle Area, Amazon has 4 campuses and 102 buildings. There have been 254 jobs posted in the last week. Scroll down to see the most recent jobs or check out Amazon jobs for more opportunities and details.
Amazon Campuses
- Bellevue (1 buildings)
- DCs and Warehouses (14 buildings)
- Redmond - East Side (2 buildings)
- Seattle Downtown Main (46 buildings)
- [Misc] (4 buildings)
Amazon Area Map
Recent Amazon Jobs
| Date | Job Title | Location | Salary |
|---|---|---|---|
| Nov 03 | Senior Sustainability Specialist | Arlington, VA | $164,100 |
| Nov 03 | Production Test Engineer | REDMOND, WA | $138,650 |
| Nov 03 | AWS Security Risk Specialist | Arlington, VA | $114,350 |
| Nov 03 | Corporate Counsel | BELLEVUE, WA | $181,050 |
| Nov 03 | RAI Industry Specialist | Seattle, WA | $164,100 |
| Nov 03 | SAP Finance Architect | Seattle, WA | $154,450 |
| Nov 03 | Senior Product Designer | Arlington, VA | $162,100 |
| Nov 03 | Software Development Engineer | Seattle, WA | $169,050 |
| Nov 03 | Business Intelligence Engineer | Seattle, WA | $129,750 |
| Nov 03 | Packaging Engineer | Redmond, WA | $138,650 |
| Nov 03 | Senior Product Designer | Bellevue, WA | $162,100 |
| Nov 03 | Software Development Engineer | Bellevue, WA | $169,050 |
| Nov 03 | Sr. SAP Finance Architect | Seattle, WA | $180,700 |
| Nov 03 | Chief of Staff & Business Operations Lead | Seattle, WA | $137,800 |
| Nov 03 | Embedded Software Engineer | Sunnyvale, CA | $183,650 |
| Nov 03 | Embedded SDE | Sunnyvale, CA | $183,650 |
| Nov 03 | Software Dev Engineer II | Redmond, WA | $169,050 |
| Nov 02 | Electrical Design & Verification Engineer (DVE) | Redmond, WA | $138,650 |
| Nov 02 | Sr. Software Development Engineer | Seattle, WA | $197,750 |
| Nov 02 | Software Development Engineer | Austin, TX | $169,050 |
| Nov 02 | Senior Product Manager -Tech | Bellevue, WA | $177,900 |
| Nov 02 | Risk Manager | Bellevue, WA | $102,000 |
| Nov 02 | Senior Software Development Engineer | Seattle, WA | $197,750 |
| Nov 02 | SDE II | Seattle, WA | $169,050 |
| Nov 02 | Senior Program Manager | Bellevue, WA | $137,800 |
Trending Terms in Amazon Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Amazon
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $212 | $76-$812 | - Residence Inn by Marriott Seattle Bellevue ($139) - Red Lion Hotel Bellevue ($226) - InterContinental Seattle Bellevue, by IHG ($384) - Eastgate Hotel, BW Signature Collection ($135) |
| Downtown Seattle, WA | $204 | $58-$1096 | - The Paramount Hotel ($124) - The Baroness Hotel ($203) - Renaissance Seattle Hotel ($164) - The Dylan, a Baymont by Wyndham ($173) |
| Everett, WA | $124 | $54-$238 | - Hotel Indigo Everett - Waterfront Place by IHG ($238) - Courtyard by Marriott Seattle Everett Downtown ($139) - Homewood Suites by Hilton Lynnwood Seattle Everett, WA ($101) - Hampton Inn Seattle/Everett ($115) |
| Redmond, WA | $139 | $78-$310 | - Seattle Marriott Redmond ($205) - WoodSpring Suites Seattle Redmond ($78) - The Heathman Hotel ($92) - Redmond Inn ($107) |
| Seattle Airport, WA | $116 | $34-$294 | - Hotel Interurban Seattle Airport SeaTac ($130) - Hampton Inn & Suites Seattle/Kent,WA ($98) - Red Roof Inn Seattle Airport - SEATAC ($57) - Coast Gateway Hotel ($109) |
Flights to Seattle (SEA) to get to Amazon offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $793 | $517-$1232 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $775 | $420-$1572 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, Sun Country Airlines, United |
| Chicago, IL (ORD Chicago O'Hare ) | $648 | $423-$1217 | Alaska Airlines, American Airlines, Delta, United |
| Ft. Lauderdale, FL (FLL Fort Lauderdale-Hollywood Int'l) | $935 | $432-$1206 | United |
| Los Angeles, CA (LAX Los Angeles ) | $460 | $268-$787 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, United |
| Miami, FL (MIA Miami ) | $793 | $453-$1227 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $937 | $477-$1813 | Alaska Airlines, American Airlines, Delta |
Amazon Campuses and Buildings