In the Seattle Area, Amazon has 4 campuses and 102 buildings. There have been 165 jobs posted in the last week. Scroll down to see the most recent jobs or check out Amazon jobs for more opportunities and details.
Amazon Campuses
- Bellevue (1 buildings)
- DCs and Warehouses (14 buildings)
- Redmond - East Side (2 buildings)
- Seattle Downtown Main (46 buildings)
- [Misc] (4 buildings)
Amazon Area Map
Recent Amazon Jobs
Date | Job Title | Location | Salary |
---|---|---|---|
Sep 05 | Senior Engineering Manager | Seattle, WA | $227,050 |
Sep 05 | Senior Solutions Architect - Database Technologies | Jersey City, NJ | $188,600 |
Sep 05 | Robotics Systems Engineer | Austin, TX | $131,100 |
Sep 05 | EHS Specialist | Tukwila, WA | $63,500 |
Sep 05 | Manager | Seattle, WA | $164,650 |
Sep 05 | Principal Tech Business Development Manager | Seattle, WA | $210,200 |
Sep 05 | Principal HRBP | Seattle, WA | $184,700 |
Sep 05 | Technical Program Manager Internship – 2026 (US) | Seattle, WA | |
Sep 05 | Sr. Business Intelligence Engineer | Bellevue, WA | $160,050 |
Sep 05 | Software Dev Engineer | Seattle, WA | $176,450 |
Sep 05 | Applied Scientist II | Seattle, WA | $179,700 |
Sep 04 | Principal PMT | Seattle, WA | $220,900 |
Sep 04 | Principal Product Manager | Seattle, WA | $222,400 |
Sep 04 | Sr. Microwave Systems Engineer | Redmond, WA | $171,100 |
Sep 04 | Applied AI Architect | Austin, TX | $161,250 |
Sep 04 | Security Intelligence Engineer | Austin, TX | $174,400 |
Sep 04 | Supplier Quality Engineer | Bellevue, WA | $145,300 |
Sep 04 | Software Development Engineer II - Linux Platform Engineer | Sunnyvale, CA | $176,450 |
Sep 04 | Sr Software Development Engineer | Austin, TX | $206,400 |
Sep 04 | Software Development Engineer | Tempe, AZ | $176,450 |
Sep 04 | Senior Applied Scientist | Bellevue, WA | $205,200 |
Sep 04 | Paid Media Lead | Seattle, WA | $149,650 |
Sep 04 | Software Development Engineer- Cloud | Seattle, WA | $176,450 |
Sep 04 | Finance Manager | Arlington, VA | $132,700 |
Sep 04 | Sr. Financial Analyst | Seattle, WA | $94,500 |
Hotels in the Seattle area for Amazon
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
City | Price Per Night |
Price Range | Hotels |
---|---|---|---|
Bellevue, WA | $502 | $180-$1342 | - Sonesta Select Seattle Bellevue Redmond ($331) - Eastgate Hotel, BW Signature Collection ($217) - Hyatt Regency Seattle ($365) - Extended Stay America Premier Suites Seattle Bellevue Downtown ($269) |
Downtown Seattle, WA | $523 | $270-$1062 | - Crowne Plaza Seattle - Downtown by IHG ($932) - The Inn at Virginia Mason ($352) - The Paramount Hotel ($406) - Staypineapple, The Maxwell Hotel, Seattle Center Seattle ($444) |
Everett, WA | $235 | $112-$374 | - Holiday Inn Express & Suites Marysville by IHG ($176) - Hampton Inn Seattle/Everett ($327) - Executive Residency by Best Western Navigator Inn & Suites ($228) - Delta Hotels by Marriott Seattle Everett ($308) |
Redmond, WA | $315 | $114-$1010 | - Extended Stay America Suites Seattle Redmond ($197) - Redmond Inn ($284) - Baymont by Wyndham Seattle/Kirkland WA ($233) - Sonesta Select Seattle Bellevue Redmond ($182) |
Seattle Airport, WA | $249 | $84-$1135 | - Residence Inn by Marriott Seattle Sea-Tac Airport ($226) - Quality Inn SeaTac Airport-Seattle ($122) - Red Roof Inn Seattle Airport - SEATAC ($121) - Best Western Seattle Airport Hotel ($220) |
Flights to Seattle (SEA) to get to Amazon offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
From City | Price (round trip) |
Price Range | Airlines |
---|
Amazon Campuses and Buildings
