In the Seattle Area, Amazon has 4 campuses and 102 buildings. There have been 355 jobs posted in the last week. Scroll down to see the most recent jobs or check out Amazon jobs for more opportunities and details.
Amazon Campuses
- Bellevue (1 buildings)
- DCs and Warehouses (14 buildings)
- Redmond - East Side (2 buildings)
- Seattle Downtown Main (46 buildings)
- [Misc] (4 buildings)
Amazon Area Map
Recent Amazon Jobs
Date | Job Title | Location | Salary |
---|---|---|---|
Jun 16 | Data Center Design Manager | Austin, TX | $170,700 |
Jun 16 | Software Development Engineer | Seattle, WA | $176,450 |
Jun 16 | Supply Chain Manager II | Boston, MA | $109,350 |
Jun 16 | Software Development Engineer | Seattle, WA | $176,450 |
Jun 16 | BIM Technology Manager | Seattle, WA | $145,050 |
Jun 16 | Software Development Engineer | Seattle, WA | $176,450 |
Jun 16 | Sr Hardware Delivery Manager | Kirkland, WA | $142,650 |
Jun 16 | Software Development Engineer | Seattle, WA | $176,450 |
Jun 16 | Senior Publishing Producer - Tomb Raider Franchise | Seattle, WA | $213,650 |
Jun 16 | Sr Product Marketing Manager | Bellevue, WA | $170,600 |
Jun 16 | Software Development Engineer | Seattle, WA | $176,450 |
Jun 16 | Sr. Data Engineer | Seattle, WA | $189,800 |
Jun 16 | Software Development Engineer | Seattle, WA | $176,450 |
Jun 16 | Executive Assistant | Seattle, WA | $78,550 |
Jun 16 | Supplier Risk Auditor | Tempe, AZ | $109,350 |
Jun 16 | Supplier Risk Auditor | Tempe, AZ | $81,950 |
Jun 16 | Supplier Audit Planner | Nashville, TN | $81,950 |
Jun 16 | Principal Tech Program Manager | Seattle, WA | $217,300 |
Jun 16 | Supplier Risk Auditor | Tempe, AZ | $81,950 |
Jun 16 | Sr Technical Program Manager | Seattle, WA | $182,650 |
Jun 16 | Sr Technical Program Manager | Seattle, WA | $182,650 |
Jun 16 | Senior Technical Program Manager | Seattle, WA | $182,650 |
Jun 16 | Software Development Engineer | Seattle, WA | $176,450 |
Jun 16 | TPM Storage & Memory Tech | Seattle, WA | $156,150 |
Jun 16 | Corporate Counsel | Culver City, CA | $183,750 |
Hotels in the Seattle area for Amazon
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
City | Price Per Night |
Price Range | Hotels |
---|---|---|---|
Bellevue, WA | $401 | $121-$861 | - Quality Inn & Suites Everett ($250) - W Bellevue ($861) - TownePlace Suites by Marriott Seattle Everett/Mukilteo ($276) - Village Inn & Suites ($204) |
Downtown Seattle, WA | $709 | $336-$1288 | - Hyatt Regency Seattle ($1038) - Embassy Suites by Hilton Seattle Downtown Pioneer Square ($559) - Astra Hotel, Seattle, A Tribute Portfolio Hotel by Marriott ($925) - 1 Hotel Seattle ($1288) |
Everett, WA | $409 | $244-$666 | - Hotel Indigo Everett - Waterfront Place by IHG ($666) - Courtyard by Marriott Seattle Everett Downtown ($418) - WoodSpring Suites Seattle Everett ($244) - La Quinta Inn & Suites by Wyndham Marysville ($290) |
Redmond, WA | $503 | $94-$2064 | - Extended Stay America Suites Seattle Redmond ($340) - La Quinta Inn & Suites by Wyndham Seattle Sea-Tac Airport ($238) - Hilton Garden Inn Redmond Seattle ($473) - Red Roof Inn Seattle Airport - SEATAC ($327) |
Seattle Airport, WA | $398 | $129-$1130 | - Fairmont Olympic Hotel ($440) - Executive Hotel Pacific ($282) - Coast Seattle Downtown Hotel by APA ($334) - Skybridge Seattle Airport Hotel ($146) |
Flights to Seattle (SEA) to get to Amazon offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
From City | Price (round trip) |
Price Range | Airlines |
---|
Amazon Campuses and Buildings
