In the Seattle Area, Amazon has 4 campuses and 102 buildings. There have been 232 jobs posted in the last week. Scroll down to see the most recent jobs or check out Amazon jobs for more opportunities and details.
Amazon Campuses
- Bellevue (1 buildings)
- DCs and Warehouses (14 buildings)
- Redmond - East Side (2 buildings)
- Seattle Downtown Main (46 buildings)
- [Misc] (4 buildings)
Amazon Area Map
Recent Amazon Jobs
| Date | Job Title | Location | Salary |
|---|---|---|---|
| Nov 16 | Sr. Product Manager - Finance/ Supply Chain Analytics & Data Engineering | BELLEVUE, WA | $177,900 |
| Nov 16 | Senior Financial Analyst | Redmond, WA | $99,900 |
| Nov 16 | Advertising Sales Account Manager | Virtual Location - California, CA | $107,200 |
| Nov 16 | Threat Detection Engineering Manager | Seattle, WA | $206,000 |
| Nov 16 | Security Engineer II | Seattle, WA | $180,850 |
| Nov 16 | Engineering Design Manager | Bellevue, WA | $158,150 |
| Nov 16 | Onsite Medical Representative | Lacey, WA | |
| Nov 16 | Senior Engineering Design Manager | Bellevue, WA | $185,000 |
| Nov 16 | Global Trade Governance PM | Bellevue, WA | $109,200 |
| Nov 16 | Program Manager | Austin, TX | $117,450 |
| Nov 16 | Sr. Engineering Design Manager | Bellevue, WA | $185,000 |
| Nov 16 | Sr. Mgr | Nashville, TN | $170,500 |
| Nov 16 | AWS Sr. Account Manager | Seattle, WA | $168,000 |
| Nov 16 | Quality CMM Programmer | Everett, WA | $138,650 |
| Nov 16 | Principal Worldwide Specialist Sales | Boston, MA | $211,450 |
| Nov 16 | Senior Worldwide Specialist Sales | Boston, MA | $177,700 |
| Nov 15 | Sr. Program Manager | Nashville, TN | $132,050 |
| Nov 15 | Software Development Engineer | Culver City, CA | $169,050 |
| Nov 15 | Sr. Drone Avionics Electrical Engineer | Seattle, WA | $187,250 |
| Nov 15 | Software Dev Engineer II | Seattle, WA | $117,200 |
| Nov 14 | Production Test Lab Engineer | Kirkland, WA | |
| Nov 14 | Launch Program Manager II | Boston, MA | $144,550 |
| Nov 14 | Vehicle Design Engineer | Seattle, WA | $187,250 |
| Nov 14 | Head of B2B Marketing | Seattle, WA | $211,450 |
| Nov 14 | Sr. Electrical Engineer | Seattle, WA | $187,250 |
Trending Terms in Amazon Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Amazon
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $223 | $89-$484 | - AC Hotel by Marriott Seattle Bellevue/Downtown ($194) - Hyatt House Seattle/Bellevue ($204) - InterContinental Seattle Bellevue, by IHG ($482) - Hotel 116, A Coast Hotel Bellevue ($117) |
| Downtown Seattle, WA | $188 | $85-$366 | - Astra Hotel, Seattle, A Tribute Portfolio Hotel by Marriott ($143) - Mayflower Park Hotel ($85) - Crowne Plaza Seattle - Downtown by IHG ($162) - W Seattle ($279) |
| Everett, WA | $185 | $78-$449 | - La Quinta Inn & Suites by Wyndham Marysville ($187) - Holiday Inn Express & Suites Marysville by IHG ($330) - Executive Residency by Best Western Navigator Inn & Suites ($149) - Staybridge Suites Everett-Paine Field by IHG ($254) |
| Redmond, WA | $206 | $82-$615 | - Element by Marriott Seattle Redmond ($154) - Archer Hotel Seattle/Redmond ($220) - Hilton Garden Inn Seattle Issaquah ($188) - W Bellevue ($390) |
| Seattle Airport, WA | $108 | $34-$180 | - Courtyard by Marriott Seattle Sea-Tac Area ($138) - SureStay Hotel by Best Western SeaTac Airport North ($91) - Skybridge Seattle Airport Hotel ($72) - Seattle Airport Marriott ($102) |
Flights to Seattle (SEA) to get to Amazon offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $508 | $277-$857 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $527 | $267-$1142 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Chicago, IL (ORD Chicago O'Hare ) | $413 | $247-$737 | Alaska Airlines, American Airlines, Delta, United |
| Ft. Lauderdale, FL (FLL Fort Lauderdale-Hollywood Int'l) | $551 | $327-$778 | United |
| Los Angeles, CA (LAX Los Angeles ) | $301 | $103-$517 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, United |
| Miami, FL (MIA Miami ) | $583 | $368-$932 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $641 | $452-$1087 | Alaska Airlines, American Airlines, Delta |
Amazon Campuses and Buildings