In the Seattle Area, Amazon has 4 campuses and 102 buildings. There have been 231 jobs posted in the last week. Scroll down to see the most recent jobs or check out Amazon jobs for more opportunities and details.
Amazon Campuses
- Bellevue (1 buildings)
- DCs and Warehouses (14 buildings)
- Redmond - East Side (2 buildings)
- Seattle Downtown Main (46 buildings)
- [Misc] (4 buildings)
Amazon Area Map
Recent Amazon Jobs
| Date | Job Title | Location | Salary |
|---|---|---|---|
| Nov 19 | Sr. Analyst | Boston, MA | $88,650 |
| Nov 19 | Sr Software Development Engineer | Seattle, WA | $197,750 |
| Nov 19 | Tech Infra Program Manager | Seattle, WA | $149,500 |
| Nov 19 | Senior Program Manager | Nashville, TN | $132,050 |
| Nov 19 | Senior Software Development Engineer (Tech L) | Seattle, WA | $124,200 |
| Nov 19 | Business Intelligence Engineer III | Austin, TX | $153,350 |
| Nov 19 | Supply Chain Manager | Austin, TX | $102,900 |
| Nov 19 | Sr. Program Manager | Seattle, WA | $150,300 |
| Nov 19 | Technical Account Manager (TAM) | Arlington, VA | $154,450 |
| Nov 19 | Project Manager | Boston, MA | $104,800 |
| Nov 19 | Manager | Seattle, WA | $128,750 |
| Nov 19 | Sr. Solutions Architect | Seattle, WA | $196,300 |
| Nov 19 | Principal Product Manager | Seattle, WA | $229,900 |
| Nov 19 | Sr. Aerospace Hardware Service Engineer | Seattle, WA | $187,250 |
| Nov 19 | Sr. Aerospace Hardware Service Engineer | Seattle, WA | $187,250 |
| Nov 19 | Senior Supply Chain Manager | Nashville, TN | $142,650 |
| Nov 19 | Support Engineer | BELLEVUE, WA | $109,200 |
| Nov 19 | Sr Worldwide Specialist Solutions Architect | Tempe, AZ | $196,300 |
| Nov 19 | Research Scientist II - AMZ10564041 | Seattle, WA | $160,000 |
| Nov 19 | Senior Product Manager | Redmond, WA | $211,650 |
| Nov 19 | Packaging Engineer II | Everett, WA | $138,650 |
| Nov 19 | Principal Business & Tech Operations Lead | Seattle, WA | $233,550 |
| Nov 19 | Software Engineer I | Seattle, WA | $147,750 |
| Nov 19 | Sr. Technical Program Manager | Redmond, WA | $174,950 |
| Nov 19 | Programmatic Media Manager | Culver City, CA | $134,550 |
Trending Terms in Amazon Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Amazon
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $260 | $116-$652 | - Sonesta Select Seattle Bellevue Redmond ($155) - Hilton Garden Inn Seattle Bellevue Downtown, WA ($238) - La Residence Suite Hotel ($159) - Residence Inn Seattle Bellevue/Downtown ($146) |
| Downtown Seattle, WA | $217 | $118-$458 | - Staypineapple, Hotel FIVE, Downtown Seattle ($144) - The Westin Seattle ($371) - Courtyard Seattle Downtown Pioneer Square ($221) - Best Western Plus Pioneer Square Hotel Downtown ($120) |
| Everett, WA | $209 | $96-$498 | - WoodSpring Suites Seattle Everett ($96) - Quality Inn Tulalip - Marysville ($156) - Landing Apartments near North Lakewood ($498) - Motel 6 Everett, WA - South ($236) |
| Redmond, WA | $227 | $94-$524 | - Hampton Inn & Suites Seattle/Redmond ($185) - Residence Inn By Marriott Seattle East-Redmond ($243) - Hilton Garden Inn Redmond Seattle ($203) - Hilton Garden Inn Seattle Issaquah ($180) |
| Seattle Airport, WA | $140 | $82-$236 | - Hampton Inn & Suites Seattle-Airport/28th Ave ($136) - Days Inn by Wyndham Seatac Airport ($139) - Best Western Seattle Airport Hotel ($97) - Hampton Inn & Suites Seattle/Kent,WA ($156) |
Flights to Seattle (SEA) to get to Amazon offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $459 | $277-$857 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $458 | $267-$1142 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Chicago, IL (ORD Chicago O'Hare ) | $384 | $247-$737 | Alaska Airlines, American Airlines, Delta, United |
| Ft. Lauderdale, FL (FLL Fort Lauderdale-Hollywood Int'l) | $522 | $327-$771 | United |
| Los Angeles, CA (LAX Los Angeles ) | $292 | $164-$437 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, United |
| Miami, FL (MIA Miami ) | $543 | $337-$932 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $599 | $452-$1087 | Alaska Airlines, American Airlines, Delta |
Amazon Campuses and Buildings