In the Seattle Area, Amazon has 4 campuses and 102 buildings. There have been 364 jobs posted in the last week. Scroll down to see the most recent jobs or check out Amazon jobs for more opportunities and details.
Amazon Campuses
- Bellevue (1 buildings)
- DCs and Warehouses (14 buildings)
- Redmond - East Side (2 buildings)
- Seattle Downtown Main (46 buildings)
- [Misc] (4 buildings)
Amazon Area Map
Recent Amazon Jobs
| Date | Job Title | Location | Salary |
|---|---|---|---|
| Sep 05 | Applied Scientist II | Seattle, WA | $182,500 |
| Sep 05 | SDE - II | Seattle, WA | $169,050 |
| Sep 05 | Software Development Engineer | Seattle, WA | $169,050 |
| Sep 05 | Software Development Engineer II | Seattle, WA | $169,050 |
| Sep 05 | Software Development Engineer | Seattle, WA | $169,050 |
| Sep 05 | Applied Scientist | Seattle, WA | $182,500 |
| Sep 05 | Manager | Boston, MA | $195,650 |
| Sep 04 | Thermal Test Engineer | Redmond, WA | $138,650 |
| Sep 04 | Senior Software Development Engineer - Release Engineering | Seattle, WA | $214,800 |
| Sep 04 | Software Dev Engineer | Seattle, WA | $169,050 |
| Sep 04 | Software Dev Engineer | Seattle, WA | $169,050 |
| Sep 04 | Software Dev Engineer | Seattle, WA | $169,050 |
| Sep 04 | Software Dev Engineer | Seattle, WA | $169,050 |
| Sep 04 | Software Dev Engineer | Seattle, WA | $169,050 |
| Sep 04 | Software Dev Engineer | Seattle, WA | $169,050 |
| Sep 04 | Software Dev Engineer | Seattle, WA | $169,050 |
| Sep 04 | Senior Software Dev Engineer | Seattle, WA | $197,750 |
| Sep 04 | Manager III | Seattle, WA | $217,550 |
| Sep 04 | Sr. Applied Scientist | Boston, MA | $213,550 |
| Sep 04 | Sr. Applied Scientist | Boston, MA | $213,550 |
| Sep 04 | Applied Scientist | Boston, MA | $182,500 |
| Sep 04 | Systems Dev Engineer | Seattle, WA | $152,000 |
| Sep 04 | Principal Partner Development Manager | Jersey City, NJ | $219,050 |
| Sep 04 | ERP Change Management and Training Lead | Boston, MA | $124,550 |
| Sep 04 | ERP Transformation - Data management and Release Lead | Boston, MA | $124,550 |
Trending Terms in Amazon Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Amazon
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $426 | $135-$1989 | - Embassy Suites by Hilton Seattle Bellevue ($475) - InterContinental Seattle Bellevue, by IHG ($544) - Hampton Inn & Suites Bellevue Downtown-Seattle ($501) - citizenM Seattle South Lake Union ($135) |
| Downtown Seattle, WA | $580 | $135-$1574 | - Ändra Hotel Seattle - MGallery Collection ($796) - Warwick Seattle ($578) - Populus Seattle ($211) - Hyatt House Seattle/Downtown ($166) |
| Everett, WA | $305 | $64-$1594 | - Country Inn & Suites by Radisson, Seattle-Bothell, WA ($128) - Sultan, Dutch Cup Motel ($77) - Executive Residency by Best Western Navigator Inn & Suites ($247) - Kimpton Hotel Monaco Seattle by IHG ($777) |
| Redmond, WA | $363 | $72-$1268 | - Redmond Inn ($72) - Fairfield Inn & Suites by Marriott Seattle Bellevue/Redmond ($491) - Holiday Inn Express Bothell by IHG ($85) - City retreat m/s Seattle, Microsoft, Downtown ($873) |
| Seattle Airport, WA | $269 | $43-$824 | - Residence Inn Seattle Bellevue/Downtown ($299) - Hyatt House Seattle/Bellevue ($208) - Sonesta Simply Suites Seattle Renton ($236) - Coast Gateway Hotel ($145) |
Flights to Seattle (SEA) to get to Amazon offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $548 | $383-$922 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $588 | $386-$1167 | Alaska Airlines, Delta |
| Chicago, IL (ORD Chicago O'Hare ) | $401 | $307-$677 | Alaska Airlines, American Airlines, Delta, United |
| Ft. Lauderdale, FL (FLL Fort Lauderdale-Hollywood Int'l) | $523 | $413-$734 | United |
| Los Angeles, CA (LAX Los Angeles ) | $346 | $127-$627 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, United |
| Miami, FL (MIA Miami ) | $507 | $353-$817 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $571 | $397-$1019 | Alaska Airlines, American Airlines, Blue Airways, Delta |
Amazon Campuses and Buildings