In the Seattle Area, Amazon has 4 campuses and 102 buildings. There have been 218 jobs posted in the last week. Scroll down to see the most recent jobs or check out Amazon jobs for more opportunities and details.
Amazon Campuses
- Bellevue (1 buildings)
- DCs and Warehouses (14 buildings)
- Redmond - East Side (2 buildings)
- Seattle Downtown Main (46 buildings)
- [Misc] (4 buildings)
Amazon Area Map
Recent Amazon Jobs
| Date | Job Title | Location | Salary |
|---|---|---|---|
| Apr 22 | Senior Sales Readiness Lead | Boston, MA | $157,550 |
| Apr 22 | Software Development Engineer | Seattle, WA | $197,750 |
| Apr 22 | Infrastructure Technical Program Manager | Austin, TX | $149,500 |
| Apr 22 | WWGS Carbon Lead | Austin, TX | $137,800 |
| Apr 22 | Finance Manager | Arlington, VA | $137,450 |
| Apr 22 | Applied Science Manager | Seattle, WA | $216,250 |
| Apr 22 | Business Intelligence Engineer | Bellevue, WA | $113,150 |
| Apr 22 | Innovation and Design Engineer | Nashville, TN | $127,150 |
| Apr 22 | Lab Engineer II | Sumner, WA | $129,700 |
| Apr 22 | Sr Software Dev Manager | Seattle, WA | $258,900 |
| Apr 22 | Finance Manager | Sunnyvale, CA | $137,450 |
| Apr 22 | Sr. Security Engineer | Redmond, WA | $202,550 |
| Apr 22 | Finance Manager | Sunnyvale, CA | $137,450 |
| Apr 22 | Senior Solutions Architect | Seattle, WA | $180,700 |
| Apr 22 | Strategic Account Representative | Seattle, WA | $101,650 |
| Apr 22 | Software Development Engineer | Redmond, WA | $169,050 |
| Apr 22 | Data Engineer | Bellevue, WA | $155,450 |
| Apr 22 | Salesforce Developer | Seattle, WA | $129,550 |
| Apr 22 | Accounting Manager | Austin, TX | $129,300 |
| Apr 22 | Innovation and Design Engineer | Bellevue, WA | $129,650 |
| Apr 22 | Finance Transformation Mgr | Boston, MA | $124,550 |
| Apr 22 | Software Development Engineer | New York, NY | $183,650 |
| Apr 22 | Applied Scientist | Seattle, WA | $168,000 |
| Apr 22 | Program Manager | Austin, TX | $98,300 |
| Apr 22 | Business Intelligence Engineer I | Tempe, AZ | $123,950 |
Trending Terms in Amazon Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Amazon
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $106 | $54-$202 | - Hyatt House Seattle/Bellevue ($104) - Hampton Inn & Suites Bellevue Downtown-Seattle ($79) - Hilton Garden Inn Seattle Bellevue Downtown, WA ($202) - Hotel 116, A Coast Hotel Bellevue ($70) |
| Downtown Seattle, WA | $138 | $91-$244 | - Best Western Plus Pioneer Square Hotel Downtown ($105) - Courtyard by Marriott Seattle Downtown Lake Union ($200) - Renaissance Seattle Hotel ($100) - Residence Inn by Marriott Seattle Bellevue ($150) |
| Everett, WA | $130 | $57-$267 | - Mediterranean Inn ($118) - Hampton Inn Seattle/Everett ($101) - Holiday Inn Express & Suites Everett by IHG ($85) - Hilton Garden Inn Seattle North/Everett ($102) |
| Redmond, WA | $94 | $58-$186 | - Hyatt House Seattle/Redmond ($90) - Residence Inn by Marriott Seattle Bellevue ($150) - Aloft Seattle Redmond ($91) - Hampton Inn & Suites Seattle/Redmond ($84) |
| Seattle Airport, WA | $84 | $44-$163 | - Motel 6 Seattle, WA - Sea-Tac Airport South ($44) - Courtyard by Marriott Seattle SeaTac Airport ($74) - DoubleTree by Hilton Seattle Airport ($79) - Hampton Inn Seattle/Southcenter ($77) |
Flights to Seattle (SEA) to get to Amazon offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $413 | $180-$1404 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines |
Amazon Campuses and Buildings