In the Seattle Area, Amazon has 4 campuses and 102 buildings. There have been 227 jobs posted in the last week. Scroll down to see the most recent jobs or check out Amazon jobs for more opportunities and details.
Amazon Campuses
- Bellevue (1 buildings)
- DCs and Warehouses (14 buildings)
- Redmond - East Side (2 buildings)
- Seattle Downtown Main (46 buildings)
- [Misc] (4 buildings)
Amazon Area Map
Recent Amazon Jobs
| Date | Job Title | Location | Salary |
|---|---|---|---|
| Sep 02 | Sr. Risk Manager - Brand Protection | Seattle, WA | $142,550 |
| Sep 02 | Production TPM | BELLEVUE, WA | $149,550 |
| Sep 02 | Principal Corporate Strategist | Seattle, WA | $227,750 |
| Sep 02 | Cloud Hardware Dev Engineer (AWS Generative AI & ML Servers) | Austin, TX | $174,400 |
| Sep 02 | Systems Development Engineer | Austin, TX | $165,200 |
| Sep 02 | Principal | Seattle, WA | $192,450 |
| Sep 02 | Sr. Electrical Engineer | Austin, TX | $160,700 |
| Sep 02 | Sr. Mechanical Design Engineer | Austin, TX | $160,700 |
| Sep 02 | Sr Mgr Solution Architecture | Austin, TX | $256,900 |
| Sep 02 | Sr. Technical Program Manager | Redmond, WA | $120,600 |
| Sep 02 | Supply Chain & Procurement Manager | Seattle, WA | $227,850 |
| Sep 02 | Sr. Program Manager | Seattle, WA | $156,550 |
| Sep 02 | Electrical Engineer | Redmond, WA | $128,300 |
| Sep 02 | Applied Scientist | Seattle, WA | $168,000 |
| Sep 02 | Software Development Engineer | Seattle, WA | $169,050 |
| Sep 01 | Sr. PMM-T | Seattle, WA | $172,950 |
| Sep 01 | Software Development Engineer | Seattle, WA | $169,050 |
| Sep 01 | Senior Engagement Manager | Tampa, FL | $180,650 |
| Sep 01 | Strategic Project Manager | Seattle, WA | $137,800 |
| Sep 01 | Sr. Customer Solutions Manager | Austin, TX | $196,300 |
| Sep 01 | Material Coordinator | Everett, WA | |
| Sep 01 | Communications Strategist | Seattle, WA | $114,250 |
| Sep 01 | Sr Program Manager | Seattle, WA | $108,500 |
| Sep 01 | Sr Program Manager | Seattle, WA | $108,500 |
| Sep 01 | Hardware Development Engineer | Redmond, WA | $128,300 |
Trending Terms in Amazon Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Amazon
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $357 | $115-$634 | - Bellevue Club Hotel ($506) - W Bellevue ($492) - Residence Inn Seattle Bellevue/Downtown ($298) - Hyatt House Seattle/Bellevue ($115) |
| Downtown Seattle, WA | $404 | $115-$983 | - The Belltown Inn ($389) - Renaissance Seattle Hotel ($392) - Archer Hotel Seattle/Redmond ($347) - The Arctic Club Seattle ($599) |
| Everett, WA | $328 | $64-$2189 | - Coast Seattle Downtown Hotel by APA ($391) - Inn at Port Gardner-Everett Waterfront, an Ascend Collection Hotel ($296) - Best Western Cascadia Inn ($238) - Hotel Indigo Everett - Waterfront Place by IHG ($261) |
| Redmond, WA | $324 | $79-$873 | - City retreat m/s Seattle, Microsoft, Downtown ($873) - Redmond Inn ($298) - WoodSpring Suites Seattle Redmond ($198) - The Somm Hotel & Spa, Autograph Collection ($786) |
| Seattle Airport, WA | $262 | $43-$983 | - Sonesta Simply Suites Seattle Renton ($221) - Larkspur Landing Extended Stay Suites Renton ($182) - W Seattle ($476) - Comfort Inn & Suites Sea-Tac Airport ($86) |
Flights to Seattle (SEA) to get to Amazon offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $529 | $383-$922 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $622 | $418-$1167 | Alaska Airlines, Delta |
| Chicago, IL (ORD Chicago O'Hare ) | $395 | $307-$677 | Alaska Airlines, American Airlines, Delta, United |
| Ft. Lauderdale, FL (FLL Fort Lauderdale-Hollywood Int'l) | $477 | $408-$627 | United |
| Los Angeles, CA (LAX Los Angeles ) | $309 | $127-$587 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, United |
| Miami, FL (MIA Miami ) | $465 | $348-$767 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $584 | $397-$1019 | Alaska Airlines, American Airlines, Blue Airways, Delta |
Amazon Campuses and Buildings