In the Seattle Area, Amazon has 4 campuses and 102 buildings. There have been 321 jobs posted in the last week. Scroll down to see the most recent jobs or check out Amazon jobs for more opportunities and details.
Amazon Campuses
- Bellevue (1 buildings)
- DCs and Warehouses (14 buildings)
- Redmond - East Side (2 buildings)
- Seattle Downtown Main (46 buildings)
- [Misc] (4 buildings)
Amazon Area Map
Recent Amazon Jobs
| Date | Job Title | Location | Salary |
|---|---|---|---|
| Sep 23 | Sr. Worldwide GTM Specialist | Seattle, WA | $174,000 |
| Sep 23 | Sr. Worldwide GTM Specialist - Signal Activation | Boston, MA | $184,050 |
| Sep 23 | Technical Product Marketing Manager | Boston, MA | $147,300 |
| Sep 23 | Tech Infra Program Manager | Seattle, WA | $149,500 |
| Sep 23 | Cost Estimator | AUSTIN, TX | $112,750 |
| Sep 23 | Supplier emissions and Scope 3 measurement lead | Arlington, VA | $164,100 |
| Sep 23 | Senior Product Manager | Boston, MA | $122,300 |
| Sep 23 | Applied Scientist | Seattle, WA | $168,000 |
| Sep 23 | Senior Software Development Engineer | New York, NY | $214,800 |
| Sep 23 | Sr. Product Marketing Manager | Seattle, WA | $168,000 |
| Sep 23 | Principal Delivery Consultant | Jersey City, NJ | $215,050 |
| Sep 23 | Data Engineer | Bellevue, WA | $155,450 |
| Sep 23 | Mfg Eng; Process Quality | Austin, TX | $160,000 |
| Sep 23 | AWS Sr. Technical Program Manager | Seattle, WA | $174,950 |
| Sep 23 | Data Engineer | Bellevue, WA | $130,650 |
| Sep 23 | Product Marketing Manager | Boston, MA | $147,300 |
| Sep 23 | Senior Financial Analyst | Seattle, WA | $99,900 |
| Sep 23 | Principal HRBP | Seattle, WA | $182,000 |
| Sep 23 | Energy Efficiency Manager | Seattle, WA | $126,200 |
| Sep 23 | Software Development Engineer | Seattle, WA | $169,050 |
| Sep 23 | Software Development Engineer | Seattle, WA | $169,050 |
| Sep 23 | Applied Scientist | Seattle, WA | $160,000 |
| Sep 23 | Machine Learning Engineer II | Seattle, WA | $169,050 |
| Sep 23 | Senior Software Engineer | Seattle, WA | $197,750 |
| Sep 23 | Finance Mgr Amazon Business | Seattle, WA | $129,300 |
Trending Terms in Amazon Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Amazon
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $669 | $171-$1824 | - The Heathman Hotel ($212) - Fairfield Inn & Suites by Marriott Seattle Bellevue/Redmond ($706) - Residence Inn by Marriott Seattle University District ($618) - Seattle Marriott Bellevue ($1689) |
| Downtown Seattle, WA | $932 | $102-$3404 | - Embassy Suites by Hilton Seattle Downtown Pioneer Square ($1650) - Country Inn & Suites by Radisson, Seattle-Bothell, WA ($402) - Top of First Hill Condotel Loft-King Bed ($589) - Populus Seattle ($1418) |
| Everett, WA | $414 | $184-$914 | - La Quinta Inn by Wyndham Everett ($298) - La Quinta Inn & Suites by Wyndham Marysville ($402) - Delta Hotels by Marriott Seattle Everett ($378) - Hilton Garden Inn Seattle North/Everett ($914) |
| Redmond, WA | $659 | $168-$1824 | - Sonesta Select Seattle Bellevue Redmond ($365) - Whispering Pines Haven ($594) - Archer Hotel Seattle/Redmond ($695) - Whispering Pines Farmhouse ($452) |
| Seattle Airport, WA | $365 | $84-$1085 | - Quality Inn & Suites Federal Way - Seattle ($106) - Element by Marriott Seattle Redmond ($1085) - Motel 6 Seattle, WA - Airport ($276) - Larkspur Landing Extended Stay Suites Renton ($252) |
Flights to Seattle (SEA) to get to Amazon offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $674 | $449-$1097 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $763 | $347-$1147 | Alaska Airlines, Delta |
| Chicago, IL (ORD Chicago O'Hare ) | $522 | $347-$847 | Alaska Airlines, American Airlines, Delta, United |
| Ft. Lauderdale, FL (FLL Fort Lauderdale-Hollywood Int'l) | $721 | $497-$1061 | United |
| Los Angeles, CA (LAX Los Angeles ) | $454 | $266-$947 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, United |
| Miami, FL (MIA Miami ) | $660 | $307-$1182 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $748 | $527-$1317 | Alaska Airlines, American Airlines, Blue Airways, Delta, Sun Country Airlines |
Amazon Campuses and Buildings