In the Seattle Area, Microsoft has 6 campuses and 132 buildings. There have been 294 jobs posted in the last week. Scroll down to see the most recent jobs or check out Microsoft jobs for more opportunities and details.
Microsoft Campuses
- Bellevue Downtown (4 buildings)
- Bellevue Eastgate Advanta (4 buildings)
- Issaquah (2 buildings)
- Redmond City Center (9 buildings)
- Redmond Main (95 buildings)
- Seattle Downtown (0 buildings)
- [Misc] (1 buildings)
Microsoft Area Map
Recent Microsoft Jobs
| Date | Job Title | Location | Salary |
|---|---|---|---|
| Jan 29 | Technical Support Engineering Technical Support Engineer (Messaging Protection-MDO) |
Sydney, New South Wales | $45,000 |
| Jan 29 | Software Engineering Software Engineer |
Melbourne, Victoria | |
| Jan 29 | Technical Program Management Principal Technical Program Manager |
Redmond, WA | $222,050 |
| Jan 29 | Customer Experience Engineering Customer Experience Engineer II |
Redmond, WA | $158,000 |
| Jan 29 | Data Science Data Scientist - Engineering & Architecture Group |
Multiple Locations, Multiple Locations | |
| Jan 29 | Customer Experience CX Insights Lead - Industry |
Multiple Locations, Multiple Locations | $151,450 |
| Jan 29 | Business Support Executive Business Administrator |
Multiple Locations, Multiple Locations | |
| Jan 29 | Software Engineering Principal Software Engineering Manager |
Multiple Locations, Multiple Locations | $222,050 |
| Jan 28 | Product Design Principal Product Designer |
Multiple Locations, Multiple Locations | $222,050 |
| Jan 28 | Solution Engineering Solution Engineer, Cloud & AI Apps |
Multiple Locations, Multiple Locations | $164,500 |
| Jan 28 | Solution Engineering Solution Engineer, Cloud & AI Data |
Multiple Locations, Multiple Locations | $164,500 |
| Jan 28 | Cloud Solution Architecture Cloud Solution Architect |
, | $45,000 |
| Jan 28 | Business Program Management Business Program Manager |
Multiple Locations, Multiple Locations | $151,450 |
| Jan 28 | Solution Area Specialists Cloud & AI Platforms Sales Specialist - CTJ - Top Secret |
Multiple Locations, Multiple Locations | $156,600 |
| Jan 28 | Software Engineering Software Engineer II - SONiC Networking OS |
Multiple Locations, Multiple Locations | $158,000 |
| Jan 28 | Customer Experience Engineering Senior Customer Experience Engineer |
Multiple Locations, Multiple Locations | $212,000 |
| Jan 28 | Solution Architecture Solution Architect |
Multiple Locations, Multiple Locations | $177,100 |
| Jan 28 | Security Operations Engineering Principal Security Operations Engineer - Systems Architect |
Redmond, WA | $222,050 |
| Jan 28 | Software Engineering Data Engineer |
Redmond, WA | $188,900 |
| Jan 28 | Software Engineering Senior Software Engineer - Azure Core Storage |
Multiple Locations, Multiple Locations | $188,900 |
| Jan 28 | Partner Development Management Partner Development Management | Lenovo Commercial Enterprise |
Redmond, WA | $156,600 |
| Jan 28 | Security Research Cyber Security Incident Response Lead |
Greater Toronto, Ontario | $159,150 |
| Jan 28 | Product Management Product Manager II |
Multiple Locations, Multiple Locations | $158,000 |
| Jan 28 | Software Engineering Software Engineering IC3 |
Redmond, WA | $158,000 |
| Jan 28 | Technical Support Engineering Technical Support Engineer (Azure Synapse) |
Sydney, New South Wales | $45,000 |
Trending Terms in Microsoft Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Microsoft
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $395 | $114-$1584 | - InterContinental Seattle Bellevue by IHG ($1584) - Hotel Sorrento ($176) - The Westin Bellevue ($436) - Sonesta Select Seattle Bellevue Redmond ($325) |
| Downtown Seattle, WA | $360 | $114-$1678 | - The Alexis Royal Sonesta Hotel Seattle ($330) - The Dylan, a Baymont by Wyndham ($186) - Staypineapple, Hotel FIVE, Downtown Seattle ($259) - Residence Inn by Marriott Seattle Northeast-Bothell ($156) |
| Everett, WA | $222 | $142-$321 | - La Quinta Inn by Wyndham Everett ($157) - Executive Residency by Best Western Navigator Inn & Suites ($197) - Courtyard by Marriott Seattle Everett Downtown ($300) - Motel 6 Everett, WA - South ($174) |
| Redmond, WA | $299 | $114-$642 | - Seattle Marriott Redmond ($642) - Quality Inn Kirkland ($215) - Redmond Inn ($196) - Motel 6 Kirkland, WA - North Kirkland ($228) |
| Seattle Airport, WA | $229 | $76-$850 | - La Quinta Inn & Suites by Wyndham Seattle Sea-Tac Airport ($214) - Motel 6 Issaquah, WA - Seattle - East ($221) - The Westin Seattle ($527) - The Westin Bellevue ($310) |
Flights to Seattle (SEA) to get to Microsoft offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $383 | $223-$597 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $409 | $255-$627 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Burbank, CA (BUR Burbank-Glendale-Pasadena) | $368 | $153-$488 | Alaska Airlines, Delta, Southwest Airlines |
| Chicago, IL (ORD Chicago O'Hare ) | $321 | $177-$607 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, United |
| Miami, FL (MIA Miami ) | $645 | $334-$947 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, United |
| New Orleans, LA (NEW Lakefront) | $410 | $213-$717 | Alaska Airlines, American Airlines, Delta, United |
| Ontario, CA (ONT Ontario ) | $342 | $168-$587 | Alaska Airlines, Delta, Southwest Airlines, United |
| Rochester, NY (ROC Greater Rochester Int'l) | $330 | $267-$456 | American Airlines |
Microsoft Campuses and Buildings