Microsoft Building 9 Building Details
- Microsoft Building 9 no longer exists. This is now in the area of the East Main Campus, aka Cedar Court.
- The address of Microsoft Building 9 is 3350 157th Place NE, Redmond WA 98052.
- Microsoft Building 9 is near the intersection of 163rd Avenue Northeast and Northeast 43rd Court.
- Microsoft Building 9 is part of the Redmond Main Campus.
- Microsoft Building 9 is part of the East Main Cedar Court Sub-campus.
Map of Microsoft Building 9
Jobs at Microsoft
- - Principal Product Manager at in Redmond, WA with salary up to $304,200
- - Senior Communications Strategist - Microsoft & Copilot at in Redmond, WA with salary up to $222,600
- - MTS - Backend Engineer at in Redmond, WA with salary up to $304,200
- - Senior Corporate Counsel at in Redmond, WA with salary up to $278,900
- - Security Engineer at in Redmond, WA with salary up to $215,400
- - Sr Digital Solution Engineer, Cloud & AI Data at in Multiple Locations, Multiple Locations with salary up to $222,600
- - Software Engineer II - Finance Data & Experiences at in Redmond, WA with salary up to $215,400
- - Security Customer Experience Engineer II at in Redmond, WA with salary up to $215,400
- - Principal Software Engineer - Azure AI Translation & Language Team at in Redmond, WA with salary up to $304,200
- - Associate Director - Corporate Strategy & Development at in Redmond, WA with salary up to $222,600
- - Technical Support Advisory at in , México with salary up to $45,000
- - Principal Software Engineer at in Redmond, WA with salary up to $304,200
- - Product Marketing Manager - Confidentiality & Encryption at in Redmond, WA with salary up to $222,600
- - Senior Director of Partner Technology Strategy at in Austin, TX with salary up to $303,600
- - Principal Engineering - Azure Storage at in Multiple Locations, Multiple Locations with salary up to $304,200
- - AI Business Solutions Architect (CSA) at in Multiple Locations, Multiple Locations with salary up to $45,000
- - Security Engineer at in Redmond, WA with salary up to $215,400
- - Senior Software Engineer - Azure Translator & Language AI Team at in Redmond, WA with salary up to $258,000
- - Support Escalation Management - CTJ - Top Secret at in Reston, VA with salary up to $168,000
- - Edge Datacenter Operations Specialist at in Los Angeles, CA with salary up to $183,100
Food, coffee, and restaurants close to Microsoft Building 9
- Microsoft Food Hall 4 is a food court that is 0.1 miles from Building 9. Get directions to Microsoft Food Hall 4 via Google Maps.
- Microsoft Cafe 37 is a food court that is 0.1 miles from Building 9. Get directions to Microsoft Cafe 37 via Google Maps.
- Microsoft Food Hall 9 is a food court that is 0.1 miles from Building 9. Get directions to Microsoft Food Hall 9 via Google Maps.
- Dote is a cafe that is 0.1 miles from Building 9. Visit the website for Dote. Get directions to Dote via Google Maps.
- Craft75 Gastropub is a pub that is 0.1 miles from Building 9. Get directions to Craft75 Gastropub via Google Maps.
- Dote Coffee Bar is a cafe with coffee shop that is 0.3 miles from Building 9. Visit the website for Dote Coffee Bar. Get directions to Dote Coffee Bar via Google Maps.
- in.gredients is a restaurant that is 0.3 miles from Building 9. Get directions to in.gredients via Google Maps.
- WXYZ Lounge is a bar that is 0.5 miles from Building 9. Get directions to WXYZ Lounge via Google Maps.
- 151 Days is a restaurant with taiwanese, chinese that is 0.5 miles from Building 9. Visit the website for 151 Days. Get directions to 151 Days via Google Maps.
- Maxwella Cafe and Bar is a cafe that is 0.5 miles from Building 9. Get directions to Maxwella Cafe and Bar via Google Maps.
- Pizza Hut is a restaurant with pizza that is 0.6 miles from Building 9. Get directions to Pizza Hut via Google Maps.
- Sapporo Teriyaki is a restaurant with asian that is 0.6 miles from Building 9. Get directions to Sapporo Teriyaki via Google Maps.
- Seoul Hot Pot is a restaurant with korean, asian that is 0.6 miles from Building 9. Get directions to Seoul Hot Pot via Google Maps.
- Potbelly is a fast food with sandwich that is 0.6 miles from Building 9. Get directions to Potbelly via Google Maps.
- Teapot Vegetarian House is a restaurant that is 0.6 miles from Building 9. Get directions to Teapot Vegetarian House via Google Maps.
- Jersey Mike's Subs is a fast food with sandwich that is 0.6 miles from Building 9. Visit the website for Jersey Mike's Subs. Get directions to Jersey Mike's Subs via Google Maps.
All nearby amenities for Microsoft Building 9
There are at least 522 amenities within 1 mile of Microsoft Building 9. Here's a summary of the closest business and amenities.
| Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
|---|---|---|---|
| bars/restaurants | 138 | Dote (0.13), Craft75 Gastropub (0.15), Dote Coffee Bar (0.32), in.gredients (0.34) | |
| food court | 21 | Microsoft Food Hall 4 (0.09), Microsoft Cafe 37 (0.10), Microsoft Food Hall 9 (0.13), Microsoft Food Hall 6 (0.14), Microsoft Cafe 36 (0.21) | |
| parks & rec | 20 | Esterra Park (0.43), Cascade View Park (0.46), Building 99 Fountain (0.59), Ardmore Park (0.61), Overlake Park Presbyterian Church Community Garden (0.84) | |
| medical | 18 | Efim Tulchinsky DDS (0.49), Tru Dental (0.60), Bel-red Internal Medicine (0.64), Overlake Dentistry (0.71), Bellevue Redmond Physical Therapy Center (0.79) | |
| beauty salon | store | 17 | Solei & Co. Skin Studio (0.14), Dreamclinic Massage (0.53), Mu Lan Foot Spa (0.61), Honey Nail Spa (0.77), Hera Nails & Spa (0.97) |
| school | store | 16 | Eton School (0.31), Eton Veladare Academy (0.44), Ardmore Elementary School (0.48), Spectrum Academy (0.52), Cascadia Montessori School (0.58) |
| dessert | store | 13 | L’Experience (0.12), Salt & Straw (0.12), PinkaBella (0.13), Oh Wheat Bakery (0.60), Yomie's Rice & Yogurt (1.11) |
| hair salon/barber | store | 13 | Studio One (0.61), Dongsheng Studio (0.66), Great Clips (0.73), Bel-Red Barbers (0.80), Supercuts (0.96) |
| finance | store | 12 | Wells Fargo (0.15), Fidelity Engagement Center (0.16), First Tech Federal Credit Union (0.41), KeyBank (0.69), Bank of America (0.76) |
| transportation | store | 11 | Bel-Red Auto Care (0.53), O'Reilly Auto Parts (0.62), Car Place (0.83), Exotic Motors (0.85), Goodyear (0.98) |
| religious facility | 10 | Ling Shen Ching Tze Temple (0.83), Overlake Park Presbyterian Church (0.84), Highland Covenant Church (0.94), The Church of Jesus Christ of Latter-day Saints (0.95), Creekside Covenant (1.04) | |
| grocery store | store | 10 | Mayuri Foods (0.59), Trader Joe's (0.60), Safeway (0.70), Apna Bazar (0.95), Mayuri International Foods (0.99) |
| parking | 8 | Microsoft East Campus Underground Parking (0.03), Building 37 Garage (0.17), Redmond Technology Station garage (0.38), Building 99 Parking Garage (0.54), Microsoft Studio A,B,C,D Underground Parking (0.54) | |
| entertainment | 7 | Overlake Terrace (0.37), Health Through Housing (0.75), Silver Glen (1.03), Regal Crossroads Cinema (1.23), Market Stage (1.38) | |
| grocery | store | 7 | Honey Baked Hams (1.23), Pars Market (1.31), Oskoo Market (1.33), A.G.H. Produce (1.45), Armenia Gastronom (1.46) |
| dry cleaning | store | 7 | Overlake Cleaners (0.75), Camms Cleaners (1.08), 5th Ave Cleaners (1.33), Pine Tree Cleaners (1.35), Juhee's Alterations (1.47) |
| convenience store | store | 7 | General Store (0.13), ExtraMile (0.53), 7-Eleven (0.54), Hungry Bear Market (0.86), ampm (1.10) |
| health/beauty | store | 6 | Men's Wearhouse (0.94), Sylvia's Sport & Resort (1.32), Plato's Closet (1.34), Sakkhi Style (1.40), Old Navy (1.42) |
| physical activity | 6 | Empire Billiard (0.61), True Martial Arts (0.76), Crossroads Par 3 Golf Course (1.20), Impulse Ballroom (1.41) | |
| sports | store | 5 | Top Fitness Store (1.05), Dick's Sporting Goods (1.20), Pro Golf (1.32), Fitness Shop (1.43), Puetz Golf Superstore (1.49) |
| furniture | store | 5 | Macy's Furniture Gallery (0.56), Bassett Furniture (0.66), Cort Furniture Rental (0.94), OTA World (1.35), Foryu (1.37) |
| skip | store | 5 | Ayush Herbs (0.80), Embrider Me (1.25), Madrona Digital (1.27), Saltwater City (1.28) |
| shelter | 4 | Shuttle Stop (0.12), 156th Ave NE & NE 28th St (0.33), Microsoft Treehouse (0.38), South Shelter (1.48) | |
| pet | store | 4 | PetSmart (0.61), Wild Birds Unlimited (0.73), Best Friends Grooming Salon (1.35), Wash Spot (1.46) |
| electronics | store | 4 | Sound Microsystems (0.67), Batteries Plus Bulbs (0.99), Definitive Audio (1.20), Video Only (1.26) |
| gifts | store | 4 | Microsoft Company Store (0.42), Envelopes Unlimited (0.82), Hallmark (1.45), Crossroads Flowers (1.49) |
| charging station | 4 | ChargePoint (0.56), Electrify America Charging Station (0.82), Blink (0.98), eVgo (1.03) | |
| massage | store | 4 | Water Cube Spa (0.78), All Natural Healing Center (0.87), Massage Envy (1.25), Yin's Acupuncture Massage (1.32) |
| vices | store | 4 | K Smoke (0.78), Lovers (0.79), BevMo! (0.90), Smoke (1.23) |
| walking path | 4 | Tam O'Shanter North Loop Trail (1.24), Bridle Crest Trail (1.26), River Trail (1.31), Heron Loop Trail (1.35) | |
| sports center | 4 | K1 Speed (0.70), Edgeworks Climbing (1.32), YMCA (1.33), Planet Kids Enrichment Studio (1.38) | |
| fitness center | 4 | Orangetheory Fitness (0.56), Clubhouse (0.86), PRO Club (1.08), Planet Fitness (1.30) | |
| optician | store | 4 | Living Well Eye Care (0.15), LensCrafters (0.95), Pearle Vision (1.29), Paris Miki Optical/Dr. Kristin Jacob, OD (1.40) |
| gas station | store | 3 | Chevron (0.51), 76 (0.85), Arco (1.10) |
| bed | store | 3 | Savvy Mattress Outlet (0.70), Mattress Firm (0.89), Mattress Depot USA (1.15) |
| bike path | 3 | SR 520 Trail (0.32), Overlake Village Station Pedestrian bike/walk bridge (0.45), SR 520 Campus Gate (0.97) | |
| post office | store | 3 | Pony Express (0.76), Goin’ Postal Bellevue (1.05), The UPS Store (1.29) |
| sports field | 3 | Sports Center (0.49), Microsoft Commons - Soccer Field (0.55), Crossroads Skate Bowl (1.37) | |
| variety store | store | 3 | Cash Company Pawnbroker (0.56), Dollar Tree (0.70), Daiso Japan (1.37) |
| business | store | 3 | AT&T (0.60), T-Mobile (0.96), Verizon (1.27) |
| hairdresser supply | store | 3 | SalonCentric (0.60), CosmoProf (0.93), Sally Beauty (1.48) |
| charity | store | 3 | Goodwill (0.66), Seattle Children's Bargain Boutique (0.75), The Salvation Army (1.39) |
| kids | 3 | Crossroads Playground (1.30), WiggleWorks Kids (1.42), Crossroads Water Spray Playground (1.50) | |
| library | store | 3 | Dragon Lair (1.06), Half Price Books (1.40), Barnes & Noble (1.44) |
| craft | store | 3 | JOANN Fabrics and Crafts (1.39), Creatively Yours (1.41), Michaels (1.44) |
| deli | store | 3 | Stop & Shop (1.20), Romance Deli (1.23), Byblos Deli (1.26) |
| shoes | store | 2 | Red Wing (1.07), Parcel Apparel (1.41) |
| kitchen | store | 2 | Armada Design & Build (1.27), Better Home Cabinet & Stone (1.34) |
| chemist | store | 2 | Walgreens (0.60), Rite Aid (0.73) |
| library | 2 | Microsoft Library (0.43), Library Connection @ Crossroads (1.33) |
Other Campus Buildings near Microsoft Building 9
- Microsoft Building 14 0.0 miles
- Microsoft Building 15 0.0 miles
- Microsoft Building 2 0.01 miles
- Microsoft Building 12 0.03 miles
- Microsoft Building 4 0.04 miles
- Microsoft Building 1 0.06 miles
- Microsoft Building 10 0.06 miles
- Microsoft Building 26 0.06 miles
- Microsoft Building 3 0.07 miles
- Microsoft Building 37 0.08 miles
- Microsoft Building 13 0.08 miles
- Microsoft Building 11 0.1 miles
- Microsoft East Campus West Elevator 0.1 miles
- Microsoft Building 6 0.11 miles
- Microsoft Building 5 0.12 miles