In the Seattle Area, Microsoft has 6 campuses and 132 buildings. There have been 111 jobs posted in the last week. Scroll down to see the most recent jobs or check out Microsoft jobs for more opportunities and details.
Microsoft Campuses
- Bellevue Downtown (4 buildings)
- Bellevue Eastgate Advanta (4 buildings)
- Issaquah (2 buildings)
- Redmond City Center (9 buildings)
- Redmond Main (95 buildings)
- Seattle Downtown (0 buildings)
- [Misc] (1 buildings)
Microsoft Area Map
Recent Microsoft Jobs
| Date | Job Title | Location | Salary |
|---|---|---|---|
| Mar 13 | Cloud Solution Architecture Cloud Solution Architect - Dynamics 365 |
Multiple Locations, Multiple Locations | $164,500 |
| Mar 13 | Cloud Solution Architecture Cloud Solution Architect - Modern Work / Copilot & Security |
Multiple Locations, Multiple Locations | $164,500 |
| Mar 13 | Construction Project Management Director of Construction - CTJ - TS/SCI |
Multiple Locations, Multiple Locations | $217,250 |
| Mar 13 | Cloud Solution Architecture Cloud Solution Architect Cybersecurity (AI Threat Protection)-CTJ-TS |
Multiple Locations, Multiple Locations | $135,200 |
| Mar 13 | Digital Solution Area Specialists Digital Security Sales Specialist, Microsoft Elevate |
Multiple Locations, Multiple Locations | |
| Mar 13 | Security Research Principal Security Researcher |
Cambridge, Cambridgeshire | |
| Mar 13 | Software Engineering Software Engineer II |
Multiple Locations, Multiple Locations | |
| Mar 12 | Cloud Solution Architecture Cloud Solution Architect - Copilot Studio / Agents |
Multiple Locations, Multiple Locations | |
| Mar 12 | Data Science Multidisciplinary Manager, Industry Solutions Engineering (ISE) / Data Science |
Multiple Locations, Multiple Locations | $235,550 |
| Mar 12 | Software Engineering Multidisciplinary Manager, Industry Solutions Engineering (ISE) / SWE |
Multiple Locations, Multiple Locations | $235,550 |
| Mar 12 | Technical Program Management Multidisciplinary Manager, Industry Solutions Engineering (ISE) / TPM |
Multiple Locations, Multiple Locations | $235,550 |
| Mar 12 | Labor Relations Senior Labor Relations Manager |
Redmond, WA | $164,500 |
| Mar 12 | Software Engineering Software Engineering-Xbox |
Multiple Locations, Multiple Locations | |
| Mar 12 | Business Strategy Monetization Business Strategist |
Multiple Locations, Multiple Locations | $135,200 |
| Mar 12 | Cloud Solution Architecture Cloud Solution Architect - Data Security |
Multiple Locations, Multiple Locations | $153,850 |
| Mar 12 | Customer Experience Engineering Customer Experience Engineer |
Redmond, WA | $158,000 |
| Mar 12 | Business Support Executive Business Administrator |
Redmond, WA | |
| Mar 12 | Penetration Testing Penetration Tester |
Redmond, WA | $132,300 |
| Mar 12 | Software Engineering Software Engineer II |
Multiple Locations, Multiple Locations | |
| Mar 12 | Product Management Senior Product Manager - Xbox Customer Feedback |
Redmond, WA | $188,900 |
| Mar 12 | Support Escalation Management Area Business Partner |
Singapore, Singapore | $45,000 |
| Mar 12 | Support Escalation Management Area Support Lead |
Singapore, Singapore | $45,000 |
| Mar 11 | Cloud Solution Architecture Cloud Solution Architecture |
Seoul, Seoul | $45,000 |
| Mar 11 | Cloud Solution Architecture Power Platform Cloud Solution Architect |
Multiple Locations, Multiple Locations | $164,500 |
| Mar 11 | Business Program Management Director, Customer Success AI Change Management |
Multiple Locations, Multiple Locations | $217,250 |
Trending Terms in Microsoft Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Microsoft
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $403 | $65-$1072 | - Renaissance Seattle Hotel ($182) - Multigenerational families, work groups, friends, gather a block from Greenlake! ($760) - 5-BDR w/ Rooftop Views, Covered Deck & Spacious Backyard–Prime Central Location! ($604) - Modern, spacious five bedroom home on quiet street ($932) |
| Downtown Seattle, WA | $253 | $120-$406 | - The Dylan, a Baymont by Wyndham ($167) - Residence Inn By Marriott Seattle East-redmond ($326) - Hotel 1000, in The Unbound Collection by Hyatt ($404) - The Westin Bellevue ($406) |
| Everett, WA | $348 | $65-$1072 | - Motel 6 Everett, WA - North ($103) - Courtyard by Marriott Seattle Everett Downtown ($254) - Hampton Inn & Suites Seattle-North/Lynnwood ($254) - Inn at Port Gardner-Everett Waterfront, Ascend Hotel Collection ($216) |
| Redmond, WA | $333 | $58-$1072 | - The Boylston Hotel Capitol Hill ($138) - Hotel Hotel Hostel ($58) - Lake Washington View Home with Hot Tub BBQ Garden ($514) - Multigenerational families, work groups, friends, gather a block from Greenlake! ($815) |
| Seattle Airport, WA | $165 | $82-$370 | - Kimpton Hotel Vintage Seattle by IHG ($82) - Executive Hotel Pacific ($134) - Courtyard by Marriott Seattle SeaTac Airport ($178) - Renaissance Seattle Hotel ($182) |
Flights to Seattle (SEA) to get to Microsoft offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $449 | $288-$813 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $562 | $1-$981 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, Sun Country Airlines, United |
| Burbank, CA (BUR Burbank-Glendale-Pasadena) | $292 | $204-$377 | Alaska Airlines |
| Chicago, IL (ORD Chicago O'Hare ) | $416 | $302-$547 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, United |
| Miami, FL (MIA Miami ) | $622 | $1-$979 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New Orleans, LA (NEW Lakefront) | $534 | $358-$717 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, United |
| Ontario, CA (ONT Ontario ) | $245 | $182-$412 | Alaska Airlines, Delta |
Microsoft Campuses and Buildings