In the Seattle Area, Microsoft has 6 campuses and 132 buildings. There have been 47 jobs posted in the last week. Scroll down to see the most recent jobs or check out Microsoft jobs for more opportunities and details.
Microsoft Campuses
- Bellevue Downtown (4 buildings)
- Bellevue Eastgate Advanta (4 buildings)
- Issaquah (2 buildings)
- Redmond City Center (9 buildings)
- Redmond Main (95 buildings)
- Seattle Downtown (0 buildings)
- [Misc] (1 buildings)
Microsoft Area Map
Recent Microsoft Jobs
Date | Job Title | Location | Salary |
---|---|---|---|
Dec 02 | Security Engineering Senior Software Security Engineer |
Redmond, WA | $183,700 |
Dec 02 | Software Engineering Principal Software Engineering Lead |
Redmond, WA | $215,800 |
Dec 02 | Software Engineering Software Engineer II (Full Stack) |
Redmond, WA | $153,550 |
Dec 02 | Research, Applied, & Data Sciences Research Intern - UX of AI |
Redmond, WA | |
Dec 02 | Finance Finance Manager |
Redmond, WA | $119,200 |
Dec 02 | Analytics Data Analyst: Full Time Opportunities |
Redmond, WA | $107,550 |
Dec 02 | Analytics Business Analyst: Full Time Opportunity |
Redmond, WA | $107,550 |
Dec 02 | Software Engineering ​​Principal Software Engineer​ |
Redmond, WA | $238,000 |
Dec 02 | Software Engineering Service Engineer II |
Redmond, WA | $153,550 |
Dec 02 | Software Engineering Senior Software Engineer |
Redmond, WA | $183,700 |
Nov 28 | Software Engineering Principal Cloud Network Engineer, Azure Fiber |
Redmond, WA | $215,800 |
Nov 28 | Research, Applied, & Data Sciences Research Intern - AI Reasoning |
Redmond, WA | |
Nov 27 | Finance Group Finance Manager, Continuous Improvement |
Redmond, WA | $167,100 |
Nov 27 | Software Engineering Senior Software Engineer |
Redmond, WA | $183,700 |
Nov 27 | Research, Applied, & Data Sciences Senior and Principal Applied Scientists (Multiple Positions) - Office Product Group |
Redmond, WA | $205,600 |
Nov 27 | Software Engineering Senior Software Engineer |
Redmond, WA | $183,700 |
Nov 27 | Software Engineering Software Engineer II |
Redmond, WA | $153,550 |
Nov 27 | Supply Chain Global Supply Manager |
Redmond, WA | $147,550 |
Nov 27 | Research, Applied, & Data Sciences Senior Applied Scientist |
Redmond, WA | $183,700 |
Nov 27 | Software Engineering Principal Software Engineering Manager |
Redmond, WA | $215,800 |
Nov 27 | Research, Applied, & Data Sciences Research Intern - Societally Safe and Secure AI |
Redmond, WA | |
Nov 26 | Software Engineering Software Engineering - Azure Networking Control Plane |
Santa Clara, California | $183,700 |
Nov 26 | Software Engineering Software Engineer |
Redmond, WA | $153,550 |
Nov 26 | Program Management Principal Technical Program Manager |
Redmond, WA | $238,000 |
Nov 26 | Supply Chain Senior Supply Chain Manager |
Redmond, WA | $147,550 |
Hotels in the Seattle area for Microsoft
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
City | Price Per Night |
Price Range | Hotels |
---|
Flights to Seattle (SEA) to get to Microsoft offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
From City | Price (round trip) |
Price Range | Airlines |
---|---|---|---|
Baltimore-Washington | $722 | $654-$789 | Alaska Airlines |
Chicago O'Hare | $636 | $521-$755 | Alaska Airlines, American Airlines, Delta, United |
John F Kennedy | $422 | $1-$933 | Alaska Airlines, Delta |
Los Angeles | $470 | $442-$482 | Alaska Airlines, Delta, United |
Newark | $616 | $1-$816 | Alaska Airlines, United |
Ronald Reagan Washington National | $746 | $704-$789 | Alaska Airlines |
Washington Dulles | $686 | $653-$713 | Alaska Airlines, Delta, United |
William B Hartsfield-Atlanta | $649 | $634-$713 | Alaska Airlines, Delta |