In the Seattle Area, Microsoft has 6 campuses and 132 buildings. There have been 183 jobs posted in the last week. Scroll down to see the most recent jobs or check out Microsoft jobs for more opportunities and details.
Microsoft Campuses
- Bellevue Downtown (4 buildings)
- Bellevue Eastgate Advanta (4 buildings)
- Issaquah (2 buildings)
- Redmond City Center (9 buildings)
- Redmond Main (95 buildings)
- Seattle Downtown (0 buildings)
- [Misc] (1 buildings)
Microsoft Area Map
Recent Microsoft Jobs
| Date | Job Title | Location | Salary |
|---|---|---|---|
| Nov 22 | Hardware Engineering Senior Director, Emerging Accessories - XBOX Devices |
Redmond, WA | $248,400 |
| Nov 21 | Solution Engineering Solution Engineer - Cloud & AI Data Platform |
Multiple Locations, Multiple Locations | $154,350 |
| Nov 21 | Cloud Solution Architecture Cloud Solution Architect - Cloud & AI Data Platform |
Multiple Locations, Multiple Locations | $154,350 |
| Nov 21 | Security Research Enquêteur principal en cybersécurité / Cybersecurity Lead Investigator |
Multiple Locations, Multiple Locations | $199,950 |
| Nov 21 | Software Engineering Software Engineer II - AI Engineering |
Toronto, Ontario | $127,550 |
| Nov 21 | Consulting Project Management Program Director - Oil, Gas, and Energy Industry |
Houston, TX | $214,250 |
| Nov 21 | Consulting Project Management Principal Project Manager - Oil, Gas, and Energy Industry |
Houston, TX | $178,100 |
| Nov 21 | Financial Analysis Sr. Finance Manager, SME&C Americas Industry |
Redmond, WA | $152,000 |
| Nov 20 | Business Support Executive Business Administrator - Turing Organization, Copilot, Agents & Platform |
Redmond, WA | |
| Nov 20 | Technical Program Management Principal Program Manager, Data Center Infrastructure Equipment (LLE/OFCI) |
Redmond, WA | $223,500 |
| Nov 20 | Software Engineering Senior Software Engineer |
Redmond, WA | $190,400 |
| Nov 20 | Sourcing and Category Management Group Sourcing and Category Manager |
Redmond, WA | $169,750 |
| Nov 20 | Cloud Solution Architecture Principal Cloud Solutions Architect, AI Apps, Partner Solutions |
Multiple Locations, Multiple Locations | $201,600 |
| Nov 20 | Sourcing and Category Management Global Category Manager |
Multiple Locations, Multiple Locations | $169,750 |
| Nov 20 | Security Operations Engineering Security Operations Engineer II, Detection and Response |
Multiple Locations, Multiple Locations | $160,650 |
| Nov 20 | Solution Area Specialists Federal AI Business Process Specialist |
Multiple Locations, Multiple Locations | $186,400 |
| Nov 20 | Construction Project Management Regional Construction Execution Manager |
Multiple Locations, Multiple Locations | $152,000 |
| Nov 20 | Software Engineering Senior Software Engineer |
Toronto, Ontario | $159,150 |
| Nov 20 | Consulting Project Management Senior Consulting Program Management - CTJ - Top Secret |
Multiple Locations, Multiple Locations | $154,700 |
| Nov 20 | Services Account Management Services Account Executive |
Multiple Locations, Multiple Locations | $156,600 |
| Nov 20 | Business Strategy Business Architect - Cloud & AI Channel Partner |
Multiple Locations, Multiple Locations | $164,500 |
| Nov 20 | Security Regional Security Integration Manager |
Multiple Locations, Multiple Locations | $152,000 |
| Nov 20 | Product Management Principal Product Manager |
Multiple Locations, Multiple Locations | $223,500 |
| Nov 20 | Software Engineering Senior Software Engineer |
Multiple Locations, Multiple Locations | $190,400 |
| Nov 20 | Strategic Account Management Strategic Account Executive |
Multiple Locations, Multiple Locations | $186,400 |
Trending Terms in Microsoft Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Microsoft
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $284 | $136-$726 | - Astra Hotel, Seattle, A Tribute Portfolio Hotel by Marriott ($136) - Bellevue Club Hotel ($385) - Embassy Suites by Hilton Seattle Bellevue ($149) - Hyatt Regency Bellevue ($338) |
| Downtown Seattle, WA | $242 | $116-$632 | - citizenM Seattle Pioneer Square ($116) - Astra Hotel, Seattle, A Tribute Portfolio Hotel by Marriott ($136) - Warwick Seattle ($305) - Residence Inn Seattle Bellevue/Downtown ($128) |
| Everett, WA | $238 | $104-$498 | - Hilton Garden Inn Seattle Lynnwood, WA ($166) - Holiday Inn Express & Suites Everett by IHG ($173) - Executive Residency by Best Western Navigator Inn & Suites ($288) - Hotel Indigo Everett - Waterfront Place by IHG ($297) |
| Redmond, WA | $234 | $94-$647 | - Hyatt House Seattle/Redmond ($202) - Courtyard by Marriott Seattle Kirkland ($307) - InterContinental Seattle Bellevue, by IHG ($558) - The Somm Hotel & Spa, Autograph Collection ($647) |
| Seattle Airport, WA | $162 | $83-$322 | - Country Inn & Suites by Radisson, Seattle-Tacoma International Airport, WA ($171) - Larkspur Landing Extended Stay Suites Renton ($174) - Studio 6 Suites Seattle Kent WA ($211) - DoubleTree by Hilton Seattle Airport ($143) |
Flights to Seattle (SEA) to get to Microsoft offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $555 | $277-$1037 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $450 | $267-$693 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Chicago, IL (ORD Chicago O'Hare ) | $399 | $257-$812 | Alaska Airlines, American Airlines, Delta, United |
| Ft. Lauderdale, FL (FLL Fort Lauderdale-Hollywood Int'l) | $518 | $382-$771 | United |
| Los Angeles, CA (LAX Los Angeles ) | $295 | $164-$434 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, United |
| Miami, FL (MIA Miami ) | $533 | $337-$932 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $593 | $452-$1237 | Airlines, Alaska Airlines, American Airlines, Delta, Sun Country Airlines |
Microsoft Campuses and Buildings