Boeing 7-27-1 Building Details
- The address of Boeing 7-27-1 is 7242 E Marginal Wy S, Seattle WA 98108.
- Boeing 7-27-1 is near the intersection of and .
- Boeing 7-27-1 is part of the Boeing Field - Seattle Campus.
- Boeing 7-27-1 is part of the Plant 3 Sub-campus.
Map of Boeing 7-27-1
Jobs at Boeing
- - Onboard Performance Tool (OPT) Aerodynamics Engineer (Mid-Level, Lead, or Senior) at in Seattle, WA with salary up to $200,100
- - Senior Electrical Design and Analysis Engineer at in Renton, WA with salary up to $208,150
- - P-8 Experienced Field Service Representative - Defense (INDIA) at in Tukwila, WA with salary up to $117,300
- - Experienced Electrical Design and Analysis Engineer at in Renton, WA with salary up to $139,150
- - Senior Software Application Developer (Virtual) at in None, WA with salary up to $136,000
- - Senior Compensation Specialist at in Seattle, WA with salary up to $194,350
- - Cloud Systems Reliability Professional (Senior, Lead or Principal) at in Seattle, WA with salary up to $246,100
- - Senior Project Engineer at in Renton, WA with salary up to $203,550
- - Electro / Mechanical Technician - Contract - Onsite at in Bingen, WA with salary up to
- - Mid-Level Business Intelligence Analyst at in Seattle, WA with salary up to $127,650
Food, coffee, and restaurants close to Boeing 7-27-1
- Mexican Bar is a bar that is 0.2 miles from 7-27-1. Get directions to Mexican Bar via Google Maps.
- Calozzi's Cheesesteaks is a restaurant that is 0.2 miles from 7-27-1. Visit the website for Calozzi's Cheesesteaks. Get directions to Calozzi's Cheesesteaks via Google Maps.
- Dash of Soy is a restaurant that is 0.3 miles from 7-27-1. Visit the website for Dash of Soy. Get directions to Dash of Soy via Google Maps.
- Bloom Bistro & Grocery is a cafe with bagel that is 0.4 miles from 7-27-1. Get directions to Bloom Bistro & Grocery via Google Maps.
- The Hangar Cafe is a cafe with american that is 0.6 miles from 7-27-1. Visit the website for The Hangar Cafe. Get directions to The Hangar Cafe via Google Maps.
- The Tamale Guy is a fast food with mexican that is 0.6 miles from 7-27-1. Get directions to The Tamale Guy via Google Maps.
- Kauai Family Restaurant is a restaurant with hawaiian that is 0.6 miles from 7-27-1. Visit the website for Kauai Family Restaurant. Get directions to Kauai Family Restaurant via Google Maps.
- Starbucks is a cafe with coffee shop that is 0.6 miles from 7-27-1. Visit the website for Starbucks. Get directions to Starbucks via Google Maps.
- Sodo Chicken is a fast food with chicken that is 0.6 miles from 7-27-1. Get directions to Sodo Chicken via Google Maps.
- Katsu Burger is a restaurant with burger, japanese that is 0.6 miles from 7-27-1. Visit the website for Katsu Burger. Get directions to Katsu Burger via Google Maps.
- Divine Decedence is a cafe with coffee shop that is 0.6 miles from 7-27-1. Get directions to Divine Decedence via Google Maps.
- Matt's Famous Chili Dogs is a fast food with hot dog that is 0.6 miles from 7-27-1. Visit the website for Matt's Famous Chili Dogs. Get directions to Matt's Famous Chili Dogs via Google Maps.
- Counterbalance Brewing Company is a pub that is 0.7 miles from 7-27-1. Get directions to Counterbalance Brewing Company via Google Maps.
- Harried & Hungry Cafe is a cafe that is 0.7 miles from 7-27-1. Visit the website for Harried & Hungry Cafe. Get directions to Harried & Hungry Cafe via Google Maps.
- El Pirata Tortas is a restaurant with mexican that is 0.7 miles from 7-27-1. Get directions to El Pirata Tortas via Google Maps.
- Great Notion Brewing is a pub that is 0.7 miles from 7-27-1. Get directions to Great Notion Brewing via Google Maps.
All nearby amenities for Boeing 7-27-1
There are at least 275 amenities within 1 mile of Boeing 7-27-1. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 70 | Calozzi's Cheesesteaks (0.22), Dash of Soy (0.31), Bloom Bistro & Grocery (0.42), The Hangar Cafe (0.58) | |
parks & rec | 28 | t̓ałt̓ałucid Park and Shoreline Habitat (0.36), Mini Mart City Park (0.40), Georgetown Parklet (0.42), Oxbow Park (0.47), Duwamish Waterway Park (0.47) | |
religious facility | 16 | Iglesia Cristiana Vida Abundante (0.63), Korean Central Baptist Church (0.64), New Direction Missionary Church (0.87), Beacon Hill Christian Fellowship (0.99), Tenrikyo High Seattle Church (1.00) | |
bars/restaurants | store | 12 | Mexican Bar (0.16) |
transportation | store | 10 | Mosé Auto (0.25), Superior Transmission (0.58), Carstar (0.64), Fix Auto - South Seattle (0.72), AutoQuest (0.75) |
convenience store | store | 9 | Food Mart (0.63), ExtraMile (0.96), South Park Grocery (1.01), Graham Street Grocery (1.15), Little Deli Mart (1.19) |
school | store | 8 | Cleveland High School (0.97), Mercer International Middle School (1.02), Concord Elementary School (1.03), Saint George Parish School (1.24), Maple Elementary School (1.33) |
vices | store | 7 | Rain City Cigars (0.68), The Reef (0.70), Cascade Cliffs Vineyard & Winery Tasting Room (0.73), Tinte Cellars (0.76), Left Bank (0.81) |
dessert | store | 6 | Cakes of Paradise (0.60), Fran's Chocolate (0.80), Cocteles de Fruta (0.80), Lowrider Baking Company (0.84), Pasteleria y Panaderia La Ideal (1.01) |
community center | 6 | South Park Community Center (0.71), Duwamish River Community Hub (0.83), Black Power Epicenter (1.07), Van Asselt Community Center (1.07), Family Building (1.31) | |
recycling | 5 | Seattle Iron & Metals Corp. (0.29), The Recycling Center (0.70), South Transfer Station (0.74), South Seattle Household Hazardous Waste Collection Facility (0.75), All Metal Co. (0.94) | |
hardware | store | 5 | Harbor Freight Tools (0.61), Tacoma Screw (0.62), Pacific Plumbing Supply Company (1.05), Mallory Safety & Supply (1.30), Beckwith and Kuffel (1.48) |
trade | store | 4 | National Aviation Supply (0.67), Windows Doors & More (0.72), Grainger (0.79), Security Contractor Services (1.50) |
gas station | store | 4 | Shell (0.05), 76 (0.64), Chevron (0.97), CFN (1.13) |
tires | store | 4 | Tire Factory (0.75), Les Schwab Tire Center (0.82), Pros Tires (0.87), Latino Tires (1.07) |
interior decoration | store | 4 | Floral Supply Syndicate (0.66), adorn (0.97), Brume (0.98), Susan Wheeler Home (1.00) |
walking path | 4 | South Southern Street (0.64), Southwest Michigan Street (1.01), West Duwamish Greenbelt Trail (1.10), 19th Place South (1.22) | |
bike path | 3 | Duwamish Trail (0.40), 1st Avenue South Bridge (0.74), Chief Sealth Trail (1.26) | |
library | 3 | South Park Library (0.83), NewHolly Library (1.28), Little Free Library (1.45) | |
entertainment | 3 | Regina House Food Bank (0.58), Falcon Ridge Farm (1.23), East African Community Services (1.29) | |
fire station | 3 | Georgetown Fire Station (0.10), Seattle City Fire Station Number 26 (0.80), King County Fire Station (0.90) | |
gifts | store | 3 | The Boeing Store (0.40), Hansen's Florist (0.66), Big Top Curiosity Shop (0.78) |
hair salon/barber | store | 3 | Smith + Fox (0.68), Oswald’s Hair Salon (0.82), The Harlow Collective (1.03) |
storage rental | store | 2 | StorQuest (1.37), Public Storage (1.43) |
arts center | store | 2 | Georgetown Arts & Cultural Center (0.83), Seattle Design Center (1.01) |
post office | store | 2 | FedEx Office (0.67), Georgetown Post Office (1.00) |
furniture | store | 2 | Neil Kelly Design Center (0.75), District Auction (0.98) |
flooring | store | 2 | United Tile (0.65), Dallas Watson Flooring (0.97) |
car rental | 2 | Hertz (0.55), Enterprise (0.66) | |
paint | store | 2 | Miller Paint (0.68), Sherwin-Williams Product Finishes Facility (1.42) |
finance | store | 2 | Wells Fargo (0.67), Seattle Metropolitan Credit Union (0.70) |
art | store | 2 | Interstitial (0.72), Kirk Albert (1.00) |
kids | 2 | Van Asselt Park Playground (1.04), Dearborn Park Playground (1.50) | |
medical | 2 | Sea Mar Community Health Centers (0.92), Sea Mar Behavioral Health (0.94) | |
craft | store | 2 | The Miller School Of Art (0.67), Woodcraft (0.69) |
music school | 1 | Seattle Drum School (0.64) | |
business | store | 1 | Verizon (0.67) |
car wash | 1 | Orca Car Wash (0.63) | |
charging station | 1 | ChargePoint (0.38) | |
copyshop | store | 1 | Abracadabra Printing (0.61) |
deli | store | 1 | Georgetown Deli & Market (0.73) |
drug store | 1 | Sea-Mar Pharmacy (0.95) | |
fitness center | 1 | Yogasmith (0.78) | |
greengrocer | store | 1 | Fruteria Sandoval (1.01) |
grocery store | store | 1 | Maruta Market (0.65) |
hackerspace | 1 | alt space (1.12) | |
higher education | 1 | South Seattle Community College Georgetown Campus (0.40) | |
kitchen | store | 1 | Pendi (0.69) |
laundry | store | 1 | Southpark Suds (0.81) |
leather | store | 1 | Hardmill (0.97) |
Other Campus Buildings near Boeing 7-27-1
- Boeing 3-380 0.02 miles
- Boeing 3-369 0.06 miles
- Boeing 3-370 0.09 miles
- Boeing 3-374 0.11 miles
- Boeing 3-390 0.12 miles
- Boeing 3-324 0.15 miles
- Boeing 3-315 0.17 miles
- Boeing 3-354 0.17 miles
- Boeing 3-335 0.18 miles
- Boeing 2-122 0.19 miles
- Boeing 3-626 0.19 miles
- Boeing 3-353 0.2 miles
- Boeing 3-333 0.2 miles
- Boeing 3-801 0.21 miles
- Boeing 3-329 0.21 miles