Amazon Roxanne Building Details
- The address of Amazon Roxanne is 202 Westlake Ave N, Seattle WA 98109.
- Amazon Roxanne is near the intersection of and .
- Amazon Roxanne is part of the Seattle Downtown Main Campus.
- Amazon Roxanne is part of the South Lake Union Sub-campus.
Map of Amazon Roxanne
Jobs at Amazon
- - Software Dev Engineer II at in Seattle, WA with salary up to $223,600
- - Sr. Economist at in Seattle, WA with salary up to $247,600
- - Support Engineer at in Seattle, WA with salary up to $182,000
- - Data Scientist at in Seattle, WA with salary up to $247,600
- - Cloud Support Engineer-I at in Seattle, WA with salary up to $158,900
- - Cloud Technical Account Manager at in Seattle, WA with salary up to $204,300
- - Software Development Engineer at in Redmond, WA with salary up to $223,600
- - AWS Senior PM-T at in Bellevue, WA with salary up to $235,200
- - Senior Financial Analyst at in Seattle, WA with salary up to $159,200
- - Colocation Development Mgr at in Seattle, WA with salary up to $177,800
- - Senior Product Manager at in Redmond, WA with salary up to $235,200
- - Software Development Engineer at in Seattle, WA with salary up to $223,600
- - Sr. Program Manager at in Nashville, TN with salary up to $199,300
- - Applied Scientist at in Seattle, WA with salary up to $222,200
- - Supply Chain Manager at in Bellevue, WA with salary up to $141,500
- - Solutions Architect at in Arlington, VA with salary up to $192,600
- - Sr. Business Operations Mgr at in Nashville, TN with salary up to $199,300
- - Sr. Research Scientist at in Seattle, WA with salary up to $247,600
- - Senior Product Manager at in Seattle, WA with salary up to $235,200
- - Sales Comp Specialist at in Austin, TX with salary up to $169,500
Food, coffee, and restaurants close to Amazon Roxanne
- Chipotle is a fast food with mexican that is 0.0 miles from Roxanne. Visit the website for Chipotle. Get directions to Chipotle via Google Maps.
- BB's Teriyaki Grill is a restaurant with asian that is 0.0 miles from Roxanne. Visit the website for BB's Teriyaki Grill. Get directions to BB's Teriyaki Grill via Google Maps.
- Homegrown is a restaurant with sandwich that is 0.0 miles from Roxanne. Visit the website for Homegrown. Get directions to Homegrown via Google Maps.
- Sushi Katsu-ya is a restaurant with sushi that is 0.0 miles from Roxanne. Visit the website for Sushi Katsu-ya. Get directions to Sushi Katsu-ya via Google Maps.
- On the Fly is a restaurant that is 0.0 miles from Roxanne. Get directions to On the Fly via Google Maps.
- Thomas Street Warehouse is a pub that is 0.0 miles from Roxanne. Get directions to Thomas Street Warehouse via Google Maps.
- Mi Plus is a cafe that is 0.0 miles from Roxanne. Get directions to Mi Plus via Google Maps.
- Jack’s BBQ is a restaurant with barbecue that is 0.1 miles from Roxanne. Visit the website for Jack’s BBQ. Get directions to Jack’s BBQ via Google Maps.
- Plantiful Superfoods is a restaurant that is 0.1 miles from Roxanne. Visit the website for Plantiful Superfoods. Get directions to Plantiful Superfoods via Google Maps.
- Evergreens is a fast food with salad that is 0.1 miles from Roxanne. Get directions to Evergreens via Google Maps.
- The Deck is a food court that is 0.1 miles from Roxanne. Get directions to The Deck via Google Maps.
- Tous Les Jours is a cafe that is 0.1 miles from Roxanne. Get directions to Tous Les Jours via Google Maps.
- District H is a food court that is 0.1 miles from Roxanne. Get directions to District H via Google Maps.
- Seeking Kombucha is a cafe with juice that is 0.1 miles from Roxanne. Get directions to Seeking Kombucha via Google Maps.
- Café an' Clair is a cafe that is 0.1 miles from Roxanne. Get directions to Café an' Clair via Google Maps.
- Papa poy-yo is a restaurant that is 0.1 miles from Roxanne. Get directions to Papa poy-yo via Google Maps.
All nearby amenities for Amazon Roxanne
There are at least 2604 amenities within 1 mile of Amazon Roxanne. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 902 | Homegrown (0.00), Chipotle (0.00), BB's Teriyaki Grill (0.00), Sushi Katsu-ya (0.03), On the Fly (0.04) | |
health/beauty | store | 106 | Goodsoul (0.16), Fantasy Unlimited (0.28), Christinna's Bridal (0.42), Buki Pop-Up Shop (0.43), Do The Extraordinary (0.45) |
parks & rec | 105 | Denny Park (0.14), The Park at Onni South Lake Union (0.14), Urban Triangle Park (0.20), Cascade Playground (0.27) | |
hair salon/barber | store | 88 | Capelli's (0.07), Gary Manuel Aveda Salon (0.10), Gene Juarez (0.29), Rudy's (0.31), Jax (0.33) |
medical | 77 | Kinwell (0.01), Innovative Dentistry (0.02), ZoomCare (0.06), One Medical (0.08), 2200 Westlake Dentistry (0.13) | |
beauty salon | store | 66 | Salon Refine (0.13), Amazing Lash Studio (0.13), E-Brow Lounge (0.14), Queen Bee (0.15), Flawless Beauty Bar (0.17) |
fitness center | 61 | Barry's (0.08), ISMMA (0.12), Dryp Yoga (0.13), SoulCycle (0.18), Transform 180 (0.19) | |
entertainment | 57 | The Sanctuary at Denny Park (0.14), Recovery Café (0.18), Mirabella Seattle (0.20), Quest Factor (0.23), Urban Rest Stop Care (0.27) | |
convenience store | store | 55 | Amazon Go (0.13), Metropolitan (0.25), Kai Market (0.25), 7-Eleven (0.27), Stadium Market (0.28) |
dessert | store | 54 | The Moo Bar (0.17), The Seattle Barkery (0.18), Princi (0.18), Fresh Flours (0.21), Trophy Cupcakes (0.24) |
parking | 52 | Denny Building Garage (0.26), U Park (0.37), Westin Parking (0.39), Diamond Parking (0.41), Midtown Parking Lot 69 (0.41) | |
art | store | 50 | MadArt Studio (0.09), Winston Wächter Fine Art (0.20), Lino Tagliapietra Inc (0.56), Scott Chreist Gallery (0.62), Art Primo (0.64) |
gifts | store | 48 | Verde & Co. (0.22), Young Flower (0.42), Trudy's Floral Designs (0.49), Papyrus (0.49), Expressly Northwest (0.51) |
religious facility | 48 | First Church of Christ, Scientist (0.07), Seattle Unity (0.11), Denny Park Lutheran Church (0.15), Gethsemane Lutheran Church (0.33), Saint Spiridon Orthodox Cathedral of Seattle (0.38) | |
vices | store | 40 | Vine Street Foods (0.40), Zik Seattle Smoke (0.43), Uncle Ike's (0.56), Have a Heart (0.56) |
bike path | 27 | 9th Ave Cycletrack (0.07), 7th Avenue Bike Path (0.22), Bell St Cycle Track (0.23), Thomas Street (0.25), 8th Avenue Bike Path (0.36) | |
furniture | store | 25 | west elm (0.12), Loft 63 (0.42), Roche Bobois (0.47), Finerie CoLab (0.60), Alchemy Collection (0.61) |
theater | 24 | Dimitriou's Jazz Alley (0.35), Paramount Theatre (0.54), Moore Theater (0.58), Center House Stage (0.58), Mural Amphitheatre (0.58) | |
finance | store | 23 | Umpqua Bank (0.00), BECU (0.06), Chase (0.08), Capital One (0.10), Bank of America (0.12) |
school | store | 22 | Morningside Academy (0.18), Spruce Street School (0.22), Hutch School (0.31) |
parking entrance | 21 | Metropolitan Towers Apartments Parking Garage (0.37), Pacific Place (0.48), Union SLU Upper Parking Garage (0.51), Union SLU Lower Parking Garage (0.58), Pike & Minor Garage (0.58) | |
optician | store | 21 | Lake Union Vision Clinic (0.12), Oculus Eyecare (0.22), Globe Optical (0.40), SPEX (0.42), eyeballs (0.55) |
dry cleaning | store | 19 | Barg French Cleaners (0.49), Dexter Dry Cleaners (0.51), Queen's Cleaners (0.52), C. H. Cleaners (0.61), Crescent Arms Dry Cleaners (0.62) |
library | store | 17 | Twice Sold Tales (0.73) |
jewelry | store | 17 | Something Silver (0.50), Tiffany & Company (0.52), Crane Jeweler (0.56), Ben Bridge (0.57), Lois Hill (0.64) |
nightclub | 17 | Seattle's Best Karaoke (0.35), Cherry Seattle (0.37), Kremwerk (0.37), Timbre Room (0.37), El Corazón (0.40) | |
grocery store | store | 15 | Whole Foods Market (0.10), Metropolitan Deli + Cafe (0.27), City Foods (0.38), Dan's Belltown Grocery (0.48), QFC (0.51) |
transportation | store | 15 | Tesla (0.18), Greg's Japanese Auto - Seattle I-5 (0.39), Foreign Auto Rebuild (0.41), Jiffy Lube (0.47), Werner's Crash Shop (0.51) |
interior decoration | store | 15 | Camerich (0.57), Art On The Table (0.58), Orcas Paley (0.59), Bobbie Medlin (0.62), World Market (0.68) |
shoes | store | 15 | Likelihood (0.24), Clarks (0.50), Luna Sandals (0.62), Dr. Martens (0.62), Vans (0.63) |
tattoo | store | 14 | Dark Horse Tattoo (0.38), Dzul Ink Lounge (0.48), Liberty Tattoo (0.53), Seattle Tattoo Emporium (0.58), Tattoo Shanky (0.61) |
deli | store | 13 | Bite Society (0.30), Metropolitan Deli & Cafe (0.34), Bloom Foods (0.39), The Cheese Cellar (0.49), Pike & Western Wine Shop (0.69) |
veterinary | 13 | Urban Animal (0.27), Lake Union Veterinary Clinic (0.38), Dermatology Center for Animals (0.39), Citydog! Club (0.44), Third & Stewart Animal Wellness Center (0.55) | |
post office | store | 12 | US Post Office Station #111 (0.37), The UPS Store (0.39), The Mailbox & Gifts (0.48), Belltown Home Office (0.56), Wanderers' Mail Service (0.70) |
skip | 12 | West Precinct (0.25), QFC Pharmacey #881 (0.51), Seattle Cancer Care Alliance Pharmacy (0.56) | |
studio | 11 | Seattle Glassblowing Studio (0.36), KIRO TV (0.59), Slip Gallery (0.60), GoNetYourself (0.63), Pure Audio (0.70) | |
sports center | 11 | Premier Pilates (0.19), NWS Multipurpose Facility (0.67), Washington Athletic Club (0.72), Belltown Weightlifting (0.78), Blade and Timber (0.80) | |
higher education | 10 | Cornish College of the Arts (0.15), Northeastern University (0.18), City University of Seattle (0.32), Antioch University (0.46), Academy of Interactive Entertainment (0.58) | |
community center | 10 | Cascade People's Center (0.27), Town Hall Seattle (0.83), Ingersoll Gender Center (0.92), Kids Centre (1.01), Bloedel Hall (1.09) | |
copyshop | store | 10 | FedEx Office (0.14), Print Time (0.26), Swifty Printing & Digital Imaging, Inc. (0.53), Prestige (0.65), AlphaGraphics (0.75) |
sports | store | 9 | Athletic Awards (0.20), Black Market Skateboards (0.23), Play It Again Sports (0.34), golfTEC (0.34), Northwest Trophies & Awards (0.40) |
physical activity | store | 9 | VanMoof (0.18), MBR Bike Shop (0.29), Mello Fellos Bike Shop (0.31) |
arts center | store | 9 | Raisbeck Performance Hall (0.19), Seattle Opera at the Center (0.58), No Bad Days (0.79), Hugo House (0.96), 12th Ave Arts (1.03) |
sports field | 9 | Seattle Center Skate Plaza (0.40), Observatory Courts (1.09), Colonnade Mountain Bike Skills Course (1.23), Logan Field (1.31), Championship Field (1.40) | |
library | 9 | Washington Talking Book and Braille Library (0.20), Little Free Library (0.25), Christian Science Reading Room (0.69), Capitol Hill Library (0.74) | |
business | store | 8 | Verizon Express (0.16), Verizon (0.48), AT&T (0.48), T-Mobile (0.57), Boost Mobile (0.65) |
massage | store | 8 | MassageWorks (0.70), Deep Tissue Sports Massage (0.76), The Massage Sanctuary (0.83), Dreamscape Massage (0.84), Lanz Medical Massage (0.99) |
tailor | store | 8 | Européo Tailor (0.42), Cho's Tailor (0.47), Northwest Tailor & Cleaner (0.70), American Freestyle Alterations (0.88), Queen Anne Tailors (1.28) |
food | store | 7 | Market-House Corned Beef (0.39), Rain Shadow Meats (0.57), Totem Smokehouse (0.71), Don & Joe's Meats (0.79), World Spice Merchants (0.79) |
ATM | 7 | Wells Fargo (0.43), First Citizens Bank (0.47), Banner Bank (0.65), AlaskaUSA (0.78), Union Bank (0.81) |
Other Campus Buildings near Amazon Roxanne
- Amazon Houston 0.0 miles
- Amazon Triumph W 0.04 miles
- Amazon Triumph E 0.04 miles
- Amazon Arizona 0.06 miles
- Amazon Ruby 0.07 miles
- Amazon Apollo 0.09 miles
- Amazon Dawson 0.09 miles
- Amazon Houdini S 0.11 miles
- Amazon Varzea 0.11 miles
- Amazon Invictus 0.12 miles
- Amazon Brazil 0.12 miles
- Amazon Houdini N 0.13 miles
- Amazon Gatsby 0.15 miles
- Amazon Van Vorst 0.16 miles
- Amazon Cricket 0.17 miles