Starbucks Center Building Details
- The address of Starbucks Center is 2401 Utah Ave S #400, Seattle WA 98134.
- Starbucks Center is near the intersection of and .
- Starbucks Center is part of the Starbucks Main Campus.
Map of Starbucks Center
Food, coffee, and restaurants close to Starbucks Center
- Sodo Kitchen is a food court that is 0.0 miles from Center. Get directions to Sodo Kitchen via Google Maps.
- Starbucks is a cafe with coffee shop that is 0.0 miles from Center. Visit the website for Starbucks. Get directions to Starbucks via Google Maps.
- SoDo Poké is a restaurant that is 0.1 miles from Center. Visit the website for SoDo Poké. Get directions to SoDo Poké via Google Maps.
- Pecos Pit is a restaurant with barbecue that is 0.1 miles from Center. Get directions to Pecos Pit via Google Maps.
- Cafe Con Leche is a restaurant that is 0.2 miles from Center. Visit the website for Cafe Con Leche. Get directions to Cafe Con Leche via Google Maps.
- The Comeback is a bar that is 0.2 miles from Center. Get directions to The Comeback via Google Maps.
- Jimmy John's is a fast food with sandwich that is 0.2 miles from Center. Visit the website for Jimmy John's. Get directions to Jimmy John's via Google Maps.
- Ghostfish Brewing Company is a pub that is 0.3 miles from Center. Visit the website for Ghostfish Brewing Company. Get directions to Ghostfish Brewing Company via Google Maps.
- Aliberto's Jr is a restaurant with mexican that is 0.3 miles from Center. Get directions to Aliberto's Jr via Google Maps.
- Deli Seoul is a fast food with sandwich that is 0.3 miles from Center. Get directions to Deli Seoul via Google Maps.
- Dona Queen is a cafe with donut that is 0.3 miles from Center. Get directions to Dona Queen via Google Maps.
- Seattle's Best Teriyaki is a fast food with japanese, teriyaki that is 0.3 miles from Center. Get directions to Seattle's Best Teriyaki via Google Maps.
- Pho City is a fast food with vietnamese that is 0.3 miles from Center. Get directions to Pho City via Google Maps.
- McDonald's is a fast food with burger that is 0.3 miles from Center. Visit the website for McDonald's. Get directions to McDonald's via Google Maps.
- Seapine Brewing is a pub that is 0.3 miles from Center. Get directions to Seapine Brewing via Google Maps.
- Krispy Kreme is a fast food with donut that is 0.3 miles from Center. Get directions to Krispy Kreme via Google Maps.
All nearby amenities for Starbucks Center
There are at least 906 amenities within 1 mile of Starbucks Center. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 241 | Starbucks (0.00), SoDo Poké (0.06), Pecos Pit (0.07), Cafe Con Leche (0.17) | |
parks & rec | 37 | Jack Perry Memorial Park (0.49), East Duwamish Greenbelt (0.81) | |
art | store | 35 | Allison & Ross (0.10), HEART the Gallery (1.01), 1000Museums Archival Print Collection (1.09), Azuma Gallery (1.10), Art Xchange (1.12) |
transportation | store | 29 | Pep Boys (0.27), Elliott Tire & Service (0.32), Allstar Auto Glass (0.40), SunAuto (0.42), Tesla Seattle (0.49) |
bars/restaurants | store | 27 | The Comeback (0.20) |
entertainment | 26 | WithinSodo (0.19), Sodo Park (0.33), Steelheads Alley (0.72), The Factory Luxe (0.74), the jungle (south) (0.76) | |
vices | store | 24 | Shawn Kemp's Cannabis (0.16), Cannazone (0.20), Green Fire Cannabis (0.20), Cannabis City (0.29), Diego Pellicer (0.29) |
hair salon/barber | store | 23 | Expo (1.03), Lee's Hair Salon (1.03), Jess Barber Shop (1.03), Salon Juno (1.12), Instyle Hair Salon (1.17) |
convenience store | store | 21 | ampm (0.34), Seattle Food Mart (0.53), Food Mart (0.97), Circle K (1.04), Cone & Steiner (1.15) |
gifts | store | 20 | Copiers Northwest (0.06), Hazel Knits (0.71), Office Depot (0.73), Catwin Arts (1.22), Alice's Floral Designs (1.23) |
parking | 20 | Starbucks Center Parking (0.03), Starbucks Center employee parking (0.05), Diamond Parking (0.46), T-Mobile Park Garage (0.54), CGX Parking (0.55) | |
bike path | 18 | SODO Trail (0.37), West Seattle Bridge Trail (0.59), Portside Trail (0.64), Mountains-to-Sound Trail (0.99), Duwamish Trail (1.17) | |
health/beauty | store | 16 | Ebbets Field Flannels (0.40), Whistler Workwear (0.42), Mariners Team Store (0.70), Seattle Team Shop (0.81), Sodo Sports (0.83) |
dessert | store | 16 | Macrina Bakery - SODO (0.20), Despi Delite Bakery (1.01), Royce' Chocolate (1.13), Tous Les Jours (1.14), Jolli Daze (1.19) |
medical | 13 | ICHS (1.17), Kenneth Hong, MD (1.18), Pacific Medical Centers Beacon Hill (1.20), St. Paul's Medical Clinic (1.21), Beacon Hill Dental Associates (1.23) | |
religious facility | 13 | Saint John Chrysostom Byzantine Catholic Church (0.92), Saint Peters Catholic Church (1.01), Amor Spiritual Center (1.05), Beacon Hill First Baptist Church (1.11), Seattle Gospel Center (1.18) | |
grocery store | store | 12 | Amazon Fresh (0.00), Sodo Community Supermarket (0.38), Restaurant Depot (0.77), Beacon Hill Market (1.03), Hilltop Red Apple Market (1.04) |
beauty salon | store | 12 | Bio-Theraputic Skin Spa (0.10), The Lash Supply (0.28), Little Red Day Spa (0.73), Seattle Facial Skincare (1.14), Cindy's Beauty Salon (1.20) |
furniture | store | 10 | Kasala - SODO Outlet (0.17), Seattle Lighting Clearance Outlet (0.31), Ducky's Office Furniture (1.06), Christian Grevstad (1.25), Kobo (1.30) |
travel agency | store | 10 | Evergreen Escapes (0.44), The Adventure Hub (0.45), H.I.S. International Tours (1.18), Global Travel (1.19), AA Travel (1.22) |
copyshop | store | 10 | Overnight Printing (0.06), Connect Printing (0.09), Seattle Design & Print (0.27), Minuteman Press (0.43), Consolidated Press (0.70) |
interior decoration | store | 9 | Rejuvenation (0.19), Ferguson (0.47), Consentino (0.49), Interior Environment (0.63), Carpet Liquidators (1.11) |
school | store | 9 | Career Link School (0.20), Beacon Hill Elementary School (0.96), Puget Sound Community School (1.14), Girls Rock Math (1.18) |
massage | store | 8 | Amasia Acupuncture Massage Herbs Center (1.18), Magical Massage (1.22), East West Massage (1.30), Massage Spa (1.31), Massage (1.31) |
finance | store | 8 | KeyBank (0.25), QualStar Credit Union (0.47), Bank of America (1.03), Seattle Credit Union (1.10), Cathay Bank (1.12) |
library | store | 7 | Kinokuniya Books (1.15), Mam’s Books (1.18) |
gas station | store | 7 | Shell (0.26), Arco (0.34), Pacific Pride (0.45), Gull (0.45), 76 (0.97) |
trade | store | 7 | GS Building Supply (0.46), Earthwise Salvage (0.58), Alaska Copper Works (0.59), Johnstone Supply (0.61), Washington Alarm (0.70) |
skip | store | 7 | Sanyuan Cabinets and Granite (0.31), Atavus Rugby & Football (0.48), SternoD (0.51), Kitchen & Market - The Commissary Kitchen (0.94), Roxy Glass (1.05) |
community center | 7 | El Centro de la Raza (1.11), Centilia Cultural Center (1.12), International District/Chinatown Community Center (1.15), International District Village Square II (1.16), IsGood Woodworks (1.35) | |
hardware | store | 6 | Chown (0.21), Lighting Design Lab (0.34), Second Use (0.54), BCT (0.57), DH Lighting (0.81) |
fitness center | 6 | Raven Studios (0.29), Northwest Kung Fu Fitness Studios (1.19), Kinesia Pilates (1.24), Arena Sports Indoor Soccer (1.31), Bodytonic Pilates (1.38) | |
deli | store | 5 | Harbor Marina Deli (0.86), My Favorite Deli! (1.02), Kingdome Deli (1.18), Maxang Deli (1.26), Thanh Sơn Tofu (1.50) |
fire station | 5 | Seattle Fire Station 14 (0.48), Seattle Fire Department (1.27), Seattle City Fire Station Number 36 (1.34), Seattle Fire Station #13 (1.36), Fire Station No.10 (1.39) | |
flooring | store | 5 | Major Brands Floors (0.06), Infinite Hardwood Distributors (0.19), LL Flooring (0.41), Great Floors (0.63), Designs By Ferdod (1.23) |
herbalist | store | 5 | 參茸藥材行 (1.25), Hong Ning Chinese Herb (1.28), The Hidden Alchemist (1.29), Lucky An Dong (1.40), Chong Wah (1.49) |
nightclub | 5 | Monkey Loft (0.19), The Athletic Form (0.27), Supernova (0.38), Showbox SoDo (0.45), Trinity Nightclub (1.38) | |
ATM | 4 | Wells Fargo (0.42), BECU (0.61), Chase (1.12), Citibank (1.44) | |
studio | 4 | King 5 News (0.56), Lawless Forge (0.62), The Spot Sodo (0.73), FLUTTER Studios (1.35) | |
rental | store | 4 | Star Rentals (0.35), Penske Truck Rental (0.55), Armoire Clothing Rental (1.14), Pedersen’s Event Rentals (1.23) |
paint | store | 4 | PPG Paints (0.34), Benjamin Moore (0.35), Sherwin-Williams (0.38), Rodda Paint (0.84) |
business | store | 4 | Mobile-8 (1.03), U2 Mobile (1.22), World Wireless Station (1.27), Connect Services (1.50) |
theater | 4 | WaMu Theater (0.80), Lumen Field Event Center (0.81), Theater Off Jackson (1.30), Nippon Kan Theater (1.41) | |
kitchen | store | 4 | Pius Kitchen & Bath (0.07), 1st Avenue Kitchen & Bath (0.21), A1 Cabinets (1.12), Leicht (1.24) |
storage rental | store | 4 | 1st Avenue Self Storage (0.06), Urban Storage (0.78), Public Storage (1.33), Seattle Mini Storage (1.39) |
school | 3 | Denise Louie Education Center (1.20) | |
kids | store | 3 | Pink Gorilla Import & Retro Gaming (1.22), International Model Toys (1.23), Magic Mouse Toys (1.40) |
library | 3 | Little Free Library (0.98), Beacon Hill Library (1.12), International District Chinatown Branch (1.16) | |
ticket | store | 3 | Ticket Sales (0.62), Game Day Ticket Sales (0.74), Northwest Ticket Office (0.99) |
car rental | 3 | Budget (0.32), Peace Van Rentals (0.40), Enterprise (0.55) |
Other Campus Buildings near Starbucks Center
- Amazon TRB 1.69 miles
- Amazon Blue Shift 2.02 miles
- Amazon Doppler 2.28 miles
- Amazon Meeting Center 2.3 miles
- Amazon Locker Headquarters 2.3 miles
- Amazon Alexandria 2.3 miles
- Amazon Blackfoot 2.33 miles
- Amazon Spheres 2.33 miles
- Amazon Day 1 2.36 miles
- Amazon Coral 2.37 miles
- Amazon Oscar 2.37 miles
- Amazon Kumo 2.38 miles
- Amazon Otter 2.38 miles
- Amazon re:Invent 2.39 miles
- Amazon Low Flying Hawk 2.4 miles