Providence Health Providence 2201 Building Details
- The address of Providence Health Providence 2201 is 2201 Lind Avenue Southwest, Renton WA 98057.
- Providence Health Providence 2201 is near the intersection of and .
- Providence Health Providence 2201 is part of the Seattle Main Campus.
Map of Providence Health Providence 2201
Food, coffee, and restaurants close to Providence Health Providence 2201
- Bean Juice Java is a cafe with coffee shop that is 0.7 miles from Providence 2201. Get directions to Bean Juice Java via Google Maps.
- Espresso Daviso is a cafe with coffee shop that is 0.7 miles from Providence 2201. Get directions to Espresso Daviso via Google Maps.
- The Yankee Grill is a restaurant that is 0.8 miles from Providence 2201. Get directions to The Yankee Grill via Google Maps.
- Pho 88 is a restaurant with vietnamese, asian that is 0.8 miles from Providence 2201. Get directions to Pho 88 via Google Maps.
- Charleys Philly Steaks is a fast food with sandwich that is 0.8 miles from Providence 2201. Get directions to Charleys Philly Steaks via Google Maps.
- Wendy's is a fast food with burger that is 0.8 miles from Providence 2201. Visit the website for Wendy's. Get directions to Wendy's via Google Maps.
- Jack in the Box is a fast food with burger that is 0.9 miles from Providence 2201. Visit the website for Jack in the Box. Get directions to Jack in the Box via Google Maps.
- Taco Bell is a fast food with tex-mex that is 0.9 miles from Providence 2201. Visit the website for Taco Bell. Get directions to Taco Bell via Google Maps.
- Cherry de Pon is a cafe with frozen yogurt that is 0.9 miles from Providence 2201. Get directions to Cherry de Pon via Google Maps.
- Basil's Kitchen is a restaurant with regional that is 0.9 miles from Providence 2201. Get directions to Basil's Kitchen via Google Maps.
- Oasis Bubble Tea is a cafe with tea that is 0.9 miles from Providence 2201. Get directions to Oasis Bubble Tea via Google Maps.
- Genki Sushi is a restaurant with asian that is 0.9 miles from Providence 2201. Get directions to Genki Sushi via Google Maps.
- Lemongrass Vietnamese is a restaurant with vietnamese that is 0.9 miles from Providence 2201. Get directions to Lemongrass Vietnamese via Google Maps.
- Euro Slice Deli is a fast food that is 0.9 miles from Providence 2201. Get directions to Euro Slice Deli via Google Maps.
- Sonic is a fast food with burger that is 0.9 miles from Providence 2201. Visit the website for Sonic. Get directions to Sonic via Google Maps.
- Los Bigotes de Villa Mexican Restaurant is a restaurant with mexican that is 0.9 miles from Providence 2201. Get directions to Los Bigotes de Villa Mexican Restaurant via Google Maps.
All nearby amenities for Providence Health Providence 2201
There are at least 714 amenities within 1 mile of Providence Health Providence 2201. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 129 | Bean Juice Java (0.68), Espresso Daviso (0.69), The Yankee Grill (0.79), Pho 88 (0.81), Charleys Philly Steaks (0.82) | |
medical | 91 | Seattle Cancer Treatment and Wellness Center (0.50), Renton Smile Dentistry (0.62), Gidden Nussbaum, DDS (0.62), Sergenti Care (0.62), Benco Dental (0.64) | |
transportation | store | 49 | NW Auto Sales (0.43), Walker's Renton Subaru Service (0.56), Good Certified Preowned Ford (0.58), Raptor Motors (0.62), Walker's Renton Subaru (0.63) |
beauty salon | store | 33 | Ed Wyse Beauty Supply (0.94), Southcenter Nails (0.94), North Bay Spa (0.98), 8th Day Nails (0.98), Blue Lotus Spa (1.01) |
hair salon/barber | store | 26 | J&K Hair Salon (0.81), Lotus Hair and Nails (0.88), Grace Beauty Salon (0.92), Good Clips (0.94), Major League Barber (0.95) |
sports field | 15 | Longacres DIY (0.80), Batting Cages (0.94), Rock Creek Archery (1.09), Field #1 (1.22), Field #2 (1.27) | |
parks & rec | 13 | Talbot Hill Reservoir Park (0.72), Thomas Teasdale Park (0.72), Bicenntenial Park (1.05), Waterworks Gardens (1.06), The Pointe Neighborhood Park (1.11) | |
health/beauty | store | 13 | Avenue (0.95), 100% Pure (1.44), Windsor (1.47), Snap! Custom Clothing (1.47), Express (1.47) |
convenience store | store | 13 | Grady Way Shell #392 (0.68), USA Minimart (0.84), ExtraMile (0.84), My Goods Market (0.85), 7-Eleven (0.91) |
finance | store | 13 | Global Credit Union (0.61), Federal Reserve Bank of San Francisco - Seattle Branch (0.62), Wells Fargo (0.88), Salal Credit Union (0.91), Columbia Bank (0.93) |
parking | 12 | Tukwila Station Park & Ride (0.74), South Renton Park & Ride (0.96), Lot D (1.16), Carpool (1.21), Teacher Parking (1.24) | |
vices | store | 12 | Smoke & Vapor (0.82), Tobacco City (0.99), Cigars Plus (1.03), Nomads Hookah Lounge (1.16) |
furniture | store | 11 | Best Kitchen (1.07), Elite Office Installation (1.10), IKEA (1.20), Albert Lee (1.21), Mor Furniture for Less (1.38) |
optician | store | 10 | Optics One (0.91), Miller Eye Care (1.18), Pearl Optical (1.21), Vista Optical (1.24), Eye 5 Optical (1.25) |
religious facility | 10 | Live Life Church (0.46), Fabera Miel (0.54), Victorious Life Christian Center (1.17), Heavenly Sent Christian Ministry (1.22), Saint Anthony Parish (1.41) | |
entertainment | 9 | Silver Dollar Casino (0.67), Health Through Housing (0.75), Fortune Poker (0.95), GenCare Lifestyle Renton at The Lodge at Eagle Ridge (1.03), Holden at Southcenter (1.13) | |
school | store | 8 | Talbot Hill Elementary School (0.61), Puget Sound Electrical (0.96), Children's Institute for Learning Differences (1.09) |
skip | store | 8 | Paragon Cartage (1.13), Top Line Motor Work (1.38), Tokyo Japanese Lifestyle (1.47), Unique Imports (1.47), Morning Glory (1.48) |
business | store | 8 | Metro by T-Mobile (0.82), Boost Mobile (1.23), T-Mobile (1.34), Verizon (1.44), Cricket Wireless (1.46) |
gas station | store | 8 | Shell (0.68), Chevron (0.84), Speedway Express (0.86), 76 (0.93), Arco (1.11) |
massage | store | 8 | Cedar River West Massage (0.62), Sky Chiropractic & Massage (0.82), Serenity Massage (0.99), Rainier Therapy & Massage (1.18), Sakura Massage (1.21) |
fitness center | 7 | Crossfit (0.32), Spoon Fed (0.99), The Little Gym (1.21), LA Fitness (1.28), Planet Fitness (1.38) | |
walking path | 6 | Thomas Teasdale to Cascade Park Trail (0.92), Thunder Creek Trail (1.18), The Tapeworm (1.36), Olympic Pipeline Trail (1.38), Bermsled (1.39) | |
physical activity | 6 | Memory Lane & Arctic Adventure Mini Golf (0.96), Tae Kwon Do (0.98) | |
tires | store | 6 | Purcell Tire & Service Center (0.44), Discount Tire (0.84), Les Schwab Tire Center (0.97), GCR Tires & Service (0.98), Valley Tire Center (1.18) |
drug store | 6 | Walmart Pharmacy (0.87), Rite Aid (0.92), Ready Med Pharmacy (1.33), Walgreens (1.42), United Care Pharmacy (1.46) | |
sports | store | 6 | Easy Rider Kayaks and Canoes (0.89), Big 5 Sporting Goods (0.96), Puetz Golf Tukwila Superstore (1.25), Mariners Team Store (1.45), Champs Sports (1.49) |
grocery store | store | 6 | Walmart Supercenter (0.84), Uwajimaya (0.87), DK Market (0.90), Fred Meyer (1.22), Champion Gourmet Co. (1.45) |
bike path | 6 | Springbrook Side Trail (0.21), Springbrook Trail (0.30), Southcenter Pedestrian Bridge (0.93), King County Interurban Trail (0.95), Green River Trail (1.00) | |
jewelry | store | 6 | Michael's Watch Repair (0.91), Fred Meyer Jewelers (1.21), Body Jewelry Plus (1.47), Fast-Fix (1.49), Rialto Jewelers (1.50) |
hardware | store | 5 | Compton Lumber (0.43), Ally Plumbing (1.06), General Builders Supply (1.10), Tuff Shed (1.28), Harbor Freight Tools (1.41) |
dessert | store | 5 | Baskin-Robbins (1.17), Valerio's Tropical Bakeshop (1.42), Red Ribbon (1.43), Candy Tyme (1.47), Mei Wa Bakery (1.48) |
copyshop | store | 4 | Minuteman Press (0.53), FedEx Office (1.13), DreamWorks Copy & Print (1.32), The Renton Printery (1.45) |
physical activity | store | 4 | Aqua Quip (0.62), Bumper Boats (0.95), Center Cycle (1.01) |
veterinary | 4 | Renton West Veterinary Hospital (0.62), South County Spay and Neuter (0.98), Animal Health Care Center (1.18), BluePearl Emergency Veterinary (1.25) | |
higher education | 4 | Everest College (0.72), Embry - Riddle Aeronautical University (0.82), CityUniversity Seattle (0.85), University of Phoenix - Western Washington Campus (1.14) | |
dry cleaning | store | 4 | King Cleaners (0.47), Renton Villiage Cleaners (0.90), Renton Cleaning Center (1.34), Regency Cleaners (1.43) |
gifts | store | 4 | Impress Cards + Crafts (1.13), Office Depot (1.31), Cugini Florists (1.47), Spencer's (1.49) |
electronics | store | 4 | Foss Audio (1.08), 6666 Electronics (1.13), Video Only (1.14), Arnold's Appliances (1.50) |
doityourself | store | 4 | Bryant's Tractor & Mower (0.57), Lowe's (1.22), The Home Depot (1.23), McLendon Hardware (1.31) |
storage rental | store | 4 | Public Storage (0.24), Guy RV & Boat Storage (0.73), Storage 1 @ Benson (1.47), East Valley Storage (1.50) |
interior decoration | store | 3 | Simple Floors (0.95), Evergreen Granite & Cabinet (1.21), Bath Fitter (1.47) |
trade | store | 3 | Central Welding Supply (0.81), Green Boat Hydro (1.17), Fastenal (1.41) |
ATM | 3 | BECU (0.92), Citibank (1.30), Chase (1.45) | |
charging station | 3 | ChargePoint (0.49), Blink (0.96), Tesla Supercharger (1.47) | |
kitchen | store | 3 | Home Depot Kitchen & Bathroom Refacing (0.95), ABS Cabinets Direct (1.37), Silverware Super Store (1.38) |
vending machine | 3 | ORCA Card Vending Machine (0.72), Redbox (0.82), Blue Rhino (1.30) | |
recycling | 3 | Industrial Waste Recyclers (0.77), Re-PC (1.33), USAgain (1.40) | |
paint | store | 3 | Rodda Paint (0.54), Sherwin-Williams (0.93), Benjamin Moore (1.29) |
post office | store | 3 | Mail Box Express (1.25), The UPS Store (1.30), Tukwila Post Office (1.40) |
Other Campus Buildings near Providence Health Providence 2201
- Providence Health Providence 2001 0.08 miles
- Amazon SWA2 0.21 miles
- Providence Health Providence Headquarters 0.21 miles
- Boeing 7-107 1.03 miles
- Boeing Triton Towers Three 1.04 miles
- Boeing 47-18 1.46 miles
- Boeing 5-08 1.91 miles
- Boeing 5-09 1.92 miles
- Boeing 5-50 1.93 miles
- Boeing 5-403 2.12 miles
- Boeing 5-28 2.16 miles
- Amazon UWA5 2.17 miles
- Boeing 5-27 2.28 miles
- Boeing 10-20 2.39 miles
- Boeing 4-69 2.4 miles