In the Seattle Area, Providence Health has 1 campuses and 3 buildings.
Providence Health Campuses
- Seattle Main (3 buildings)
Providence Health Area Map
Recent Providence Health Jobs
| Date | Job Title | Location | Salary |
|---|
Trending Terms in Providence Health Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Providence Health
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $341 | $155-$883 | - Extended Stay America Premier Suites Seattle Bellevue Downtown ($155) - Hilton Garden Inn Seattle Issaquah ($228) - Hilton Bellevue ($310) - Hotel Theodore Seattle Downtown, Tapestry by Hilton ($301) |
| Downtown Seattle, WA | $374 | $171-$862 | - Seattle Marriott Waterfront ($484) - citizenM Seattle South Lake Union ($207) - Hyatt House Seattle/Downtown ($862) - Astra Hotel, Seattle, A Tribute Portfolio Hotel by Marriott ($291) |
| Everett, WA | $298 | $92-$729 | - La Quinta Inn & Suites by Wyndham Marysville ($279) - The Inn at Virginia Mason ($634) - Delta Hotels by Marriott Seattle Everett ($215) - Best Western Cascadia Inn ($242) |
| Redmond, WA | $341 | $132-$729 | - WoodSpring Suites Seattle Redmond ($224) - Extended Stay America Suites Seattle Redmond ($192) - The Inn at Virginia Mason ($634) - Residence Inn By Marriott Seattle East-Redmond ($486) |
| Seattle Airport, WA | $283 | $102-$561 | - Renaissance Seattle Hotel ($286) - Larkspur Landing Extended Stay Suites Renton ($149) - Skybridge Seattle Airport Hotel ($197) - Astra Hotel, Seattle, A Tribute Portfolio Hotel by Marriott ($561) |
Flights to Seattle (SEA) to get to Providence Health offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $512 | $332-$812 | Alaska Airlines, American Airlines, Blue Airways, Delta, Frontier Airlines, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $547 | $373-$1147 | Alaska Airlines, Delta |
| Chicago, IL (ORD Chicago O'Hare ) | $386 | $257-$584 | Alaska Airlines, American Airlines, Delta, United |
| Ft. Lauderdale, FL (FLL Fort Lauderdale-Hollywood Int'l) | $560 | $373-$810 | United |
| Los Angeles, CA (LAX Los Angeles ) | $363 | $193-$566 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, United |
| Miami, FL (MIA Miami ) | $530 | $258-$1112 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $576 | $377-$907 | Airlines, Alaska Airlines, American Airlines, Blue Airways, Delta |
Providence Health Campuses and Buildings
| Campus | Subcampuses | Buildings |
|---|---|---|
| Seattle Main |