Boeing 17-06 Building Details
- Boeing 17-06 is near the intersection of 23rd Street Southeast and 23rd Place Southeast.
- Boeing 17-06 is part of the Auburn Campus.
Map of Boeing 17-06
Jobs at Boeing
- - Cloud Systems Reliability Professional (Senior, Lead or Principal) at in Seattle, WA with salary up to $246,100
- - Mid-Level Business Intelligence Analyst at in Seattle, WA with salary up to $127,650
- - P-8 Experienced Field Service Representative - Defense (INDIA) at in Tukwila, WA with salary up to $117,300
- - Senior Project Engineer at in Renton, WA with salary up to $203,550
- - Senior Engine Technician - Onsite at in Bingen, WA with salary up to
- - Experienced Electrical Design and Analysis Engineer at in Renton, WA with salary up to $139,150
- - Senior Electrical Design and Analysis Engineer at in Renton, WA with salary up to $208,150
- - Senior Compensation Specialist at in Seattle, WA with salary up to $194,350
- - Electro / Mechanical Technician - Contract - Onsite at in Bingen, WA with salary up to
- - Senior Project Engineer at in Renton, WA with salary up to $203,550
Food, coffee, and restaurants close to Boeing 17-06
- Tacos El Tajin is a restaurant with mexican that is 0.5 miles from 17-06. Get directions to Tacos El Tajin via Google Maps.
- Espresso is a cafe with coffee shop that is 0.6 miles from 17-06. Get directions to Espresso via Google Maps.
- Haru Haru Sushi & Teriyaki is a restaurant with japanese that is 0.6 miles from 17-06. Get directions to Haru Haru Sushi & Teriyaki via Google Maps.
- Jersey Mike's Subs is a fast food with sandwich that is 0.6 miles from 17-06. Visit the website for Jersey Mike's Subs. Get directions to Jersey Mike's Subs via Google Maps.
- Asiana Teriyaki is a restaurant that is 0.6 miles from 17-06. Get directions to Asiana Teriyaki via Google Maps.
- Cocos is a restaurant that is 0.6 miles from 17-06. Get directions to Cocos via Google Maps.
- Red Robin is a restaurant with burger that is 0.6 miles from 17-06. Get directions to Red Robin via Google Maps.
- Wendy's is a fast food with burger that is 0.6 miles from 17-06. Visit the website for Wendy's. Get directions to Wendy's via Google Maps.
- Panera Bread is a fast food with sandwich, bakery that is 0.6 miles from 17-06. Visit the website for Panera Bread. Get directions to Panera Bread via Google Maps.
- IHOP is a restaurant with breakfast, pancake that is 0.6 miles from 17-06. Get directions to IHOP via Google Maps.
- Starbucks is a cafe with coffee shop that is 0.7 miles from 17-06. Visit the website for Starbucks. Get directions to Starbucks via Google Maps.
- Jimmy John's is a fast food with sandwich that is 0.7 miles from 17-06. Get directions to Jimmy John's via Google Maps.
- Dickey's Barbecue Pit is a restaurant with barbecue that is 0.7 miles from 17-06. Get directions to Dickey's Barbecue Pit via Google Maps.
- Emerald Smoothie is a cafe that is 0.7 miles from 17-06. Get directions to Emerald Smoothie via Google Maps.
- BSN Pizza is a restaurant with pizza that is 0.7 miles from 17-06. Get directions to BSN Pizza via Google Maps.
- Subway is a fast food with sandwich that is 0.7 miles from 17-06. Get directions to Subway via Google Maps.
All nearby amenities for Boeing 17-06
There are at least 449 amenities within 1 mile of Boeing 17-06. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 76 | Tacos El Tajin (0.53), Espresso (0.55), Jersey Mike's Subs (0.56), Haru Haru Sushi & Teriyaki (0.56), Asiana Teriyaki (0.56) | |
health/beauty | store | 43 | Ulta Beauty (0.75), Old Navy Outlet (0.76), Michael Kors Outlet (0.77), Columbia (0.79), Murasaki Bridal and Formalwear (0.79) |
transportation | store | 25 | Herb's Complete Auto Repair (0.43), Bernard Motors (0.44), Car Exchange (0.46), O'Reilly Auto Parts (0.95), Transmission Specialists (0.97) |
convenience store | store | 19 | Valley Mart (0.56), Jacksons (0.61), 7-Eleven (0.62), ExtraMile (0.79), Mac's Mart & Deli (0.91) |
parks & rec | 15 | Interurban Trailhead Park - Algona (0.53), Algona Park (0.53), GSA Park (0.68), 21st Street Playground (0.68), Terminal Park (0.89) | |
medical | 14 | Sunrise Dental (0.63), South Auburn General Medical Clinic (0.76), You First Dental Care (0.79), Advise Chiropractic (0.80), King County Vaccination Site (0.80) | |
skip | store | 12 | Revitalized Home Edition (0.78), Love Lurra (0.81), White Knight Security (0.83), Cascadian Co. (0.86) |
religious facility | 12 | Auburn Seventh Day Adventist Church (0.67), Faith & Victory Church (0.74), House of God (0.83), The Church of Jesus Christ of Latter-day Saints (0.87), Valley Baptist Churches (1.05) | |
beauty salon | store | 12 | Nails (0.67), Sky Tanning (0.78), Sky Nail Salon (0.79), Sunflower Nails (0.80), Brow & Lash Art (0.91) |
hair salon/barber | store | 11 | Sport Clips (0.64), HairMasters (0.69), Glam Hair (0.92), Standing on Top Barber Shop (0.92), The Barber Shop (1.17) |
school | store | 10 | Holy Family School (0.84), Alpac Elementary School (0.89), Terminal Park Elementary School (0.95), Olympic Middle School (1.00) |
business | store | 8 | T-Mobile (0.56), AT&T (0.64), Sprint (0.67), Verizon (0.67), Cricket Wireless (0.80) |
finance | store | 8 | Sound Credit Union (0.70), Verity Bank (0.81), Columbia Bank (0.85), WaFd Bank (1.33), Timberland Bank (1.38) |
gas station | store | 8 | Shell (0.61), 76 (0.62), Chevron (0.80), AmeriGas (0.97), Walmart Fuel Station (1.04) |
shoes | store | 7 | Shoe Dept. Encore (0.78), Vans Outlet (0.84), Grail Finders (0.85), Famous Footwear (0.86), Skechers Outlet (0.87) |
sports field | 6 | Court 1 (1.40), Court 2 (1.41), Court 3 (1.42), Court 4 (1.43), Field #1 (1.45) | |
grocery store | store | 6 | Safeway (0.82), Walmart Supercenter (0.98), Marvel Food & Deli (0.99), Campeón Market Auburn (1.11), El Mercado Latino (1.23) |
car wash | 5 | Outlet Car Wash (0.80), Sud Star Car Wash (0.99), Elephant Car Wash (1.03), Brown Bear Car Wash (1.13), Clean Wheels Car Wash (1.36) | |
fitness center | 5 | Auburn Gymnastics Center (0.78), Super Jump Party Zone (0.80), FitBody Boot Camp (1.34), Turning Point Studios (1.48), Corestar Pilates (1.49) | |
vices | store | 4 | Auburn Smoke (0.53), Cigar Land (0.70), Wine & Spirits (0.79), Cigar (1.04) |
storage rental | store | 4 | Stor More (0.56), Life Storage (0.58), West Coast Self-Storage (1.02), Public Storage (1.41) |
bike path | 4 | King County Interurban Trail (0.23), Supermall Trail (0.90), White River Trail (ADA) (1.16), White River Trail (1.37) | |
jewelry | store | 4 | Icing (0.81), Diamond Jewelers (0.84), Kay Jewelers Outlet (0.88), Body Jewelry Plus (0.91) |
kids | store | 4 | Geek is Us (0.82), Tokyo Japan Lifestyle (0.83), Go! Games & Toys (0.85) |
charging station | 4 | Tesla Supercharger (0.84), Electrify America (0.84), Volta (1.23), Blink (1.24) | |
childcare | 4 | Tender Years Learning Center (0.43), Luv-n-Care Daycare (1.14), Little Jack's Corner (1.23), Jennifer Daycare (1.48) | |
sports | store | 4 | Adidas Outlet (0.83), Pro Image Sports (0.84), Finish Line (0.88), Dick's Warehouse Sale (0.95) |
tires | store | 4 | Discount Tire (0.65), El Rey Tires (1.06), Les Schwab Tire Center (1.12), Best O Tire Center (1.17) |
entertainment | 3 | Chartley House (0.73), Regal Auburn Stadium 17 (0.84), YMCA Arcadia Social Impact Center (1.17) | |
physical activity | 3 | Pacific Ballroom Dance (0.81), Auburn Dance Academy (1.23), American Karate Escrima (1.50) | |
pet | store | 3 | Tiki Tails Dog Salon (0.84), Pampered Pooch (1.06), Dog Days Inn (1.29) |
drug store | 3 | Bartell Drugs (0.77), Rite Aid (1.16), Walgreens (1.23) | |
dessert | store | 3 | Menchie's (0.68), Gosanko Chocolate (0.91), Baskin-Robbins (1.16) |
skip | 3 | Algona Police Department (0.48) | |
sports center | 3 | Auburn Valley YMCA (0.42), Fieldhouse USA (0.93), Tae Kwon Do (1.12) | |
community center | 3 | Junior Achievement - Auburn (0.51), Auburn Senior Center (1.26), Pacific Community Center (1.36) | |
massage | store | 3 | The Perfect Massage (0.88), Massage Place (1.19), ABC Foot Massage LLC (1.34) |
gifts | store | 3 | Fuego (0.85), BoxLunch (0.87), Spencer's (0.92) |
library | 3 | Algona-Pacific Library (1.00), Auburn Library (1.21), Christian Science Reading Room (1.49) | |
kids | 3 | Safari (0.84), Gotcha! (0.89) | |
parking | 3 | Auburn Station Parking Garage (1.32), Peasley Canyon Park & Ride (1.33), Family Life Center Church of God Park & Ride (1.48) | |
school | 2 | La Petite Academy (0.57) | |
antiques | store | 2 | Antique Marketplace (1.23), Bananas Antiques (1.44) |
charity | store | 2 | Goodwill (1.17), Habitat for Humanity ReStore (1.17) |
dry cleaning | store | 2 | Auburn's Best Cleaners (1.13), Frontier Cleaners (1.41) |
fire station | 2 | Boeing 17-16 - Fire Station (0.05), Fire Station 32 (1.38) | |
furniture | store | 2 | Ashley HomeStore (0.91), Buddy's Home Furnishings (1.47) |
hardware | store | 2 | Reltram Plumbing (1.05), AgriShop (1.38) |
higher education | 2 | Green River Community College - Washington Environmental Training Center (1.32), Green River Community College - Washington Certification Services (1.34) | |
houseware | store | 2 | MN Stoneworks (0.70), Bed Bath & Beyond (0.82) |
Other Campus Buildings near Boeing 17-06
- Boeing 17-04 0.02 miles
- Boeing 17-09 0.02 miles
- Boeing 17-13 0.02 miles
- Boeing 17-07 0.03 miles
- Boeing 17-10 0.03 miles
- Boeing AMB 0.04 miles
- Boeing 17-12 0.04 miles
- Boeing 17-16 0.04 miles
- Boeing 17-34 0.04 miles
- Boeing 17-45 0.04 miles
- Boeing 17-44 0.05 miles
- Boeing 17-75 0.05 miles
- Boeing 17-29 0.05 miles
- Boeing 17-08 0.08 miles
- Boeing 17-70 0.09 miles