Amazon Locker Headquarters Building Details
- The address of Amazon Locker Headquarters is 2121 6th Ave, Seattle WA 98121.
- Amazon Locker Headquarters is near the intersection of and .
- Amazon Locker Headquarters is part of the Seattle Downtown Main Campus.
- Amazon Locker Headquarters is part of the City Center Sub-campus.
Map of Amazon Locker Headquarters
Jobs at Amazon
- - Sr Software Development Engineer-Mobile at in Austin, TX with salary up to $261,500
- - Colocation Development Mgr at in Seattle, WA with salary up to $177,800
- - Design Program Manager - Workplace Guidelines & Standards (AMER) at in Seattle, WA with salary up to $192,600
- - Mission Operations Engineer at in Redmond, WA with salary up to $202,700
- - Sr. Software Development Engineer in Test at in Redmond, WA with salary up to $261,500
- - Senior Technical Program Manager at in Seattle, WA with salary up to $231,400
- - BI Engineer at in Seattle, WA with salary up to $185,000
- - Event Content Marketing Manager at in Seattle, WA with salary up to $185,000
- - Sr. Market Research Manager at in Seattle, WA with salary up to $186,500
- - Software Development Engineer at in Seattle, WA with salary up to $223,600
- - Market Research Manager at in Seattle, WA with salary up to $151,700
- - Principal Technical Program Manager (TPM) at in Redmond, WA with salary up to $275,300
- - Senior Business Development Manager - Tech at in Austin, TX with salary up to $220,200
- - Applied Scientist - Computer Vision/ Multi-Modal Machine Learning at in Bellevue, WA with salary up to $212,800
- - Sr. Program Manager at in Seattle, WA with salary up to $189,300
- - Finance Manager - Finance Operations Business Partnership at in Seattle, WA with salary up to $179,500
- - Senior Corporate Counsel at in Seattle, WA with salary up to $272,500
- - Quality Assurance Engineer II at in Seattle, WA with salary up to $185,000
- - Principal Product Mgmt Tech at in Culver City, CA with salary up to $279,900
- - Software Development Engineer at in Bellevue, WA with salary up to $223,600
Food, coffee, and restaurants close to Amazon Locker Headquarters
- Kitchen Counter is a fast food that is 0.0 miles from Locker Headquarters. Get directions to Kitchen Counter via Google Maps.
- The Victor Tavern is a pub that is 0.0 miles from Locker Headquarters. Get directions to The Victor Tavern via Google Maps.
- Lady Yum - Amazon Seattle Campus is a restaurant with dessert that is 0.0 miles from Locker Headquarters. Visit the website for Lady Yum - Amazon Seattle Campus. Get directions to Lady Yum - Amazon Seattle Campus via Google Maps.
- 2120 is a restaurant that is 0.0 miles from Locker Headquarters. Visit the website for 2120. Get directions to 2120 via Google Maps.
- Willmott’s Ghost is a restaurant with italian, pizza that is 0.0 miles from Locker Headquarters. Visit the website for Willmott’s Ghost. Get directions to Willmott’s Ghost via Google Maps.
- Palace Ballroom is a restaurant that is 0.0 miles from Locker Headquarters. Visit the website for Palace Ballroom. Get directions to Palace Ballroom via Google Maps.
- Top Pot Doughnuts is a cafe with donut, coffee shop that is 0.0 miles from Locker Headquarters. Visit the website for Top Pot Doughnuts. Get directions to Top Pot Doughnuts via Google Maps.
- Pineapple Bistro and Bar is a restaurant that is 0.0 miles from Locker Headquarters. Get directions to Pineapple Bistro and Bar via Google Maps.
- Palace Kitchen is a restaurant with american that is 0.0 miles from Locker Headquarters. Visit the website for Palace Kitchen. Get directions to Palace Kitchen via Google Maps.
- Evergreens is a fast food with salad that is 0.0 miles from Locker Headquarters. Visit the website for Evergreens. Get directions to Evergreens via Google Maps.
- General Porpoise Doughnuts - Amazon Spheres is a cafe with donut that is 0.0 miles from Locker Headquarters. Visit the website for General Porpoise Doughnuts - Amazon Spheres. Get directions to General Porpoise Doughnuts - Amazon Spheres via Google Maps.
- Midtown Espresso is a cafe with coffee shop that is 0.0 miles from Locker Headquarters. Get directions to Midtown Espresso via Google Maps.
- Potbelly is a fast food with sandwich that is 0.1 miles from Locker Headquarters. Visit the website for Potbelly. Get directions to Potbelly via Google Maps.
- Mamnoon Street is a restaurant with middle eastern that is 0.1 miles from Locker Headquarters. Visit the website for Mamnoon Street. Get directions to Mamnoon Street via Google Maps.
- Poke Alice 2 is a restaurant with hawaiian that is 0.1 miles from Locker Headquarters. Visit the website for Poke Alice 2. Get directions to Poke Alice 2 via Google Maps.
- Great State Burger - Downtown is a restaurant with burger that is 0.1 miles from Locker Headquarters. Visit the website for Great State Burger - Downtown. Get directions to Great State Burger - Downtown via Google Maps.
All nearby amenities for Amazon Locker Headquarters
There are at least 2685 amenities within 1 mile of Amazon Locker Headquarters. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 954 | The Victor Tavern (0.00), Kitchen Counter (0.00), Top Pot Doughnuts (0.02), Palace Ballroom (0.02), 2120 (0.02) | |
health/beauty | store | 112 | Fantasy Unlimited (0.09), Buki Pop-Up Shop (0.18), Indochino (0.19), Alexandra's (0.19), Goodsoul (0.20) |
parks & rec | 91 | Urban Triangle Park (0.15), Westlake Square (0.16), McGraw Square (0.18), Bell Street Park (0.20), Denny Park (0.23) | |
hair salon/barber | store | 86 | Rudy's (0.00), Capelli's (0.04), Robert Leonard Salon & Day Spa (0.05), Structure Salon (0.11), Gene Juarez (0.12) |
medical | 77 | Innovative Dentistry (0.03), Dentist Downtown Seattle (0.10), Avenue Smiles (0.13), Belltown Modern Dentistry (0.14), 2200 Westlake Dentistry (0.21) | |
beauty salon | store | 67 | Perfection Nails Salon (0.04), Waxology (0.08), Refine Nails and Spa (0.09), Flawless Beauty Bar (0.17), Spa Noir (0.20) |
convenience store | store | 63 | Amazon Go (0.06), Market pl (0.08), Abyssinia Market (0.13), Bite Square (0.17), 7-Eleven (0.19) |
entertainment | 61 | SIFF Cinema Downtown (0.07), St Martins On Westlake (0.11), Belltown Senior Apartments (0.20), Puzzle Break (0.20), Matt Talbot Center (0.20) | |
dessert | store | 58 | Rubinstein Bagels (0.00), The Seattle Barkery (0.12), Dahlia Bakery (0.12), Princi (0.16), The Moo Bar (0.17) |
fitness center | 57 | Orangetheory Fitness (0.12), Rowdy Box (0.16), Pandora Fitness (0.17), Elliott Bay CrossFit (0.17), SoulCycle (0.18) | |
art | store | 56 | Lino Tagliapietra Inc (0.21), Scott Chreist Gallery (0.28), Winston Wächter Fine Art (0.30), Fossil & Stone (0.31), Harris/Harvey Gallery (0.32) |
gifts | store | 54 | Young Flower (0.18), Young Flowers (0.18), Trudy's Floral Designs (0.21), Papyrus (0.25), Florence (0.27) |
parking | 54 | Westin Parking (0.07), Diamond Parking (0.07), Denny Building Garage (0.07), Warwick Hotel Parking (0.08), Impark Lot 106 (0.16) | |
religious facility | 45 | Christ Our Hope Catholic Church (0.26), Gethsemane Lutheran Church (0.28), Seattle Unity (0.29), Denny Park Lutheran Church (0.29), Scientology (0.30) | |
vices | store | 40 | Have a Heart (0.24), Vine Street Foods (0.27), Tobaccorner (0.31), Experience Craft Beer & Tobacco (0.32) |
finance | store | 26 | Chase (0.10), U.S. Bank (0.10), First Tech Federal Credit Union (0.18), Bank of America (0.19), Alaska USA Federal Credit Union (0.23) |
furniture | store | 25 | Roche Bobois (0.13), Loft 63 (0.18), west elm (0.19), Finerie CoLab (0.25), Urban Hardwoods (0.29) |
bike path | 25 | 7th Avenue Bike Path (0.06), Bell St Cycle Track (0.11), 8th Avenue Bike Path (0.20), 4th Avenue Cycletrack (0.21), 9th Ave Cycletrack (0.23) | |
theater | 25 | Dimitriou's Jazz Alley (0.02), Moore Theater (0.23), Paramount Theatre (0.42), Showbox at the Market (0.44), The Triple Door (0.45) | |
parking entrance | 24 | Metropolitan Towers Apartments Parking Garage (0.15), Pacific Place (0.24), Market Place Parking Garage (0.36), Meridian Parking (0.37), Cobb Garage (0.45) | |
school | store | 23 | Coffee Tab (0.16), Morningside Academy (0.21), Spruce Street School (0.24) |
optician | store | 23 | Globe Optical (0.07), SPEX (0.18), Oculus Eyecare (0.22), Lake Union Vision Clinic (0.24), Ottica (0.29) |
library | store | 19 | Lamplight Books (0.40), Metsker Maps of Seattle (0.40), Left Bank Book Collective (0.42) |
grocery store | store | 18 | Metropolitan Deli + Cafe (0.13), Dan's Belltown Grocery (0.18), Whole Foods Market (0.22), City Foods (0.27), H Mart (0.32) |
jewelry | store | 17 | Something Silver (0.26), Ben Bridge (0.29), Lois Hill (0.29), Tiffany & Company (0.29), Crane Jeweler (0.30) |
nightclub | 17 | Annex (0.20), Vue (0.25), Belltown Yacht Club (0.28), The Crocodile (0.37), Madame Lou's (0.38) | |
dry cleaning | store | 17 | Barg French Cleaners (0.15), Crescent Arms Dry Cleaners (0.47), Emerald City Cleaning (0.62), Primo Cleaners (0.69), Tony's Cleaners (0.72) |
shoes | store | 15 | Likelihood (0.06), Clarks (0.28), Dr. Martens (0.31), Maggie's Shoes (0.31), John Fluevog Shoes (0.32) |
transportation | store | 15 | Jiffy Lube (0.12), Tesla (0.51), Greg's Japanese Auto - Seattle I-5 (0.55), Foreign Auto Rebuild (0.71), Werner's Crash Shop (0.73) |
interior decoration | store | 14 | Camerich (0.23), Orcas Paley (0.24), Bobbie Medlin (0.27), Art On The Table (0.28), World Market (0.35) |
massage | store | 14 | Deep Tissue Sports Massage (0.54), MassageWorks (0.59), Intuitive Bodywork (1.08), Dreamscape Massage (1.10), The Massage Sanctuary (1.11) |
deli | store | 14 | Pike & Western Wine Shop (0.34), The Cheese Cellar (0.42), DeLaurenti Specialty Food & Wine (0.43), Bloom Foods (0.46), Paris-Madrid Grocery (0.48) |
tattoo | store | 14 | Dzul Ink Lounge (0.14), Tattoo Shanky (0.36), Liberty Tattoo (0.39), Madame Lazonga's (0.42), Seattle Tattoo Emporium (0.51) |
post office | store | 13 | The Mailbox & Gifts (0.14), The UPS Store (0.19), US Post Office Station #111 (0.26), Wanderers' Mail Service (0.35), Belltown Home Office (0.36) |
veterinary | 12 | Urban Animal (0.03), Third & Stewart Animal Wellness Center (0.21), Citydog! Club (0.32), Lake Union Veterinary Clinic (0.70), Dermatology Center for Animals (0.70) | |
skip | 11 | West Precinct (0.17), QFC Pharmacey #881 (0.68), Kelley Ross Pharmacy (0.75) | |
copyshop | store | 11 | FedEx Office (0.12), Swifty Printing & Digital Imaging, Inc. (0.18), Print Time (0.22), Prestige (0.31), AlphaGraphics (0.51) |
studio | 10 | Seattle Glassblowing Studio (0.08), Slip Gallery (0.30), GoNetYourself (0.44), KIRO TV (0.46), Pure Audio (0.55) | |
higher education | 10 | City University of Seattle (0.21), Cornish College of the Arts (0.22), Antioch University (0.24), University of Washington - Professional & Continuing Education (0.47), The Seattle School of Theology and Psychology (0.48) | |
travel agency | store | 10 | TCS World Travel (0.80), Zegrahm Expeditions (0.81), Viajes Azteca (0.94), Hurtigruten (1.16), Bayani Travel (1.25) |
business | store | 10 | Verizon (0.22), AT&T (0.24), T-Mobile (0.31), Boost Mobile (0.33), Sprint (0.33) |
sports center | 10 | Premier Pilates (0.20), Washington Athletic Club (0.47), YWCA (0.59), NWS Multipurpose Facility (0.63), Belltown Weightlifting (0.66) | |
arts center | store | 10 | Raisbeck Performance Hall (0.30), Seattle Opera at the Center (0.70), No Bad Days (0.78), Hugo House (1.02), 4Culture (1.04) |
community center | 9 | Cascade People's Center (0.55), Town Hall Seattle (0.62), Kids Centre (0.69), Ingersoll Gender Center (0.92), Chief Seattle Club (1.03) | |
sports | store | 9 | Mariners Team Store (0.19), Black Market Skateboards (0.20), Northwest Trophies & Awards (0.48), Play It Again Sports (0.49), Athletic Awards (0.50) |
beverages | store | 8 | Anar Juice (0.06), Rachel's Ginger Beer (0.08), Joe & the Juice (0.09), Custom Smoothie (0.14), Swan Healthy Gourmet (0.20) |
drug store | 8 | Capsule (0.04), Walgreens (0.30), Rite Aid (0.35), Oriental Medicine (0.49), Bartell Drugs (0.81) | |
library | 8 | Washington Talking Book and Braille Library (0.18), Christian Science Reading Room (0.35) | |
physical activity | store | 7 | Mello Fellos Bike Shop (0.00), VanMoof (0.13), MBR Bike Shop (0.22) |
skip | store | 7 | Mark's Ark (0.61), Foley Sign Company (0.67) |
Other Campus Buildings near Amazon Locker Headquarters
- Amazon Coral 0.01 miles
- Amazon Day 1 0.02 miles
- Amazon Spheres 0.02 miles
- Amazon Meeting Center 0.02 miles
- Amazon Frontier 0.04 miles
- Amazon Doppler 0.05 miles
- Amazon The Summit 0.08 miles
- Amazon re:Invent 0.08 miles
- Amazon Nitro South 0.09 miles
- Amazon Nitro North 0.09 miles
- Amazon Otter 0.1 miles
- Amazon Varzea 0.16 miles
- Amazon Blackfoot 0.17 miles
- Amazon Blue Shift 0.21 miles
- Amazon Kumo 0.24 miles