In the Seattle Area, Providence Health has 1 campuses and 3 buildings.
Providence Health Campuses
- Seattle Main (3 buildings)
Providence Health Area Map
Recent Providence Health Jobs
| Date | Job Title | Location | Salary |
|---|
Trending Terms in Providence Health Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Providence Health
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $473 | $214-$1199 | - Larkspur Landing Extended Stay Suites Bellevue ($234) - Hilton Garden Inn Seattle Bellevue Downtown, WA ($732) - Hilton Garden Inn Seattle Issaquah ($675) - Crowne Plaza Seattle - Downtown by IHG ($437) |
| Downtown Seattle, WA | $443 | $258-$906 | - The Inn at Virginia Mason ($510) - Reside Seattle Downtown, a Wyndham Residence ($350) - Hyatt House Seattle/Downtown ($646) - Four Points by Sheraton Downtown Seattle Center ($359) |
| Everett, WA | $350 | $148-$965 | - WoodSpring Suites Seattle Everett ($215) - Inn at Port Gardner-Everett Waterfront, Ascend Hotel Collection ($366) - La Quinta Inn by Wyndham Everett ($224) - Hilton Garden Inn Seattle North/Everett ($532) |
| Redmond, WA | $507 | $238-$1104 | - Hampton Inn & Suites Seattle/Redmond ($430) - Archer Hotel Seattle/Redmond ($479) - Residence Inn By Marriott Seattle East-redmond ($646) - Element Seattle Redmond ($572) |
| Seattle Airport, WA | $364 | $157-$1224 | - DoubleTree by Hilton Seattle Airport ($404) - Renaissance Seattle Hotel ($274) - Hilton Seattle Airport & Conference Center ($403) - Hampton Inn & Suites Seattle-Airport/28th Ave ($434) |
Flights to Seattle (SEA) to get to Providence Health offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $305 | $198-$784 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $370 | $257-$630 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Burbank, CA (BUR Burbank-Glendale-Pasadena) | $186 | $148-$233 | Alaska Airlines |
| Chicago, IL (ORD Chicago O'Hare ) | $384 | $196-$641 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Miami, FL (MIA Miami ) | $423 | $228-$777 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New Orleans, LA (NEW Lakefront) | $342 | $218-$812 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, United |
| Ontario, CA (ONT Ontario ) | $203 | $138-$243 | Alaska Airlines, Delta |
| Rochester, NY (ROC Greater Rochester Int'l) | $393 | $353-$535 | American Airlines |
Providence Health Campuses and Buildings
| Campus | Subcampuses | Buildings |
|---|---|---|
| Seattle Main |