In the Seattle Area, Providence Health has 1 campuses and 3 buildings.
Providence Health Campuses
- Seattle Main (3 buildings)
Providence Health Area Map
Recent Providence Health Jobs
| Date | Job Title | Location | Salary |
|---|
Trending Terms in Providence Health Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Providence Health
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $348 | $56-$1862 | - Hotel Sorrento ($312) - Eastgate Hotel, BW Signature Collection ($293) - Extended Stay America Premier Suites Seattle Bellevue Downtown ($56) - Residence Inn Seattle Bellevue/Downtown ($197) |
| Downtown Seattle, WA | $392 | $115-$1277 | - Residence Inn Seattle Bellevue/Downtown ($183) - Coast Seattle Downtown Hotel by APA ($262) - Hyatt At Olive 8 ($353) - Astra Hotel, Seattle, A Tribute Portfolio Hotel by Marriott ($357) |
| Everett, WA | $288 | $126-$908 | - Best Western Cascadia Inn ($220) - Inn at the Market ($471) - Executive Residency by Best Western Navigator Inn & Suites ($225) - Hotel Sorrento ($312) |
| Redmond, WA | $560 | $130-$5484 | - Hampton Inn & Suites Seattle/Redmond ($346) - Residence Inn By Marriott Seattle East-redmond ($130) - Fairfield Inn & Suites by Marriott Seattle Bellevue/Redmond ($173) - Aloft by Marriott Seattle Redmond ($193) |
| Seattle Airport, WA | $297 | $54-$1277 | - Hampton Inn & Suites Seattle-Airport/28th Ave ($151) - Hampton Inn Seattle/Southcenter ($171) - DoubleTree Suites by Hilton Seattle Airport - Southcenter ($220) - Four Points By Sheraton Seattle Airport South ($136) |
Flights to Seattle (SEA) to get to Providence Health offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $436 | $275-$711 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $671 | $404-$1402 | Alaska Airlines, Delta |
| Chicago, IL (ORD Chicago O'Hare ) | $440 | $355-$1626 | Alaska Airlines, American Airlines, Delta, United |
| Ft. Lauderdale, FL (FLL Fort Lauderdale-Hollywood Int'l) | $781 | $573-$890 | United |
| Los Angeles, CA (LAX Los Angeles ) | $296 | $128-$479 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, United |
| Miami, FL (MIA Miami ) | $592 | $432-$867 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $527 | $311-$1100 | Alaska Airlines, American Airlines, Blue Airways, Delta, Sun Country Airlines |
Providence Health Campuses and Buildings
| Campus | Subcampuses | Buildings |
|---|---|---|
| Seattle Main |