In the Seattle Area, Google has 2 campuses and 10 buildings. There have been 85 jobs posted in the last week. Scroll down to see the most recent jobs or check out Google jobs for more opportunities and details.
Google Campuses
- Kirkland (6 buildings)
- Seattle Downtown (2 buildings)
- [Misc] (2 buildings)
Google Area Map
Recent Google Jobs
Trending Terms in Google Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Google
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $351 | $100-$782 | - Extended Stay America Premier Suites Seattle Bellevue Downtown ($233) - Embassy Suites by Hilton Seattle Bellevue ($346) - Element Seattle Downtown ($492) - Sonesta Select Seattle Bellevue Redmond ($230) |
| Downtown Seattle, WA | $451 | $64-$978 | - Hyatt Regency Seattle ($770) - Mediterranean Inn ($205) - W Seattle ($670) - Grand Hyatt Seattle ($978) |
| Everett, WA | $249 | $77-$498 | - Hampton Inn & Suites Seattle-North/Lynnwood ($408) - Holiday Inn Express & Suites Everett by IHG ($206) - Delta Hotels by Marriott Seattle Everett ($122) - Inn at Port Gardner-Everett Waterfront, Ascend Hotel Collection ($213) |
| Redmond, WA | $318 | $100-$602 | - Aloft Seattle Redmond ($162) - Walkable condo in heart of vibrant D/n Redmond, ($343) - Redmond Inn ($187) - Hyatt House Seattle/Redmond ($329) |
| Seattle Airport, WA | $269 | $80-$978 | - Embassy Suites by Hilton Seattle Downtown Pioneer Square ($123) - Motel 6 Seattle, WA - Airport ($224) - Larkspur Landing Extended Stay Suites Renton ($272) - Radisson Hotel Seattle Airport ($423) |
Flights to Seattle (SEA) to get to Google offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $398 | $158-$793 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $403 | $185-$617 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, Sun Country Airlines, United |
| Baltimore, MD (BWI Baltimore-Washington ) | $370 | $197-$880 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, Sun Country Airlines, United |
| Burbank, CA (BUR Burbank-Glendale-Pasadena) | $349 | $263-$404 | Alaska Airlines, United |
| Chantilly, VA (IAD Washington Dulles ) | $397 | $250-$526 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, Sun Country Airlines, United |
| Chicago, IL (MDW Chicago Midway) | $521 | $415-$648 | Delta, Southwest Airlines |
| Chicago, IL (ORD Chicago O'Hare ) | $492 | $330-$781 | Alaska Airlines, Delta, Southwest Airlines, United |
| Los Angeles, CA (LAX Los Angeles ) | $315 | $165-$414 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, United |
| Miami, FL (MIA Miami ) | $641 | $309-$1114 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $595 | $423-$937 | Alaska Airlines, Delta |
| New York, NY (LGA LaGuardia) | $519 | $419-$628 | Delta, Southwest Airlines, United |
| Newark, NJ (EWR Newark ) | $513 | $402-$813 | Alaska Airlines, American Airlines, Delta, United |
| Ontario, CA (ONT Ontario ) | $344 | $284-$444 | Alaska Airlines, Delta |
| Santa Ana, CA (SNA John Wayne /Orange Co) | $332 | $283-$414 | Alaska Airlines, Delta |
Google Campuses and Buildings
| Campus | Subcampuses | Buildings |
|---|---|---|
| Kirkland | ||
| Seattle Downtown | ||
| [Misc] |