In the Seattle Area, Google has 2 campuses and 10 buildings. There have been 70 jobs posted in the last week. Scroll down to see the most recent jobs or check out Google jobs for more opportunities and details.
Google Campuses
- Kirkland (6 buildings)
- Seattle Downtown (2 buildings)
- [Misc] (2 buildings)
Google Area Map
Recent Google Jobs
Trending Terms in Google Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Google
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $242 | $94-$562 | - Populus Seattle ($561) - Hilton Bellevue ($192) - Larkspur Landing Extended Stay Suites Bellevue ($140) - W Bellevue ($562) |
| Downtown Seattle, WA | $290 | $115-$604 | - Mayflower Park Hotel ($332) - Coast Seattle Downtown Hotel by APA ($219) - Hyatt Regency Seattle ($292) - Mediterranean Inn ($211) |
| Everett, WA | $172 | $99-$288 | - La Quinta Inn & Suites by Wyndham Marysville ($144) - Best Western Cascadia Inn ($157) - Extended Stay America Suites Seattle Mukilteo ($152) - Motel 6 Everett, WA - South ($106) |
| Redmond, WA | $197 | $107-$323 | - Seattle Marriott Redmond ($238) - Element Seattle Redmond ($256) - Hilton Garden Inn Redmond Seattle ($232) - Residence Inn By Marriott Seattle East-redmond ($234) |
| Seattle Airport, WA | $197 | $54-$456 | - Hotel Interurban Seattle Airport SeaTac ($237) - Hilton Seattle Airport & Conference Center ($193) - Seattle Airport Marriott ($202) - Red Roof Inn Seattle Airport - SEATAC ($104) |
Flights to Seattle (SEA) to get to Google offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $397 | $268-$584 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $652 | $354-$1559 | Alaska Airlines, Delta |
| Chicago, IL (ORD Chicago O'Hare ) | $472 | $355-$1626 | Alaska Airlines, American Airlines, Delta, United |
| Ft. Lauderdale, FL (FLL Fort Lauderdale-Hollywood Int'l) | $809 | $711-$895 | United |
| Los Angeles, CA (LAX Los Angeles ) | $288 | $128-$459 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, United |
| Miami, FL (MIA Miami ) | $583 | $290-$968 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $517 | $297-$1042 | Alaska Airlines, American Airlines, Blue Airways, Delta, Sun Country Airlines |
Google Campuses and Buildings
| Campus | Subcampuses | Buildings |
|---|---|---|
| Kirkland | ||
| Seattle Downtown | ||
| [Misc] |