In the Seattle Area, Google has 2 campuses and 10 buildings. There have been 67 jobs posted in the last week. Scroll down to see the most recent jobs or check out Google jobs for more opportunities and details.
Google Campuses
- Kirkland (6 buildings)
- Seattle Downtown (2 buildings)
- [Misc] (2 buildings)
Google Area Map
Recent Google Jobs
Trending Terms in Google Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Google
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $228 | $84-$506 | - The Westin Bellevue ($488) - Extended Stay America Premier Suites Seattle Bellevue Downtown ($94) - Residence Inn By Marriott Seattle East-Redmond ($218) - The Somm Hotel & Spa, Autograph Collection ($342) |
| Downtown Seattle, WA | $183 | $71-$358 | - Renaissance Seattle Hotel ($224) - Inn at the Market ($212) - The Inn at Virginia Mason ($144) - Executive Hotel Pacific ($99) |
| Everett, WA | $164 | $57-$330 | - Holiday Inn Express & Suites Marysville by IHG ($330) - La Quinta Inn & Suites by Wyndham Marysville ($187) - Delta Hotels by Marriott Seattle Everett ($167) - La Quinta Inn by Wyndham Everett ($138) |
| Redmond, WA | $203 | $51-$842 | - Sonesta Select Seattle Bellevue Redmond ($123) - Hyatt House Seattle/Redmond ($203) - Residence Inn By Marriott Seattle East-Redmond ($195) - Hampton Inn & Suites Seattle/Redmond ($191) |
| Seattle Airport, WA | $117 | $34-$361 | - Best Western Plus Plaza by the Green ($106) - Hotel Interurban Seattle Airport SeaTac ($137) - Cedarbrook Lodge ($188) - Best Western Seattle Airport Hotel ($90) |
Flights to Seattle (SEA) to get to Google offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $522 | $287-$857 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $545 | $267-$1142 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Chicago, IL (ORD Chicago O'Hare ) | $442 | $247-$737 | Alaska Airlines, American Airlines, Delta, United |
| Ft. Lauderdale, FL (FLL Fort Lauderdale-Hollywood Int'l) | $540 | $327-$778 | United |
| Los Angeles, CA (LAX Los Angeles ) | $334 | $103-$517 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, United |
| Miami, FL (MIA Miami ) | $562 | $367-$852 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, United |
| New York, NY (JFK John F Kennedy ) | $660 | $442-$1087 | Alaska Airlines, American Airlines, Delta |
Google Campuses and Buildings
| Campus | Subcampuses | Buildings |
|---|---|---|
| Kirkland | ||
| Seattle Downtown | ||
| [Misc] |