In the Seattle Area, Google has 2 campuses and 10 buildings. There have been 67 jobs posted in the last week. Scroll down to see the most recent jobs or check out Google jobs for more opportunities and details.
Google Campuses
- Kirkland (6 buildings)
- Seattle Downtown (2 buildings)
- [Misc] (2 buildings)
Google Area Map
Recent Google Jobs
Trending Terms in Google Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Google
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $229 | $94-$562 | - Hyatt House Seattle/Bellevue ($199) - Red Lion Hotel Bellevue ($106) - AC Hotel by Marriott Seattle Bellevue/Downtown ($200) - Hyatt Regency Bellevue ($303) |
| Downtown Seattle, WA | $263 | $115-$604 | - Oxford Seattle ($192) - Palihotel Seattle ($142) - The Paramount Hotel ($249) - Crowne Plaza Seattle - Downtown by IHG ($218) |
| Everett, WA | $159 | $99-$247 | - Motel 6 Everett, WA - South ($106) - The Edgewater Hotel ($217) - Hampton Inn Seattle/Everett ($151) - Inn at Port Gardner-Everett Waterfront, Ascend Hotel Collection ($202) |
| Redmond, WA | $175 | $96-$256 | - Archer Hotel Seattle/Redmond ($200) - Hampton Inn & Suites Seattle/Redmond ($199) - Sonesta Select Seattle Bellevue Redmond ($137) - Baymont by Wyndham Seattle/Kirkland WA ($115) |
| Seattle Airport, WA | $180 | $54-$456 | - Cedarbrook Lodge ($260) - Country Inn & Suites by Radisson, Seattle-Tacoma International Airport, WA ($152) - Hilton Bellevue ($170) - Hampton Inn & Suites Seattle-Airport/28th Ave ($157) |
Flights to Seattle (SEA) to get to Google offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $395 | $268-$584 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $621 | $354-$1559 | Alaska Airlines, Delta |
| Chicago, IL (ORD Chicago O'Hare ) | $463 | $355-$1626 | Alaska Airlines, American Airlines, Delta, United |
| Ft. Lauderdale, FL (FLL Fort Lauderdale-Hollywood Int'l) | $801 | $722-$895 | United |
| Los Angeles, CA (LAX Los Angeles ) | $290 | $205-$459 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, United |
| Miami, FL (MIA Miami ) | $688 | $290-$8627 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $504 | $297-$1042 | Alaska Airlines, American Airlines, Blue Airways, Delta, Sun Country Airlines |
Google Campuses and Buildings
| Campus | Subcampuses | Buildings |
|---|---|---|
| Kirkland | ||
| Seattle Downtown | ||
| [Misc] |