In the Seattle Area, Google has 2 campuses and 10 buildings. There have been 81 jobs posted in the last week. Scroll down to see the most recent jobs or check out Google jobs for more opportunities and details.
Google Campuses
- Kirkland (6 buildings)
- Seattle Downtown (2 buildings)
- [Misc] (2 buildings)
Google Area Map
Recent Google Jobs
Trending Terms in Google Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Google
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $269 | $86-$726 | - AC Hotel by Marriott Seattle Bellevue/Downtown ($92) - Seattle Marriott Bellevue ($520) - Hilton Garden Inn Seattle Bellevue Downtown, WA ($102) - Hyatt Regency Bellevue ($614) |
| Downtown Seattle, WA | $287 | $64-$670 | - W Seattle ($670) - Mediterranean Inn ($80) - Crowne Plaza Seattle - Downtown by IHG ($134) - Coast Seattle Downtown Hotel by APA ($422) |
| Everett, WA | $233 | $78-$513 | - Courtyard by Marriott Seattle Everett Downtown ($259) - La Quinta Inn & Suites by Wyndham Marysville ($84) - Best Western Cascadia Inn ($309) - Hotel Indigo Everett - Waterfront Place by IHG ($286) |
| Redmond, WA | $320 | $95-$1178 | - Hampton Inn & Suites Seattle/Redmond ($309) - Element Seattle Redmond ($370) - Hyatt House Seattle/Downtown ($102) - Baymont by Wyndham Seattle/Kirkland WA ($348) |
| Seattle Airport, WA | $266 | $36-$1032 | - Hilton Garden Inn Seattle Airport ($214) - Courtyard Seattle Downtown Pioneer Square ($114) - Quality Inn SeaTac Airport-Seattle ($148) - Renaissance Seattle Hotel ($449) |
Flights to Seattle (SEA) to get to Google offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $387 | $230-$1263 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $422 | $230-$682 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, Sun Country Airlines, United |
| Baltimore, MD (BWI Baltimore-Washington ) | $312 | $197-$458 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, Sun Country Airlines, United |
| Chantilly, VA (IAD Washington Dulles ) | $388 | $250-$902 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, Sun Country Airlines, United |
| Chicago, IL (MDW Chicago Midway) | $493 | $426-$665 | Delta, Southwest Airlines |
| Chicago, IL (ORD Chicago O'Hare ) | $470 | $395-$797 | Alaska Airlines, American Airlines, Delta, Southwest Airlines, United |
| Miami, FL (MIA Miami ) | $602 | $427-$937 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $521 | $453-$775 | Alaska Airlines, Delta |
| New York, NY (LGA LaGuardia) | $470 | $408-$543 | Delta, United |
| Newark, NJ (EWR Newark ) | $438 | $371-$544 | Alaska Airlines, American Airlines, Delta, United |
| Rockford, IL (RFD Greater Rockford) | $435 | $435-$435 | American Airlines |
Google Campuses and Buildings
| Campus | Subcampuses | Buildings |
|---|---|---|
| Kirkland | ||
| Seattle Downtown | ||
| [Misc] |