In the Seattle Area, Google has 2 campuses and 10 buildings. There have been 70 jobs posted in the last week. Scroll down to see the most recent jobs or check out Google jobs for more opportunities and details.
Google Campuses
- Kirkland (6 buildings)
- Seattle Downtown (2 buildings)
- [Misc] (2 buildings)
Google Area Map
Recent Google Jobs
Trending Terms in Google Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Google
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $384 | $86-$1314 | - W Bellevue ($156) - Element Seattle Downtown ($92) - Extended Stay America Premier Suites Seattle Bellevue Downtown ($280) - Larkspur Landing Extended Stay Suites Bellevue ($268) |
| Downtown Seattle, WA | $460 | $68-$1185 | - citizenM Seattle Pioneer Square ($536) - citizenM Seattle South Lake Union ($434) - Courtyard Seattle Downtown Pioneer Square ($114) - Reside Seattle Downtown, a Wyndham Residence ($474) |
| Everett, WA | $312 | $54-$563 | - Hampton Inn & Suites Seattle-Downtown ($563) - Element Seattle Downtown ($92) - Quality Inn & Suites Everett ($266) - Private Guest Room Marysville Downtown ($232) |
| Redmond, WA | $432 | $95-$635 | - Courtyard Seattle Downtown Pioneer Square ($114) - Hilton Garden Inn Redmond Seattle ($552) - Hampton Inn & Suites Seattle/Renton ($595) - Baymont by Wyndham Seattle/Kirkland WA ($341) |
| Seattle Airport, WA | $352 | $36-$1185 | - Surestay Plus Hotel By Best Western Seatac Airport ($296) - Larkspur Landing Extended Stay Suites Renton ($320) - Courtyard Seattle Downtown Pioneer Square ($114) - Hampton Inn & Suites Bellevue Downtown-Seattle ($635) |
Flights to Seattle (SEA) to get to Google offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $354 | $230-$447 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $412 | $180-$682 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Baltimore, MD (BWI Baltimore-Washington ) | $303 | $217-$407 | Alaska Airlines, Delta, Southwest Airlines, Sun Country Airlines |
| Chantilly, VA (IAD Washington Dulles ) | $364 | $297-$427 | Alaska Airlines, American Airlines, Delta, United |
| Chicago, IL (MDW Chicago Midway) | $450 | $430-$496 | Delta, Southwest Airlines |
| Chicago, IL (ORD Chicago O'Hare ) | $459 | $395-$636 | Alaska Airlines, American Airlines, Delta, United |
| Miami, FL (MIA Miami ) | $619 | $427-$937 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $524 | $455-$775 | Alaska Airlines, Delta |
| New York, NY (LGA LaGuardia) | $440 | $410-$502 | United |
| Newark, NJ (EWR Newark ) | $439 | $371-$544 | Alaska Airlines, American Airlines, United |
| Rockford, IL (RFD Greater Rockford) | $435 | $435-$435 | American Airlines |
Google Campuses and Buildings
| Campus | Subcampuses | Buildings |
|---|---|---|
| Kirkland | ||
| Seattle Downtown | ||
| [Misc] |