In the Seattle Area, Boeing has 7 campuses and 214 buildings. There have been 47 jobs posted in the last week. Scroll down to see the most recent jobs or check out Boeing jobs for more opportunities and details.
Boeing Campuses
- Auburn (33 buildings)
- Bellevue (9 buildings)
- Boeing Field - Seattle (86 buildings)
- Everett Main (23 buildings)
- Everett Paine Field (11 buildings)
- Kent (9 buildings)
- Renton (30 buildings)
- [Misc] (5 buildings)
Boeing Area Map
Recent Boeing Jobs
Date | Job Title | Location | Salary |
---|---|---|---|
May 01 | Human Resources|Business Associate Employee Data Governance – Transaction Specialist |
Seattle, WA | $83,000 |
May 01 | Seattle Area Manufacturing|Human Resources|Washington State|Business Associate Training Compliance Analyst |
Everett, WA | $78,000 |
May 01 | Engineering - Production|Seattle Area Manufacturing|Washington State|Manufacturing|Engineering Manufacturing Planner - Systems & Test (Mid-Level or Senior) |
Everett, WA | $90,050 |
May 01 | Engineering - Production|Seattle Area Manufacturing|Engineering|Washington State|Manufacturing Manufacturing Engineer -Electrical/Electronics (Associate or Mid-Level) |
Everett, WA | $105,350 |
May 01 | Seattle Area Manufacturing|Supply Chain Management|Washington State|Business Procurement Agent (Procurement Admin) |
Everett, WA | $120,000 |
Apr 30 | Cybersecurity Cybersecurity Maturity Model Certification (CMMC) Governance, Risk, and Compliance (GRC) Specialist |
None, WA | $184,000 |
Apr 30 | Cybersecurity Governance, Risk, and Compliance (GRC) Specialist |
None, WA | $184,000 |
Apr 30 | Cybersecurity Information Security Management System Lead (IC) |
None, WA | $172,300 |
Apr 30 | Washington State|Field Services First-Line Flightline Operations Manager |
Everett, WA | $138,000 |
Apr 30 | Information Technology Senior Systems DevOps Developer |
Seattle, WA | $176,900 |
Apr 30 | All Hourly Unions|Seattle Area Manufacturing|Security Clearance Fire Inspector |
Seattle, WA | |
Apr 30 | All Hourly Unions|Seattle Area Manufacturing|Security Clearance Firefighter |
Seattle, WA | |
Apr 30 | Engineering Leadership|Washington State|Engineering 787 Operations Center Manager |
Everett, WA | $163,000 |
Apr 30 | Seattle Area Manufacturing|Information Technology Operational Technology (OT) Lead |
Seattle, WA | $179,800 |
Apr 30 | Engineering - Safety & Airworthiness|Engineering|Washington State Airworthiness and Regulatory Engineer (Experienced, Senior or Principal) |
Everett, WA | $158,650 |
Apr 30 | Security Clearance|Program Management Mid-Level or Senior Integrated Planning & Scheduling Specialist |
Tukwila, WA | $115,600 |
Apr 29 | Seattle Area Manufacturing|Engineering - Flight|Engineering|Washington State Flight Engineering Manager |
Everett, WA | $161,000 |
Apr 29 | All Hourly Unions Milled Spar Sanding Machine Operator- 72805 |
Auburn, WA | |
Apr 29 | Engineering - Systems|Engineering|Washington State Senior Systems Engineering Support Analyst |
Everett, WA | $171,000 |
Apr 28 | Quality Associate NDT Quality Test Specialist (Radiography Test) |
Algona, WA | $77,500 |
Apr 28 | Information Technology Software Application Tester |
None, WA | $58,375 |
Apr 28 | Engineering - Electronic and Electrical|Seattle Area Manufacturing|Engineering|Washington State Entry-Level Wire Design and Install Engineer |
Everett, WA | $86,000 |
Apr 28 | Seattle Area Manufacturing|Information Technology|Washington State Senior Workday Integration Developer |
Everett, WA | $157,950 |
Apr 28 | Program Management Project Management Specialist |
Seattle, WA | |
Apr 28 | Human Resources|Washington State|Business Mid-Level Employee Development Specialist |
Renton, WA | $96,000 |
Hotels in the Seattle area for Boeing
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
City | Price Per Night |
Price Range | Hotels |
---|---|---|---|
Bellevue, WA | $113 | $57-$270 | - Sonesta Select Seattle Bellevue Redmond ($79) - Residence Inn By Marriott Seattle East-redmond ($85) - Hotel Indigo Everett - Waterfront Place by IHG ($118) - WoodSpring Suites Seattle Redmond ($71) |
Downtown Seattle, WA | $226 | $112-$482 | - The Paramount Hotel ($202) - Residence Inn by Marriott Seattle Downtown/Convention Center ($183) - The Alexis Royal Sonesta Hotel Seattle ($318) - The Charter Hotel Seattle, Curio Collection by Hilton ($170) |
Everett, WA | $167 | $50-$482 | - citizenM Seattle Pioneer Square ($286) - Inn at Port Gardner-Everett Waterfront, Ascend Hotel Collection ($97) - Hilton Garden Inn Seattle North/Everett ($74) - Hyatt House Seattle/Redmond ($85) |
Redmond, WA | $170 | $51-$482 | - Redmond Inn ($75) - Four Points By Sheraton Seattle Airport South ($68) - Larkspur Landing Extended Stay Suites Renton ($62) - SureStay Hotel by Best Western SeaTac Airport North ($56) |
Seattle Airport, WA | $176 | $51-$482 | - Residence Inn by Marriott Seattle Downtown/Convention Center ($238) - W Seattle ($322) - Mayflower Park Hotel ($129) - Fairmont Olympic Hotel ($344) |
Flights to Seattle (SEA) to get to Boeing offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
From City | Price (round trip) |
Price Range | Airlines |
---|
Boeing Campuses and Buildings
