In the Seattle Area, Boeing has 7 campuses and 214 buildings. There have been 147 jobs posted in the last week. Scroll down to see the most recent jobs or check out Boeing jobs for more opportunities and details.
Boeing Campuses
- Auburn (33 buildings)
- Bellevue (9 buildings)
- Boeing Field - Seattle (86 buildings)
- Everett Main (23 buildings)
- Everett Paine Field (11 buildings)
- Kent (9 buildings)
- Renton (30 buildings)
- [Misc] (5 buildings)
Boeing Area Map
Recent Boeing Jobs
| Date | Job Title | Location | Salary |
|---|---|---|---|
| Apr 10 | Engineering - Mechanical & Structural|Engineering Technical Designers (Mid Level and Senior) |
Renton, WA | $95,800 |
| Apr 10 | Engineering - Mechanical & Structural|Engineering 737 Payloads Engineer (Associate or Experienced) |
Renton, WA | $107,100 |
| Apr 10 | Field Services Flightline Operations Manager |
Everett, WA | $140,550 |
| Apr 10 | Human Resources|Business Senior Executive Development Specialist |
Seattle, WA | $148,575 |
| Apr 10 | Engineering - Mechanical & Structural|Engineering Interiors Certification Engineer (Mid-Level or Senior) |
Renton, WA | $146,400 |
| Apr 10 | Business Facilities Planner (Experienced or Senior) |
Tukwila, WA | $136,250 |
| Apr 10 | Engineering - Safety & Airworthiness|Engineering Senior Airplane Safety Engineer |
Everett, WA | $166,000 |
| Apr 10 | Business Senior Asset Management Specialist |
Everett, WA | $140,500 |
| Apr 10 | Engineering|Business Facilities Mechanical Engineer (Entry or Associate) |
Everett, WA | $99,775 |
| Apr 10 | Security Clearance|Engineering - Systems|Engineering Senior/Lead Systems Engineer |
Everett, WA | $192,700 |
| Apr 10 | Engineering - Production|Engineering Manufacturing Planner - Machining & Sheet Metal (Mid-Level or Senior) |
Auburn, WA | $102,350 |
| Apr 10 | Program Management Project Management Specialist |
Renton, WA | $107,010 |
| Apr 10 | Engineering - Electronic and Electrical|Security Clearance|Engineering Sr. Performance Analysis Engineer |
Tukwila, WA | $248,000 |
| Apr 10 | Supply Chain Management|Business Supply Chain Management Analyst |
None, WA | $107,150 |
| Apr 10 | Information Technology Lead DevOps Developer |
Seattle, WA | $167,000 |
| Apr 10 | Supply Chain Management|Business Procurement Analyst Mgr (SM Systems & Processes) |
Seattle, WA | $132,975 |
| Apr 10 | Engineering - Mechanical & Structural|Engineering Payloads Engineering Manager - 777, SIT, Core, IRC |
Everett, WA | $173,000 |
| Apr 10 | Engineering - Mechanical & Structural|Engineering Payloads Engineering Manager - 737, SIT |
Renton, WA | $173,000 |
| Apr 10 | Business Support Services|Engineering|Business Associate Staff Analyst - Production Engineering Team |
Everett, WA | $80,000 |
| Apr 10 | Business Senior Manager (Emerging Risk and Strategy) |
Seattle, WA | $241,200 |
| Apr 10 | Engineering - Production|Engineering|Supply Chain Management|Business Manufacturing Engineer - Supply Chain Technical Integration (Associate, Mid-Level, or Senior) |
Everett, WA | $131,800 |
| Apr 10 | Program Management Project Management Specialist |
Everett, WA | $117,880 |
| Apr 10 | Security Clearance|Engineering - Software|Engineering|Data Science & Analytics Software Engineer (Associate or Experienced) |
Tukwila, WA | $144,550 |
| Apr 10 | Program Management Project Management Specialist |
Everett, WA | $103,780 |
| Apr 10 | Security Clearance|Engineering - Software|Engineering Senior Software Test Engineer (Test and Verification) |
Kent, WA | $195,000 |
Trending Terms in Boeing Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Boeing
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $384 | $86-$1314 | - Courtyard by Marriott North Seattle/Lynnwood ($484) - Hilton Garden Inn Seattle Bellevue Downtown, WA ($102) - Hyatt House Seattle/Bellevue ($696) - Residence Inn by Marriott Seattle Bellevue ($478) |
| Downtown Seattle, WA | $460 | $68-$1185 | - Sheraton Grand Seattle ($1032) - citizenM Seattle South Lake Union ($434) - The Westin Seattle ($1185) - Renaissance Seattle Hotel ($95) |
| Everett, WA | $312 | $54-$563 | - Element Seattle Downtown ($92) - Extended Stay America Suites Seattle Mukilteo ($54) - Holiday Inn Express Bothell by IHG ($509) - Mediterranean Inn ($80) |
| Redmond, WA | $432 | $95-$635 | - Courtyard by Marriott Seattle Kirkland ($591) - Element Seattle Redmond ($534) - Urban Loft in Redmond Core ($524) - Hampton Inn & Suites Seattle/Redmond ($477) |
| Seattle Airport, WA | $352 | $36-$1185 | - Renaissance Seattle Hotel ($692) - Radisson Hotel Seattle Airport ($354) - Country Inn & Suites by Radisson, Seattle-Tacoma International Airport, WA ($290) - Hilton Garden Inn Seattle Airport ($343) |
Flights to Seattle (SEA) to get to Boeing offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $354 | $230-$447 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $412 | $180-$682 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Baltimore, MD (BWI Baltimore-Washington ) | $303 | $217-$407 | Alaska Airlines, Delta, Southwest Airlines, Sun Country Airlines |
| Chantilly, VA (IAD Washington Dulles ) | $364 | $297-$427 | Alaska Airlines, American Airlines, Delta, United |
| Chicago, IL (MDW Chicago Midway) | $450 | $430-$496 | Delta, Southwest Airlines |
| Chicago, IL (ORD Chicago O'Hare ) | $459 | $395-$636 | Alaska Airlines, American Airlines, Delta, United |
| Miami, FL (MIA Miami ) | $619 | $427-$937 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $524 | $455-$775 | Alaska Airlines, Delta |
| New York, NY (LGA LaGuardia) | $440 | $410-$502 | United |
| Newark, NJ (EWR Newark ) | $439 | $371-$544 | Alaska Airlines, American Airlines, United |
| Rockford, IL (RFD Greater Rockford) | $435 | $435-$435 | American Airlines |
Boeing Campuses and Buildings