In the Seattle Area, Boeing has 7 campuses and 214 buildings. There have been 1 jobs posted in the last week. Scroll down to see the most recent jobs or check out Boeing jobs for more opportunities and details.
Boeing Campuses
- Auburn (33 buildings)
- Bellevue (9 buildings)
- Boeing Field - Seattle (86 buildings)
- Everett Main (23 buildings)
- Everett Paine Field (11 buildings)
- Kent (9 buildings)
- Renton (30 buildings)
- [Misc] (5 buildings)
Boeing Area Map
Recent Boeing Jobs
Date | Job Title | Location | Salary |
---|---|---|---|
Nov 26 | Security Clearance|Program Management|Washington State KC-46 Project Management Specialist - Control Account Manager |
Everett, WA | $124,950 |
Nov 25 | Engineering|Business Facilities Crane Mechanical Engineer (Mid-Level or Senior) |
Auburn, WA | $132,500 |
Nov 25 | Engineering Test & Evaluation Engineer (Associate or Mid-Level) |
Seattle, WA | $111,925 |
Nov 25 | Washington State Senior Safety and Airworthiness Specialist (Program Integration Manager) |
Renton, WA | $171,000 |
Nov 24 | All Hourly Unions|Seattle Area Manufacturing 2nd Shift Factory Service Attendant (Custodian) |
Auburn, WA | |
Nov 24 | All Hourly Unions|Washington State 2nd Shift Factory Service Attendant (Custodian) |
Everett, WA | |
Nov 24 | Sales & Marketing Email Marketing Manager IC (Virtual) |
Seattle, WA | $113,000 |
Nov 21 | Program Management Project Management Specialist - CAM (Senior or Senior Lead) |
Tukwila, WA | $153,825 |
Nov 18 | Quality|Security Clearance Experienced Quality Systems Specialist |
Oak Harbor, WA | $100,000 |
Nov 18 | Program Management Senior Energy/Utilities Supply Program Management Specialist |
Seattle, WA | $162,300 |
Nov 17 | Safety & Airworthiness Engineering (6P)|Engineering|Washington State|Engineering - Safety & Airworthiness Principal Systems Engineer – Certification |
Everett, WA | $185,000 |
Nov 13 | Ethics (SA)|Washington State Senior Site Compliance and Ethics Officer |
Everett, WA | $161,000 |
Nov 13 | Manufacturing, Repair and Maintenance Experienced P-8A Support Equipment Technician -Kadena AB, Okinawa, Japan |
Oak Harbor, WA | |
Nov 13 | Security Clearance|Field Services P-8A Experienced Field Service Rep - Defense |
Oak Harbor, WA | $102,000 |
Nov 07 | Engineering Leadership|Engineering|Washington State Senior Project Engineer |
Renton, WA | $177,000 |
Nov 05 | Insitu Senior Engine Technician - Onsite |
Bingen, WA | |
Nov 05 | OP - Operations|Insitu Senior Engine Technician - Onsite |
Bingen, WA | |
Nov 05 | OP - Operations|Insitu Senior Engine Technician - Onsite |
Bingen, WA | |
Nov 05 | OP - Operations|Insitu Senior Engine Technician - Onsite |
Bingen, WA | |
Oct 31 | Seattle Area Manufacturing|Human Resources|Business Senior Compensation Specialist |
Seattle, WA | $159,650 |
Oct 31 | Seattle Area Manufacturing|Data Science & Analytics Mid-Level Business Intelligence Analyst |
Seattle, WA | $105,050 |
Oct 30 | Field Services P-8 Experienced Field Service Representative - Defense (INDIA) |
Tukwila, WA | $102,000 |
Oct 30 | Information Technology Cloud Systems Reliability Professional (Senior, Lead or Principal) |
Seattle, WA | $183,400 |
Oct 29 | Insitu Electro / Mechanical Technician - Contract - Onsite |
Bingen, WA | |
Oct 29 | OP - Operations|Insitu Electro / Mechanical Technician - Contract - Onsite |
Bingen, WA |
Hotels in the Seattle area for Boeing
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
City | Price Per Night |
Price Range | Hotels |
---|
Flights to Seattle (SEA) to get to Boeing offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
From City | Price (round trip) |
Price Range | Airlines |
---|---|---|---|
Baltimore-Washington | $722 | $654-$789 | Alaska Airlines |
Chicago O'Hare | $636 | $521-$755 | Alaska Airlines, American Airlines, Delta, United |
John F Kennedy | $422 | $1-$933 | Alaska Airlines, Delta |
Los Angeles | $470 | $442-$482 | Alaska Airlines, Delta, United |
Newark | $616 | $1-$816 | Alaska Airlines, United |
Ronald Reagan Washington National | $746 | $704-$789 | Alaska Airlines |
Washington Dulles | $686 | $653-$713 | Alaska Airlines, Delta, United |
William B Hartsfield-Atlanta | $649 | $634-$713 | Alaska Airlines, Delta |