Meta Westlake Building Details
- The address of Meta Westlake is 1105 Westlake Ave N, Seattle WA 98109.
- Meta Westlake is near the intersection of and .
- Meta Westlake is part of the Seattle Campus.
Map of Meta Westlake
Food, coffee, and restaurants close to Meta Westlake
- Caffè Umbria is a cafe with coffee shop that is 0.0 miles from Westlake. Visit the website for Caffè Umbria. Get directions to Caffè Umbria via Google Maps.
- Koibito Sushi & Teriyaki is a restaurant with japanese that is 0.0 miles from Westlake. Get directions to Koibito Sushi & Teriyaki via Google Maps.
- Gyro & More is a restaurant with mediterranean that is 0.1 miles from Westlake. Visit the website for Gyro & More. Get directions to Gyro & More via Google Maps.
- Starbucks is a cafe with coffee shop that is 0.1 miles from Westlake. Visit the website for Starbucks. Get directions to Starbucks via Google Maps.
- Rock Salt Steaks & Seafood is a restaurant that is 0.1 miles from Westlake. Get directions to Rock Salt Steaks & Seafood via Google Maps.
- Stone Korean is a restaurant with korean that is 0.1 miles from Westlake. Visit the website for Stone Korean. Get directions to Stone Korean via Google Maps.
- Tacos Chukis is a restaurant with mexican that is 0.1 miles from Westlake. Get directions to Tacos Chukis via Google Maps.
- Tanoor is a restaurant with lebanese that is 0.1 miles from Westlake. Visit the website for Tanoor. Get directions to Tanoor via Google Maps.
- Art Marble 21 is a bar that is 0.2 miles from Westlake. Visit the website for Art Marble 21. Get directions to Art Marble 21 via Google Maps.
- Maria Sabina is a restaurant with mexican that is 0.2 miles from Westlake. Get directions to Maria Sabina via Google Maps.
- Pagliacci Pizza is a fast food with pizza that is 0.2 miles from Westlake. Visit the website for Pagliacci Pizza. Get directions to Pagliacci Pizza via Google Maps.
- Gourmondo at Mohai is a cafe with american, sandwich that is 0.2 miles from Westlake. Visit the website for Gourmondo at Mohai. Get directions to Gourmondo at Mohai via Google Maps.
- Mother India Cuisine is a restaurant with indian that is 0.2 miles from Westlake. Visit the website for Mother India Cuisine. Get directions to Mother India Cuisine via Google Maps.
- Laredo's is a restaurant with mexican that is 0.2 miles from Westlake. Get directions to Laredo's via Google Maps.
- Tea King is a cafe with boba that is 0.3 miles from Westlake. Get directions to Tea King via Google Maps.
- Teriyaki Bowl is a fast food with teriyaki that is 0.3 miles from Westlake. Get directions to Teriyaki Bowl via Google Maps.
All nearby amenities for Meta Westlake
There are at least 2218 amenities within 1 mile of Meta Westlake. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 750 | Caffè Umbria (0.03), Koibito Sushi & Teriyaki (0.05), Gyro & More (0.05), Starbucks (0.06), Rock Salt Steaks & Seafood (0.09) | |
parks & rec | 101 | Lake Union Park (0.22), Bhy Kracke Park (0.32), Waterway 5 Park (0.34), Ward Springs Park (0.36), Queen Anne Boulevard (0.37) | |
health/beauty | store | 99 | Kraken Team Store (0.38), The Tuxedo Club (0.75), QA Marketplace (0.77), Christinna's Bridal (0.78), The Little Store (0.80) |
hair salon/barber | store | 73 | Dexter Ave Barbers (0.31), Gary Manuel Aveda Salon (0.49), Capelli's (0.52), Bang (0.64), Counterbalance Barbershop (0.71) |
fitness center | 70 | KMS (0.03), Pro Fit Training Gym (0.08), Pure Barre (0.36), Orangetheory Fitness (0.37), ISMMA (0.55) | |
medical | 69 | Seattle Reproductive Medicine (0.21), Shepherd Family Chiropractic (0.22), Melissa Leone DDS (0.28), Karalis Johnson Retina Center (0.37), South Lake Union Dentist Office (0.42) | |
beauty salon | store | 60 | Refine Nails - Spa (0.09), Salon Voda (0.40), Allure Salon (0.58), Top Nails (0.64), Studio 4 Brow (0.64) |
dessert | store | 48 | Fresh Flours (0.40), Trophy Cupcakes (0.53), Seattle Fudge (0.64), The Seattle Barkery (0.79), The Moo Bar (0.80) |
convenience store | store | 45 | Metropolitan (0.18), The Bodega South Lake Union (0.22), Plaid Pantry (0.27), Kai Market (0.52), Home Deli Grocery (0.55) |
entertainment | 40 | Brookdale Queen Anne (0.39), Quest Factor (0.43), Memorial Stadium (0.57), Kristin Benson Place (0.57), The Sanctuary at Denny Park (0.61) | |
religious facility | 37 | Horizon Church (0.20), First Church of Christ, Scientist (0.54), Denny Park Lutheran Church (0.61), Seattle Unity (0.61), All Saints Church (0.63) | |
vices | store | 35 | HopVine Patch (0.25), Pot Shop Seattle (0.30), Spot (0.71), Queens Smoke Shop (0.76), Greenside (0.78) |
gifts | store | 34 | Verde & Co. (0.55), Expressly Northwest (0.64), Essentially Seattle (0.65), Paper Source (0.84), Queen Anne Dispatch (0.95) |
parking | 33 | Mercer Street Garage (0.48), 5th Avenue Garage (0.49), Visitor Parking (0.51), Republic Parking (0.52), Employee Parking (0.53) | |
school | store | 24 | Northwest Childrens Academy (0.48), Hutch School (0.51), John Hay Elementary School (0.53), Queen Anne Elementary School (0.64) |
theater | 23 | McCaw Hall (0.52), Cornish Playhouse (0.60), Center House Stage (0.64), Seattle Repertory Theatre (0.65), The Vera Project (0.69) | |
finance | store | 21 | U.S. Bank (0.02), First Tech Federal Credit Union (0.37), KeyBank (0.42), Capital One (0.49), Chase (0.52) |
bike path | 21 | Westlake Cycle Track (0.02), Westlake Protected Bike Lane (0.03), Cheshiahud Lake Union Loop (0.13), Thomas Street (0.55), 9th Ave Cycletrack (0.63) | |
dry cleaning | store | 19 | Dexter Dry Cleaners (0.10), Queen's Cleaners (0.27), Helena's Cleaners (0.66), Helena’s Cleaners (0.71), Top Custom Cleaners (0.80) |
parking entrance | 19 | Dexter Station Parking Garage (0.04), Union SLU Lower Parking Garage (0.05), Union SLU Upper Parking Garage (0.12), Metropolitan Towers Apartments Parking Garage (1.00), PACCAR Pavilion Garage (1.04) | |
optician | store | 18 | eyeballs (0.37), Oculus Eyecare (0.70), City Eye Care (0.74), Lake Union Vision Clinic (0.76), Colaizzo Opticians (0.80) |
art | store | 18 | MadArt Studio (0.50), Winston Wächter Fine Art (0.62), Form/Space Atelier (ArtNiche) (1.03), SAM Shop/Info (1.03) |
furniture | store | 18 | west elm (0.72), Olympic Hot Tubs (0.92), Consign Design (0.96), Chartreuse Modern (0.97), Loft 63 (1.06) |
jewelry | store | 15 | Swissa Jewelers (0.86), Evolve (0.98), Something Silver (1.14), Tiffany & Company (1.16), Crane Jeweler (1.20) |
grocery store | store | 15 | QFC (0.39), Metropolitan Market (0.68), Whole Foods Market (0.74), City Foods (0.78), Safeway (0.83) |
nightclub | 15 | El Corazón (0.88), Seattle's Best Karaoke (0.91), Cherry Seattle (0.94), Timbre Room (0.94), Kremwerk (0.95) | |
shoes | store | 14 | Luna Sandals (0.31), Likelihood (0.84), Clarks (1.14), Dr. Martens (1.25), Maggie's Shoes (1.25) |
deli | store | 13 | Bite Society (0.36), Metropolitan Deli & Cafe (0.60), The Cheese Cellar (0.76), La Pasta Storefront (0.77), Bloom Foods (0.95) |
transportation | store | 13 | Werner's Crash Shop (0.29), Tesla (0.41), Foreign Auto Rebuild (0.69), Terry's Custom Auto Works (0.71), Lake Union Autobody (0.71) |
tattoo | store | 13 | Nightshade (0.75), Liberty Tattoo (0.86), Dark Horse Tattoo (0.87), Electric Traveler Tattoo (0.98), Tattoo Shanky (1.05) |
library | store | 12 | Mercer Street Books (0.74), Queen Anne Book Company (0.83), Quest Bookshop (0.94) |
interior decoration | store | 12 | Tansy (0.25), Stuhlberg's (0.82), Art On The Table (1.08), Camerich (1.15), Orcas Paley (1.20) |
veterinary | 11 | Lake Union Veterinary Clinic (0.61), Dermatology Center for Animals (0.65), Mercer Street Veterinary Hospital (0.65), Banfield Pet Hospital (0.72), Queen Anne Animal Clinic (0.79) | |
sports center | 11 | Premier Pilates (0.83), Queen Anne Aquatic Center (0.89), Belltown Weightlifting (0.96), Blade and Timber (1.12), NWS Multipurpose Facility (1.24) | |
post office | store | 11 | The UPS Store (0.69), Queen Anne Post Office (0.77), US Post Office Station #111 (0.78), The Mailbox (0.87), Belltown Home Office (0.93) |
higher education | 10 | Northeastern University (0.44), Fred Hutchinson Cancer Research Center (0.50), Academy of Interactive Entertainment (0.63), City University of Seattle (0.78), Cornish College of the Arts (0.78) | |
copyshop | store | 9 | ABC Imaging (0.19), FedEx Office (0.37), Print Time (0.90), DigiCopy N Print (0.99), G & H Printing (1.12) |
marina | 9 | AGC Marina (0.10), Affinity Marina (1.26), Gas Works Park Marina (1.26), Lake Union Waterworks (1.29), Fremont Tug & Boat Co. (1.30) | |
sports | store | 9 | Athletic Awards (0.40), Black Market Skateboards (0.72), golfTEC (0.76), Play It Again Sports (0.85), Northwest Trophies & Awards (0.94) |
studio | 9 | KEXP (0.74), Bonneville Seattle (0.86), KIRO TV (0.88), Seattle Glassblowing Studio (0.91), Pure Audio (0.95) | |
physical activity | store | 9 | East Queen Anne Playground Wading Pool (0.74), VanMoof (0.78), Mello Fellos Bike Shop (0.90), MBR Bike Shop (0.93) |
library | 8 | Little Free Library (0.41), Washington Talking Book and Braille Library (0.84) | |
massage | store | 8 | Sunny Massage (0.54), MassageWorks (0.90), Massage Envy (0.91), The Massage Sanctuary (0.95), Dreamscape Massage (0.97) |
physical activity | 8 | Pacific Northwest Ballet School (0.56) | |
business | store | 8 | Verizon Express (0.47), T-Mobile (0.73), AT&T (1.12), Verizon (1.12), Verizon - Diamond Wireless (1.13) |
beverages | store | 8 | Swan Healthy Gourmet (0.78), Joe & the Juice (0.86), Rachel's Ginger Beer (0.87), Custom Smoothie (0.88), Freshy's (0.92) |
food | store | 7 | Market-House Corned Beef (0.96), B&E Meats & Seafood - Queen Anne (1.01), Eat Local Prepared Meals (1.01), Rain Shadow Meats (1.14), Totem Smokehouse (1.31) |
boat | store | 7 | Crow's Nest Yachts (0.31), Northwest Yacht Brokers (0.37), Hampton Yacht Group (0.37), Irwin Yacht Sales (0.43), Ocean Trawler Yachts (0.43) |
pets activity | 6 | South Lake Union Dog Park (0.65), Denny Substation Dog Park (0.77), I-5 Colonnade Off-Leash Area (0.89), Day1 Dog Park (0.90), Regrade Park (1.01) | |
arts center | store | 6 | Seattle Opera at the Center (0.49), Raisbeck Performance Hall (0.81), No Bad Days (1.32), Hugo House (1.39), 12th Ave Arts (1.45) |
Other Campus Buildings near Meta Westlake
- Meta Dexter 0.04 miles
- Amazon Bigfoot 0.31 miles
- Amazon Nessie 0.33 miles
- Google Mera 0.34 miles
- Amazon Wainwright 0.34 miles
- Google Google SLU 0.36 miles
- Amazon Obidos 0.36 miles
- Amazon Delight 0.37 miles
- Amazon Rufus 0.39 miles
- Amazon Fiona 0.4 miles
- Amazon Brazil 0.4 miles
- Amazon Gatsby 0.41 miles
- Amazon Cricket 0.44 miles
- Amazon Amelia 0.44 miles
- Amazon Apollo 0.47 miles