Google Google SLU Building Details
- The address of Google Google SLU is 613 Fairview Ave N, Seattle WA 98109.
- Google Google SLU is near the intersection of and .
- Google Google SLU is part of the Seattle Downtown Campus.
Map of Google Google SLU
Jobs at Google
- - [T] Software Engineer III, Embedded Systems/Firmware, AI and Infrastructure at in Kirkland, WA with salary up to $211,000
- - Administrative Business Partner III, Cloud AI at in Kirkland, WA with salary up to $138,000
- - Staff Software Engineer, AI/ML, GDC AI Platform at in Kirkland, WA with salary up to
- - Senior Software Engineer at in Kirkland, WA with salary up to $252,000
- - Senior Software Engineer, Performance Optimizations for LLM at in Kirkland, WA with salary up to $252,000
- - Product Strategy and Operations Principal, AI2 Strategic Partnerships at in Seattle, WA with salary up to $257,000
- - Technical Program Manager, AI Enablement at in Kirkland, WA with salary up to $198,000
- - Communications Manager, Technical Infrastructure at in Seattle, WA with salary up to $205,000
- - Senior Analyst Relations Manager, Product Marketing at in Seattle, WA with salary up to $248,000
- - Operations Support Lead, Trust and Safety Compute at in Kirkland, WA with salary up to $205,000
- - Administrative Business Partner III, Cloud Marketing at in Kirkland, WA with salary up to $138,000
- - Senior Engineering Analyst, Safe Browsing, Applied AI at in Kirkland, WA with salary up to $231,000
- - System Debug Engineer, Cloud AI Infrastructure at in Kirkland, WA with salary up to $237,000
- - Senior Software Engineer, Google Cloud Storage at in Seattle, WA with salary up to $252,000
- - Senior Data Center Engineer, Electrical Engineering at in Seattle, WA with salary up to $248,000
- - Senior UX Design Manager, Search Ads UI at in Seattle, WA with salary up to $329,000
- - Senior DevRel Engineer, Build with AI, Geo Makers at in Seattle, WA with salary up to $237,000
- - Software Engineer III, BigQuery Trusted Platform at in Kirkland, WA with salary up to $211,000
- - Software Engineer III, Engineering Productivity, Google Cloud at in Kirkland, WA with salary up to $211,000
- - Senior Engineer Manager, Hyperdisk IO Performance at in Kirkland, WA with salary up to $365,000
Food, coffee, and restaurants close to Google Google SLU
- Cork & Kale is a restaurant with sandwich that is 0.1 miles from Google SLU. Visit the website for Cork & Kale. Get directions to Cork & Kale via Google Maps.
- Daniel's Broiler is a restaurant with steak house that is 0.1 miles from Google SLU. Visit the website for Daniel's Broiler. Get directions to Daniel's Broiler via Google Maps.
- Tapster is a pub that is 0.1 miles from Google SLU. Visit the website for Tapster. Get directions to Tapster via Google Maps.
- 203ºF Coffee Company is a cafe that is 0.1 miles from Google SLU. Get directions to 203ºF Coffee Company via Google Maps.
- Top Pot Doughnuts is a cafe with donut, coffee shop that is 0.1 miles from Google SLU. Get directions to Top Pot Doughnuts via Google Maps.
- Sprout is a cafe with salad that is 0.1 miles from Google SLU. Get directions to Sprout via Google Maps.
- Kathmandu MoMocha is a cafe that is 0.1 miles from Google SLU. Get directions to Kathmandu MoMocha via Google Maps.
- Cherry Street Coffee House is a cafe with coffee shop that is 0.1 miles from Google SLU. Get directions to Cherry Street Coffee House via Google Maps.
- Vitality Bowls is a fast food that is 0.1 miles from Google SLU. Visit the website for Vitality Bowls. Get directions to Vitality Bowls via Google Maps.
- Ba Bar Green is a restaurant with asian that is 0.1 miles from Google SLU. Get directions to Ba Bar Green via Google Maps.
- Lassi and Spice is a cafe with indian that is 0.1 miles from Google SLU. Get directions to Lassi and Spice via Google Maps.
- Meat & Bread is a fast food with sandwich that is 0.1 miles from Google SLU. Visit the website for Meat & Bread. Get directions to Meat & Bread via Google Maps.
- Manna is a fast food that is 0.1 miles from Google SLU. Visit the website for Manna. Get directions to Manna via Google Maps.
- Juicy Cafe is a cafe with juice that is 0.2 miles from Google SLU. Visit the website for Juicy Cafe. Get directions to Juicy Cafe via Google Maps.
- Associates Vintners Tasting Room and Wine Bar is a bar that is 0.2 miles from Google SLU. Get directions to Associates Vintners Tasting Room and Wine Bar via Google Maps.
- Bar Harbor is a restaurant with american, seafood that is 0.2 miles from Google SLU. Visit the website for Bar Harbor. Get directions to Bar Harbor via Google Maps.
All nearby amenities for Google Google SLU
There are at least 2434 amenities within 1 mile of Google Google SLU. Here's a summary of the closest business and amenities.
| Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
|---|---|---|---|
| bars/restaurants | 854 | Cork & Kale (0.05), Tapster (0.07), Daniel's Broiler (0.08), 203ºF Coffee Company (0.08), Sprout (0.09) | |
| parks & rec | 104 | Waterway 5 Park (0.09), Lake Union Park (0.14), Waterway 6 Park (0.18), Cascade Playground (0.25), Yale Avenue North Street End (0.31) | |
| health/beauty | store | 104 | Kraken Team Store (0.16), Indian Summer (0.45), Goodsoul (0.52), Pretty Parlor (0.59), Under U 4 Men (0.61) |
| hair salon/barber | store | 83 | Bang (0.23), Gary Manuel Aveda Salon (0.25), Capelli's (0.29), Salon Swagger (0.56), Acme Barbershop (0.57) |
| medical | 77 | South Lake Union Dentist Office (0.09), The Downtown Seattle Dentist (0.10), Seattle’s Downtown Dentist (0.20), Seattle Cancer Care Alliance (0.24), Kois Dental (0.24) | |
| beauty salon | store | 67 | Salon Voda (0.12), Refine Nails - Spa (0.35), Amazing Lash Studio (0.49), Salon Refine (0.49), Queen Bee (0.50) |
| fitness center | 62 | Cyclebar (0.26), Transform 180 (0.27), Big Iron Gym (0.27), Pro Fit Training Gym (0.32), KMS (0.34) | |
| convenience store | store | 52 | Kai Market (0.14), Home Deli Grocery (0.14), The Bodega South Lake Union (0.18), Amazon Go (0.25), Metropolitan (0.38) |
| dessert | store | 48 | Trophy Cupcakes (0.15), Fresh Flours (0.30), The Moo Bar (0.53), Princi (0.55), The Seattle Barkery (0.56) |
| religious facility | 48 | Saint Spiridon Orthodox Cathedral of Seattle (0.28), First Church of Christ, Scientist (0.34), Seattle Unity (0.43), Horizon Church (0.44), Denny Park Lutheran Church (0.45) | |
| entertainment | 44 | Quest Factor (0.10), Mirabella Seattle (0.40), The Sanctuary at Denny Park (0.44), Recovery Café (0.45), James W. Orion Center (0.49) | |
| parking | 44 | Employee Parking (0.24), Visitor Parking (0.25), 5th Avenue Garage (0.57), Diamond Parking (0.59), Republic Parking (0.63) | |
| gifts | store | 39 | Verde & Co. (0.17), Expressly Northwest (0.71), Essentially Seattle (0.72), Young Flower (0.77), Papyrus (0.83) |
| vices | store | 33 | HopVine Patch (0.59), The Reef Cannabis Dispensary (0.62), Choice Tobacco (0.63), Vino Verite (0.64), Aluel Cellars (0.65) |
| school | store | 30 | Hutch School (0.11), Northwest Childrens Academy (0.27), Morningside Academy (0.53), Spruce Street School (0.55) |
| theater | 24 | McCaw Hall (0.71), Comedy/Bar (0.72), Dimitriou's Jazz Alley (0.73), Center House Stage (0.75), Mural Amphitheatre (0.79) | |
| finance | store | 23 | First Tech Federal Credit Union (0.12), KeyBank (0.19), Capital One (0.27), Chase (0.27), U.S. Bank (0.35) |
| furniture | store | 23 | west elm (0.50), Loft 63 (0.77), Blu Dot (0.78), Roche Bobois (0.84), Arden Home (0.92) |
| art | store | 23 | MadArt Studio (0.28), Winston Wächter Fine Art (0.49), Blindfold Gallery (0.65), Art Primo (0.79), Lino Tagliapietra Inc (0.94) |
| bike path | 22 | Cheshiahud Lake Union Loop (0.18), Westlake Protected Bike Lane (0.26), Westlake Cycle Track (0.28), Melrose Trail (0.32), 9th Ave Cycletrack (0.42) | |
| optician | store | 21 | Lake Union Vision Clinic (0.48), Oculus Eyecare (0.55), eyeballs (0.59), Hour Eyes Optical (0.66), Warby Parker (0.75) |
| parking entrance | 20 | Union SLU Upper Parking Garage (0.38), Union SLU Lower Parking Garage (0.40), Dexter Station Parking Garage (0.42), Metropolitan Towers Apartments Parking Garage (0.72), Pike & Minor Garage (0.79) | |
| dry cleaning | store | 19 | Dexter Dry Cleaners (0.35), Queen's Cleaners (0.50), C. H. Cleaners (0.61), All Seasons Cleaners (0.68), Barg French Cleaners (0.87) |
| nightclub | 16 | El Corazón (0.49), Seattle's Best Karaoke (0.54), Cherry Seattle (0.57), Timbre Room (0.58), Kremwerk (0.58) | |
| shoes | store | 15 | Luna Sandals (0.59), Likelihood (0.62), Clarks (0.83), Fleet Feet (0.96), Dr. Martens (0.98) |
| transportation | store | 15 | Tesla (0.21), Foreign Auto Rebuild (0.28), Greg's Japanese Auto - Seattle I-5 (0.47), Werner's Crash Shop (0.50), Lake Union Autobody (0.62) |
| jewelry | store | 15 | Evolve (0.63), Something Silver (0.84), Tiffany & Company (0.86), Crane Jeweler (0.90), Ben Bridge (0.92) |
| grocery store | store | 15 | Whole Foods Market (0.47), QFC (0.57), Metropolitan Deli + Cafe (0.62), City Market (0.66), City Foods (0.69) |
| deli | store | 14 | Metropolitan Deli & Cafe (0.19), Bite Society (0.36), Bloom Foods (0.57), The Cheese Cellar (0.75), Lyon's Grocery (0.92) |
| post office | store | 13 | The UPS Store (0.64), US Post Office Station #111 (0.69), US Post Office (0.72), The Mailbox & Gifts (0.86), Belltown Home Office (0.88) |
| veterinary | 13 | Lake Union Veterinary Clinic (0.21), Dermatology Center for Animals (0.25), Urban Animal (0.65), City Cat Mobile Vet (0.66), Urban Animal - Capitol Hill (0.73) | |
| library | store | 13 | Quest Bookshop (0.61), Twice Sold Tales (0.72) |
| tattoo | store | 12 | Dark Horse Tattoo (0.48), Electric Traveler Tattoo (0.63), True Love Tattoo (0.80), Seattle Tattoo Emporium (0.81), Liberty Tattoo (0.83) |
| interior decoration | store | 11 | Tansy (0.61), Art On The Table (0.94), Camerich (0.95), Orcas Paley (0.97), Bobbie Medlin (1.00) |
| skip | 11 | Seattle Cancer Care Alliance Pharmacy (0.24), QFC Pharmacey #881 (0.57), West Precinct (0.60) | |
| higher education | 10 | Northeastern University (0.16), Fred Hutchinson Cancer Research Center (0.23), Cornish College of the Arts (0.48), City University of Seattle (0.66), Academy of Interactive Entertainment (0.75) | |
| studio | 10 | Seattle Glassblowing Studio (0.74), Bonneville Seattle (0.83), KIRO TV (0.88), GoNetYourself (0.92), KEXP (0.94) | |
| library | 9 | Little Free Library (0.22), Washington Talking Book and Braille Library (0.56), Capitol Hill Library (0.59) | |
| sports center | 9 | Premier Pilates (0.54), Blade and Timber (0.73), NWS Multipurpose Facility (0.85), Mitchell Activity Center (0.86), Belltown Weightlifting (1.03) | |
| copyshop | store | 9 | FedEx Office (0.48), ABC Imaging (0.57), Print Time (0.59), Swifty Printing & Digital Imaging, Inc. (0.91), Perfect Copy & Print (0.94) |
| physical activity | store | 9 | VanMoof (0.56), MBR Bike Shop (0.62), Mello Fellos Bike Shop (0.69) |
| sports | store | 9 | Athletic Awards (0.27), golfTEC (0.36), Play It Again Sports (0.47), Northwest Trophies & Awards (0.56), Black Market Skateboards (0.57) |
| sports field | 9 | Seattle Center Skate Plaza (0.59), Colonnade Mountain Bike Skills Course (0.85), Observatory Courts (1.02), Eastlake Boulodrome Park (1.16), Miller Playfield - Tennis Court #1 (1.32) | |
| massage | store | 8 | The Massage Sanctuary (0.61), Dreamscape Massage (0.63), Lanz Medical Massage (0.83), Sunny Massage (0.83), MassageWorks (0.96) |
| business | store | 8 | Verizon Express (0.34), T-Mobile (0.64), Verizon - Diamond Wireless (0.73), Metro by T-Mobile (0.75), AT&T (0.82) |
| arts center | store | 8 | Raisbeck Performance Hall (0.49), Seattle Opera at the Center (0.67), No Bad Days (0.93), Hugo House (0.98), 12th Ave Arts (1.05) |
| community center | 8 | Cascade People's Center (0.29), Bloedel Hall (0.74), Ingersoll Gender Center (1.02), Town Hall Seattle (1.12), Russian Community Center of Seattle (1.29) | |
| boat | store | 7 | Crow's Nest Yachts (0.09), Northwest Yacht Brokers (0.16), Hampton Yacht Group (0.18), Irwin Yacht Sales (0.24), Ocean Trawler Yachts (0.25) |
| beverages | store | 7 | Swan Healthy Gourmet (0.51), Freshy's (0.57), Jars Juice (0.57), Custom Smoothie (0.60), Joe & the Juice (0.61) |
| physical activity | 7 | Blade & Timber - Seattle Axe Throwing (0.73), Pacific Northwest Ballet School (0.77) |
Other Campus Buildings near Google Google SLU
- Google Mera 0.0 miles
- Amazon Fiona 0.03 miles
- Amazon Obidos 0.05 miles
- Amazon Amelia 0.06 miles
- Amazon Rufus 0.09 miles
- Amazon Wainwright 0.1 miles
- Amazon Cricket 0.13 miles
- Amazon Prime 0.14 miles
- Amazon Van Vorst 0.15 miles
- Amazon Bigfoot 0.16 miles
- Amazon Nessie 0.17 miles
- Amazon Gatsby 0.17 miles
- Amazon Invictus 0.18 miles
- Amazon Port 99 0.18 miles
- Amazon Delight 0.18 miles