Google Park View Building Building Details
- The address of Google Park View Building is 601 N 34th St, Seattle WA 98103.
- Google Park View Building is near the intersection of North 43rd Street and Northwest 43rd Street.
- Google Park View Building is part of the [Misc] Campus.
Map of Google Park View Building
Jobs at Google
- - Software Engineer III, Front End, Google Cloud AI at in Kirkland, WA with salary up to $200,000
- - Senior Staff Software Engineer, Infrastructure, Google Cloud AI at in Kirkland, WA with salary up to $337,000
- - Software Engineer III, Engineering Productivity, Google Ads at in Kirkland, WA with salary up to $200,000
- - Software Engineer, Release Infra, Project Starline at in Seattle, WA with salary up to $200,000
- - Product Strategy, Priority User Areas at in Seattle, WA with salary up to $248,000
- - Staff Quantitative UX Researcher, Core at in Seattle, WA with salary up to $252,000
- - Strategy and Operations Principal Lead, Shopping Partnerships at in Seattle, WA with salary up to $261,000
- - Customer Solutions Engineer, gTech Ads at in Seattle, WA with salary up to $174,000
- - Distinguished Engineer, Business Intelligence at in Seattle, WA with salary up to $465,000
- - Senior Data Scientist, Product, Cloud Developer Relations at in Kirkland, WA with salary up to $211,000
- - Product Manager II, Display Ads at in Seattle, WA with salary up to $211,000
- - Senior Quantitative UX Researcher, Cloud Databases at in Seattle, WA with salary up to $211,000
- - Staff Software Engineer, Site Reliability Engineering, Google Cloud at in Seattle, WA with salary up to $284,000
- - Growth Marketing Product Manager, Digital Experiences, Google Cloud at in Seattle, WA with salary up to $202,000
- - Regulatory and Litigation Associate Counsel, Privacy at in Seattle, WA with salary up to $293,000
- - Staff Software Engineer, JAX 3P Ecosystem at in Kirkland, WA with salary up to $284,000
- - Associate Corporate Counsel, Technical Infrastructure, Supply Chain at in Seattle, WA with salary up to $293,000
- - Business Data Scientist, Ads Finance Quant at in Seattle, WA with salary up to $158,000
- - Senior Product Marketing Manager, Container Platforms, Google Cloud at in Seattle, WA with salary up to $239,000
- - Software Engineer III, Google Cloud Security and Privacy at in Seattle, WA with salary up to $200,000
Food, coffee, and restaurants close to Google Park View Building
- Pho Than Brothers is a restaurant with vietnamese that is 0.0 miles from Park View Building. Visit the website for Pho Than Brothers. Get directions to Pho Than Brothers via Google Maps.
- Dreamland is a restaurant with breakfast that is 0.0 miles from Park View Building. Visit the website for Dreamland. Get directions to Dreamland via Google Maps.
- MOD Pizza is a fast food that is 0.0 miles from Park View Building. Get directions to MOD Pizza via Google Maps.
- Eve is a restaurant with american that is 0.0 miles from Park View Building. Visit the website for Eve. Get directions to Eve via Google Maps.
- Sabbverr is a restaurant with thai that is 0.0 miles from Park View Building. Visit the website for Sabbverr. Get directions to Sabbverr via Google Maps.
- Schilling Cider House is a pub with cider that is 0.0 miles from Park View Building. Visit the website for Schilling Cider House. Get directions to Schilling Cider House via Google Maps.
- Fainting Goat Gelato is a cafe with ice cream that is 0.0 miles from Park View Building. Visit the website for Fainting Goat Gelato. Get directions to Fainting Goat Gelato via Google Maps.
- Lucky's Pho is a fast food with vietnamese that is 0.0 miles from Park View Building. Get directions to Lucky's Pho via Google Maps.
- Esters Enoteca is a restaurant with italian that is 0.0 miles from Park View Building. Visit the website for Esters Enoteca. Get directions to Esters Enoteca via Google Maps.
- Simply Desserts is a cafe that is 0.1 miles from Park View Building. Visit the website for Simply Desserts. Get directions to Simply Desserts via Google Maps.
- Jai Thai is a restaurant with thai that is 0.1 miles from Park View Building. Visit the website for Jai Thai. Get directions to Jai Thai via Google Maps.
- El Camino is a restaurant with mexican that is 0.1 miles from Park View Building. Visit the website for El Camino. Get directions to El Camino via Google Maps.
- CrackleMi is a restaurant that is 0.1 miles from Park View Building. Visit the website for CrackleMi. Get directions to CrackleMi via Google Maps.
- The Barrel Thief is a pub that is 0.1 miles from Park View Building. Visit the website for The Barrel Thief. Get directions to The Barrel Thief via Google Maps.
- Tivoli is a restaurant with pizza that is 0.1 miles from Park View Building. Visit the website for Tivoli. Get directions to Tivoli via Google Maps.
- SWel is a restaurant that is 0.1 miles from Park View Building. Visit the website for SWel. Get directions to SWel via Google Maps.
All nearby amenities for Google Park View Building
There are at least 1141 amenities within 1 mile of Google Park View Building. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 286 | Pho Than Brothers (0.02), Dreamland (0.03), MOD Pizza (0.03), Eve (0.04), Schilling Cider House (0.04) | |
parks & rec | 66 | A. B. Ernst Park (0.07), Vintners Park (0.11), Waterway 23 (0.15), Troll's Knoll Park (0.18) | |
fitness center | 54 | Flow Fitness (0.04), Anytime Fitness (0.07), Planted Pilates & Wellness (0.20), GO PT - Queen Anne (0.21), Martial Sports (0.22) | |
hair salon/barber | store | 49 | The Style Witch Hair Studio (0.05), Salon Ritual (0.07), Cherry on Top (0.11), Habitude (0.12), Rudy's Barbershop (0.15) |
medical | 43 | Parkside Dental (0.00), ZoomCare (0.02), Wagner Pediatric Speech and Language (0.06), University of Washington Medicine Primary Care (0.09), Cascade Healthcare Services (0.20) | |
beauty salon | store | 28 | The Sweet Spot (0.10), Wax On Spa (0.12), Two Smiling Feet (0.15), Seattle Skin Essentials (0.48), Tin & Lash (0.71) |
religious facility | 27 | Fremont Baptist Church (0.11), First Free Methodist Church (0.42), Nalanda West (0.42), Hope Bible Fellowship Church (0.46), Church of the Apostles (0.66) | |
vices | store | 25 | Fremont Cigar & Vape (0.12), Hashtag Cannabis (0.13), Satori Fremont (0.25), Fremont Brewing Merchantile (0.27), Mischief Tasting Room (0.28) |
dessert | store | 21 | Lazy Cow Bakery (0.05), Brownies & Bites (0.11), Theo Factory Retail Store (0.18), Byen Bakeri (0.27), Sea Wolf (0.34) |
health/beauty | store | 21 | Aesop (0.04), Destee-Nation (0.05), les amis (0.06), Blue Owl Workshop (0.06), Pipe and Row (0.06) |
school | store | 21 | Seattle Country Day School (0.36), B.F. Day School (0.37), Cascade Parent Partnership Program (0.41) |
entertainment | 20 | Locurio (0.06), Fremont Foundry (0.24), Fremont Studios (0.24), Aegis of Queen Anne at Rodgers Park (0.46), University House Wallingford (0.85) | |
gifts | store | 17 | Sfingiday (0.06), Love Lurra (0.06), Portage Bay Goods (0.06), Juniper Flowers (0.16), The Uncommon Cottage (0.16) |
parking | 15 | Florentia Street End (0.13), Lot #75 (0.22), Ross Lot (0.42), Alumni Center Lot (0.48), Dravus Lot (0.54) | |
marina | 14 | Fremont Tug & Boat Co. (0.25), Lake Union Waterworks (0.29), Affinity Marina (0.40), Canal Marina (0.60), Gas Works Park Marina (0.84) | |
transportation | store | 14 | Vallantine Motor Works (0.36), Pacific Rim Automotive (0.44), Elon's Automotive (0.52), British European (0.61), Superior Auto Service (0.98) |
physical activity | store | 12 | Seattle BMX (0.05), Cascade Bicycle Studio (0.18), Free Range Cycles (0.21), Wright Bros. Cycle Works (0.28) |
parks & rec | store | 12 | Geocaching HQ (0.09) |
convenience store | store | 11 | Food Mart (0.32), Durn Good Grocery (0.78), Westlake Deli & Grocery (0.84), Ross Park Convenience Store (0.86), FoodMart (0.97) |
massage | store | 10 | The One Massage Spa (0.62), Reflex Massage (0.80), Massage Reimagined (0.81), Massage Envy (0.87), Orchid Spa (0.89) |
sports field | 9 | Wallace Athletic Field (0.36), Ashton Basketball Court (0.69), Eastlake Boulodrome Park (1.07), Woodland Park Tennis Court (Upper) (1.13), Observatory Courts (1.21) | |
physical activity | 9 | VAM Studios (0.10) | |
interior decoration | store | 9 | Dote (0.06), Seattle Interiors (0.45), Best Plumbing (0.63), Cabinetpak Kitchens (0.70), Stuhlberg's (1.02) |
dry cleaning | store | 9 | Surf Cleaners (0.62), Barg French Cleaners (0.70), No-D-Lay Cleaners (0.83), Creases Cleaners (0.94), Aaron's Dry Cleaners (0.96) |
veterinary | 8 | Fremont Animal Hospital (0.15), Cat Clinic of Seattle (0.48), Emerald City Emergency Clinic (0.64), Queen Anne Animal Clinic (1.01), Ballard Animal Hospital (1.02) | |
sports center | 8 | Lake Washington Rowing Club (0.17), All Together Skatepark (0.37), Royal Brougham Pavilion (0.44), Queen Anne Aquatic Center (0.94), College Club Seattle (1.15) | |
gas station | store | 8 | 7-Eleven (0.27), Shell (0.32), Morrison's North Star Marine (0.33), 76 (0.88), Dr. Dan's Biodiesel (1.37) |
bike path | 7 | Burke-Gilman Trail (0.02), Ship Canal Trail (0.16), Cheshiahud Lake Union Loop (0.17), Westlake Protected Bike Lane (0.47), Westlake Cycle Track (1.38) | |
grocery store | store | 7 | PCC (0.02), Marketime (0.75), Ken's Market (0.91), Trader Joe's (0.91), QFC (1.08) |
storage rental | store | 7 | Fremont Heated Storage (0.18), Public Storage (0.38), StorQuest Self Storage (0.85), CubeSmart (1.18), Mini-Max Storage (1.19) |
school | 7 | Ambrosia Montessori (0.13), Fremont Community School (0.42) | |
music | store | 7 | Dusty Strings (0.03), Jive Time Records (0.09), Daybreak Records (0.69), Fat Cat Records (0.72), American Music (0.79) |
art | store | 7 | FrameUp Studios (0.10), Edge of Glass (0.13), ArtFX Studio (0.16), Energetic Art (0.86), The Fountainhead (0.97) |
library | 7 | Fremont Library (0.09), Little Free Library (0.48), Ames Library (0.59) | |
parking entrance | 6 | Fremont Village Square (0.14), Retail Parking (0.37), Office Parking (0.37), GarageHop (1.18), Dexter Station Parking Garage (1.41) | |
skip | store | 6 | Paws4Training (0.56), Gascoigne Lumber (0.59), Boat Tech (0.66), Redden Marine Supply (0.98), Pat's Marine Engines Inc (0.98) |
trade | store | 5 | Northwest Camera Co. (0.70), White Cap (0.80), Marine Service & Supply (1.28), Central Welding Supply (1.29), Ballard Ornamental Ironworks (1.49) |
theater | 5 | West of Lenin (0.30), Gas Works Amphitheater (0.78), Hale's Palladium (0.96), Alvord Broadleaf Theater (1.25), Wildlife Theater (1.37) | |
furniture | store | 5 | Olympic Hot Tubs (0.53), Seattle Furniture Company (0.66), Foss Furniture Manufacture (1.16), Bedrooms and More (1.43), Ballard Millworks (1.49) |
library | store | 5 | Ophelia's Books (0.08), Seattle Pacific University Bookstore (0.49) |
pet | store | 5 | Earthwise Pet (0.35), All the Best (0.47), All The Best Pet Care (0.82), Wally Pets (1.00), Petco (1.48) |
copyshop | store | 5 | FedEx Office (0.14), Service Printing Co (1.14), ABC Imaging (1.20), G & H Printing (1.23), Ballard Printing (1.32) |
slipway | 5 | Waterway 23 Boat Launch (0.16), Waterway 19 Canoe/Kayak Launch (0.81), Sunnyside Avenue North Boat Ramp (0.90), Waterway 15 Path (1.22), 14th Avenue Northwest Boat Ramp (1.29) | |
optician | store | 5 | Eyes On Fremont (0.64), Colaizzo Opticians (1.06), Vista Optical (1.13), City Eye Care (1.20), Optical Solutions (1.28) |
finance | store | 5 | UnionBank (0.03), KeyBank (0.85), Verity Credit Union (0.91), Umpqua Bank (1.04), Chase (1.10) |
childcare | 5 | Hilltop Children's Center Queen Anne (0.27), Sycamore Childcare Center (0.43), Wallingford Child Care Center (0.98), Interlake Childcare and Learning Center (1.14), Bright Horizons Interbay (1.38) | |
doityourself | store | 5 | Fisheries Supply (0.73), Home Builders Center (1.04), Greenhome Solutions (1.08), Online Metals (1.12), Dunn Lumber (1.15) |
ATM | 5 | HomeStreet Bank (0.06), Bank of America (0.33), U.S. Bank (0.47), BECU (0.49), Wells Fargo (1.01) | |
post office | store | 5 | The UPS Store (0.11), Wallingford Post Office (0.99), Ballard Carrier Annex (1.20), Lake Union Mail (1.21), Interbay Carrier Annex (1.42) |
tattoo | store | 5 | Blood Orange (0.05), Hidden Hand Tattoo (0.08), 36th Street Tattoo (0.13), Alder & Ash Tattoo (0.95), Slave to the Needle (1.46) |
Other Campus Buildings near Google Park View Building
- Google Waterside Building 0.01 miles
- Tableau NorthEdge 0.54 miles
- Meta Dexter 1.38 miles
- Meta Westlake 1.39 miles
- Google Mera 1.74 miles
- Google Google SLU 1.75 miles
- Amazon Bigfoot 1.75 miles
- Amazon Nessie 1.78 miles
- Amazon Wainwright 1.78 miles
- Amazon Obidos 1.79 miles
- Amazon Galaxy 1.79 miles
- Amazon Delight 1.81 miles
- Amazon Fiona 1.82 miles
- Amazon Rufus 1.83 miles
- Amazon Brazil 1.84 miles