Boeing 3-354 Building Details
- The address of Boeing 3-354 is 1150 S Willow St, Seattle WA 98108.
- Boeing 3-354 is near the intersection of and .
- Boeing 3-354 is part of the Boeing Field - Seattle Campus.
- Boeing 3-354 is part of the Plant 3 Sub-campus.
Map of Boeing 3-354
Jobs at Boeing
- - Electro / Mechanical Technician - Contract - Onsite at in Bingen, WA with salary up to
- - Cloud Systems Reliability Professional (Senior, Lead or Principal) at in Seattle, WA with salary up to $246,100
- - Senior Compensation Specialist at in Seattle, WA with salary up to $194,350
- - Experienced Electrical Design and Analysis Engineer at in Renton, WA with salary up to $139,150
- - P-8 Experienced Field Service Representative - Defense (INDIA) at in Tukwila, WA with salary up to $117,300
- - Senior Electrical Design and Analysis Engineer at in Renton, WA with salary up to $208,150
- - Onboard Performance Tool (OPT) Aerodynamics Engineer (Mid-Level, Lead, or Senior) at in Seattle, WA with salary up to $200,100
- - Mid-Level Business Intelligence Analyst at in Seattle, WA with salary up to $127,650
- - Senior Project Engineer at in Renton, WA with salary up to $203,550
- - Senior Software Application Developer (Virtual) at in None, WA with salary up to $136,000
Food, coffee, and restaurants close to Boeing 3-354
- Mexican Bar is a bar that is 0.3 miles from 3-354. Get directions to Mexican Bar via Google Maps.
- Calozzi's Cheesesteaks is a restaurant that is 0.3 miles from 3-354. Visit the website for Calozzi's Cheesesteaks. Get directions to Calozzi's Cheesesteaks via Google Maps.
- Dash of Soy is a restaurant that is 0.3 miles from 3-354. Visit the website for Dash of Soy. Get directions to Dash of Soy via Google Maps.
- Bloom Bistro & Grocery is a cafe with bagel that is 0.4 miles from 3-354. Get directions to Bloom Bistro & Grocery via Google Maps.
- The Hangar Cafe is a cafe with american that is 0.4 miles from 3-354. Visit the website for The Hangar Cafe. Get directions to The Hangar Cafe via Google Maps.
- Great Notion Brewing is a pub that is 0.5 miles from 3-354. Get directions to Great Notion Brewing via Google Maps.
- Side Hustle Donuts is a fast food that is 0.5 miles from 3-354. Get directions to Side Hustle Donuts via Google Maps.
- Lowercase Brewing is a bar that is 0.5 miles from 3-354. Get directions to Lowercase Brewing via Google Maps.
- El Pirata Tortas is a restaurant with mexican that is 0.5 miles from 3-354. Get directions to El Pirata Tortas via Google Maps.
- Mezzanotte is a restaurant with pasta that is 0.5 miles from 3-354. Get directions to Mezzanotte via Google Maps.
- Ciudad is a restaurant with grill that is 0.5 miles from 3-354. Visit the website for Ciudad. Get directions to Ciudad via Google Maps.
- Voi Ca Phe is a restaurant with vietnamese that is 0.5 miles from 3-354. Get directions to Voi Ca Phe via Google Maps.
- Emerald City Barber Co. is a cafe that is 0.6 miles from 3-354. Visit the website for Emerald City Barber Co.. Get directions to Emerald City Barber Co. via Google Maps.
- Matcha Man Ice Cream & Taoyaki is a cafe that is 0.6 miles from 3-354. Get directions to Matcha Man Ice Cream & Taoyaki via Google Maps.
- Smarty Pants is a pub with sandwich that is 0.6 miles from 3-354. Visit the website for Smarty Pants. Get directions to Smarty Pants via Google Maps.
- Pho Hiho is a restaurant with vietnamese that is 0.6 miles from 3-354. Get directions to Pho Hiho via Google Maps.
All nearby amenities for Boeing 3-354
There are at least 296 amenities within 1 mile of Boeing 3-354. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 77 | Calozzi's Cheesesteaks (0.30), Dash of Soy (0.34), Bloom Bistro & Grocery (0.36), The Hangar Cafe (0.43) | |
parks & rec | 25 | Mini Mart City Park (0.29), Georgetown Parklet (0.35), Oxbow Park (0.40), Ruby Chow Park (0.41), t̓ałt̓ałucid Park and Shoreline Habitat (0.57) | |
religious facility | 21 | Iglesia Cristiana Vida Abundante (0.50), Korean Central Baptist Church (0.50), New Direction Missionary Church (0.77), Tenrikyo High Seattle Church (0.81), Beacon Hill Christian Fellowship (0.81) | |
bars/restaurants | store | 13 | Mexican Bar (0.29) |
convenience store | store | 10 | Shell (0.21), Food Mart (0.62), Graham Street Grocery (0.97), ExtraMile (1.07), Little Deli Mart (1.16) |
transportation | store | 10 | Mosé Auto (0.39), Carstar (0.50), Fix Auto - South Seattle (0.61), Superior Transmission (0.62), AutoQuest (0.64) |
school | store | 9 | Cleveland High School (0.81), Mercer International Middle School (0.91), Saint George Parish School (1.10), Maple Elementary School (1.20), Dearborn Park International Elementary School (1.22) |
vices | store | 7 | Rain City Cigars (0.58), Cascade Cliffs Vineyard & Winery Tasting Room (0.59), Tinte Cellars (0.62), The Reef (0.73), Left Bank (0.96) |
community center | 7 | Black Power Epicenter (0.89), South Park Community Center (0.91), Van Asselt Community Center (0.95), Duwamish River Community Hub (0.97), Family Building (1.19) | |
dessert | store | 6 | Cakes of Paradise (0.57), Fran's Chocolate (0.66), Lowrider Baking Company (0.71), The Flora Bakehouse (0.90), Cocteles de Fruta (0.95) |
recycling | 5 | Seattle Iron & Metals Corp. (0.40), The Recycling Center (0.59), All Metal Co. (0.81), South Transfer Station (0.93), South Seattle Household Hazardous Waste Collection Facility (0.96) | |
hardware | store | 4 | Tacoma Screw (0.49), Harbor Freight Tools (0.53), Pacific Plumbing Supply Company (1.18), Mallory Safety & Supply (1.27) |
hair salon/barber | store | 4 | Smith + Fox (0.53), The Harlow Collective (0.92), Oswald’s Hair Salon (0.97), Saigon Barber & Beauty Shop (1.40) |
walking path | 4 | South Southern Street (0.84), 19th Place South (1.04), Southwest Michigan Street (1.13), West Duwamish Greenbelt Trail (1.28) | |
interior decoration | store | 4 | Floral Supply Syndicate (0.64), adorn (0.85), Brume (0.86), Susan Wheeler Home (0.89) |
tires | store | 4 | Les Schwab Tire Center (0.81), Tire Factory (0.89), Pros Tires (1.02), Latino Tires (1.22) |
gas station | store | 4 | 76 (0.63), Chevron (1.06), CFN (1.24), Gulf (1.44) |
bike path | 3 | Duwamish Trail (0.61), 1st Avenue South Bridge (0.85), Chief Sealth Trail (1.08) | |
post office | store | 3 | FedEx Office (0.58), Georgetown Post Office (0.93), The UPS Store (1.47) |
entertainment | 3 | Regina House Food Bank (0.77), East African Community Services (1.17), Falcon Ridge Farm (1.41) | |
gifts | store | 3 | The Boeing Store (0.46), Hansen's Florist (0.58), Big Top Curiosity Shop (0.93) |
fire station | 3 | Georgetown Fire Station (0.19), King County Fire Station (0.93), Seattle City Fire Station Number 26 (0.99) | |
trade | store | 3 | National Aviation Supply (0.57), Windows Doors & More (0.63), Grainger (0.79) |
library | 3 | South Park Library (1.02), NewHolly Library (1.16), Little Free Library (1.33) | |
car rental | 2 | Hertz (0.41), Enterprise (0.68) | |
art | store | 2 | Interstitial (0.59), Kirk Albert (0.88) |
arts center | store | 2 | Georgetown Arts & Cultural Center (0.70), Seattle Design Center (0.95) |
craft | store | 2 | The Miller School Of Art (0.52), Woodcraft (0.59) |
finance | store | 2 | Wells Fargo (0.58), Seattle Metropolitan Credit Union (0.69) |
fitness center | 2 | Yogasmith (0.64), Roundbox Fitness (1.39) | |
flooring | store | 2 | United Tile (0.59), Dallas Watson Flooring (0.86) |
furniture | store | 2 | Neil Kelly Design Center (0.65), District Auction (0.86) |
grocery store | store | 2 | Maruta Market (0.53), Seattle Super Market (1.40) |
kids | 2 | Van Asselt Park Playground (0.92), Dearborn Park Playground (1.31) | |
laundry | store | 2 | Southpark Suds (0.95), Speed Queen Coin Laundry - The Clean Machine (1.47) |
medical | 2 | Sea Mar Community Health Centers (1.07), Sea Mar Behavioral Health (1.09) | |
motorcycle | store | 2 | Red Sun Moto (0.94), Westedge Cycles (1.40) |
skip | 2 | South Precinct (1.05), ICHS - Holly Park (1.49) | |
skip | store | 2 | Jemco, Inc. Trailers (0.79), Fou Lee Market (1.44) |
storage rental | store | 2 | U-Haul (1.42), StorQuest (1.44) |
car wash | 1 | Orca Car Wash (0.62) | |
ATM | 1 | Bank of America (0.52) | |
music | store | 1 | Georgetown Records (0.60) |
music school | 1 | Seattle Drum School (0.52) | |
paint | store | 1 | Miller Paint (0.53) |
greengrocer | store | 1 | Fruteria Sandoval (1.16) |
party | store | 1 | Champion Party Supply (0.61) |
pet | store | 1 | A Dog's Dream (0.64) |
photo | store | 1 | Earl Harper Studios (0.84) |
physical activity | 1 | SANCA (0.88) |
Other Campus Buildings near Boeing 3-354
- Boeing 3-353 0.03 miles
- Boeing 3-315 0.03 miles
- Boeing 3-313 0.05 miles
- Boeing 3-368 0.05 miles
- Boeing 3-626 0.05 miles
- Boeing 3-306 0.06 miles
- Boeing 3-335 0.07 miles
- Boeing 3-324 0.07 miles
- Boeing 3-310 0.08 miles
- Boeing 3-326 0.08 miles
- Boeing 3-380 0.09 miles
- Boeing 3-390 0.09 miles
- Boeing Propulsion Engineering Labs 0.09 miles
- Boeing 3-302 0.09 miles
- Boeing 3-334 0.09 miles