Amazon UWA2 Building Details
- The address of Amazon UWA2 is 13537 Aurora Ave N, Seattle WA 13537.
- Amazon UWA2 is near the intersection of North 137th Street and North 138th Street.
- Amazon UWA2 is part of the DCs and Warehouses Campus.
Map of Amazon UWA2
Jobs at Amazon
- - Technical Infrastructure Program Manager at in Seattle, WA with salary up to $205,500
- - Sr. ASIC Tech Biz Dev Manager - SPACE PROGRAM at in Austin, TX with salary up to $220,200
- - 3P Audit & Inventory Acc Spc. at in Redmond, WA with salary up to $196,300
- - Sr. Worldwide Specialist at in Seattle, WA with salary up to $220,200
- - Senior Supply Chain Manager at in Bellevue, WA with salary up to $181,400
- - Software Development Engineer at in Redmond, WA with salary up to $223,600
- - ATS Startup Project Manager at in Tempe, AZ with salary up to $107,200
- - Finance Manager at in Seattle, WA with salary up to $179,500
- - Senior Delivery Consultant at in Arlington, VA with salary up to $239,000
- - Sr. Product Manager-Tech at in Seattle, WA with salary up to $235,200
- - Director of Applied Science at in Bellevue, WA with salary up to $350,000
- - Sr. Manager at in Seattle, WA with salary up to $307,900
- - Content Creator at in Seattle, WA with salary up to $185,000
- - Senior Principal Applied Scientist at in Bellevue, WA with salary up to $350,000
- - Trade Compliance Program Manager at in Bellevue, WA with salary up to $142,800
- - Cloud Intelligence at in Seattle, WA with salary up to $220,200
- - Software Dev Engineer II at in Seattle, WA with salary up to $223,600
- - Technical Program Manager at in Seattle, WA with salary up to $231,400
- - Program Mgr at in Seattle, WA with salary up to $142,800
- - Executive Assistant at in Seattle, WA with salary up to $107,100
Food, coffee, and restaurants close to Amazon UWA2
- Friendship Food BBQ is a restaurant that is 0.1 miles from UWA2. Get directions to Friendship Food BBQ via Google Maps.
- Gourmet Latte is a cafe with coffee shop that is 0.1 miles from UWA2. Get directions to Gourmet Latte via Google Maps.
- KFC is a fast food with chicken that is 0.1 miles from UWA2. Visit the website for KFC. Get directions to KFC via Google Maps.
- Ivar's Seafood Bar is a fast food with seafood that is 0.1 miles from UWA2. Visit the website for Ivar's Seafood Bar. Get directions to Ivar's Seafood Bar via Google Maps.
- Aurora Donuts is a fast food with donut that is 0.1 miles from UWA2. Get directions to Aurora Donuts via Google Maps.
- Pop Pop Thai is a fast food with thai that is 0.1 miles from UWA2. Get directions to Pop Pop Thai via Google Maps.
- Jersey Mike's Subs is a fast food with sandwich that is 0.1 miles from UWA2. Visit the website for Jersey Mike's Subs. Get directions to Jersey Mike's Subs via Google Maps.
- Indo Cafe is a restaurant with indonesian that is 0.1 miles from UWA2. Get directions to Indo Cafe via Google Maps.
- Sunny Teriyaki is a restaurant that is 0.1 miles from UWA2. Get directions to Sunny Teriyaki via Google Maps.
- Grumpy's Taco Truck is a restaurant with mexican that is 0.1 miles from UWA2. Get directions to Grumpy's Taco Truck via Google Maps.
- Rain Cafe is a cafe with japanese, bubble tea that is 0.2 miles from UWA2. Visit the website for Rain Cafe. Get directions to Rain Cafe via Google Maps.
- Burger King is a fast food with burger that is 0.2 miles from UWA2. Visit the website for Burger King. Get directions to Burger King via Google Maps.
- Spicy Style of Sichuan is a restaurant that is 0.2 miles from UWA2. Get directions to Spicy Style of Sichuan via Google Maps.
- Teriyaki & Pho is a fast food that is 0.2 miles from UWA2. Get directions to Teriyaki & Pho via Google Maps.
- Niku Niku is a restaurant with japanese that is 0.2 miles from UWA2. Get directions to Niku Niku via Google Maps.
- Starbucks is a cafe with coffee shop that is 0.2 miles from UWA2. Visit the website for Starbucks. Get directions to Starbucks via Google Maps.
All nearby amenities for Amazon UWA2
There are at least 339 amenities within 1 mile of Amazon UWA2. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 73 | Friendship Food BBQ (0.05), Gourmet Latte (0.07), KFC (0.10), Aurora Donuts (0.11), Ivar's Seafood Bar (0.11) | |
transportation | store | 26 | Lee's Automotive Collision Repair (0.07), K & C Motors (0.09), Midas (0.11), Five Star Autos (0.12), Hyundai of Seattle (0.18) |
religious facility | 21 | St Dunstan Episcopal Church (0.47), Haller Lake Baptist Church (0.50), Luther Memorial Church (0.51), The Church of Jesus Christ of Latter-day Saints (0.54), Broadview Community United Church of Christ (0.70) | |
parks & rec | 17 | Bitter Lake Reservoir Open Space (0.23), Wingard Court North Street End (0.24), Washington International School Preschool Park (0.40), Westminster Park (0.66), Westminster Triangle Park (0.70) | |
parking | 16 | Lot G (0.90), Lot F (0.93), Lot E (0.97), Lot I (1.00), Lot D (1.03) | |
medical | 12 | Broadview Family Dentistry (0.74), Dr. Kim's Clinic (0.77), One Medical (0.78), B/C Wing (0.97), D-Wing Administration & Clinics (1.02) | |
school | store | 12 | Broadview-Thomson K-8 School (0.38), Ingraham High School (0.43), Lakeside Middle School (0.83), Evergreen School (0.86), Lakeside School (0.88) |
entertainment | 10 | Health Through Housing (0.21), North Helpline Bitter Lake (0.27), Bitter Lake Manor (0.35), The Hideaway Cardroom (0.46), The Great Shepherd Adult Family Home (0.57) | |
hair salon/barber | store | 9 | Salon Escada (0.09), The One (0.22), Linden Hair (0.30), Salon Ahda (0.51), Eternity Spa (0.59) |
beauty salon | store | 8 | Spring Foot Spa (0.08), Lavish Nails (0.14), Face X (0.22), NT Nails (0.30), Polish’d Nail Bar (0.53) |
convenience store | store | 6 | Addis Market (0.07), 7-Eleven (0.69), Fil-Am Food & Gifts (0.76), Food Mart (1.45), ExtraMile (1.45) |
grocery store | store | 6 | Amazon Fresh (0.17), Asian Family Market (0.23), US Food Chef's Store (0.28), Sprouts Farmers Market (0.32), Safeway (0.88) |
bike path | 5 | Interurban Trail (0.07), Shoreline Interurban Trail (0.41), North 148th Street (0.53), Ashworth Avenue North (0.67), Northeast 148th Street (1.45) | |
business | store | 5 | T-Mobile (0.12), Ebenezer Tienda Latina & Telefonía Móvil (0.14), Metro by T-Mobile (0.23), AT&T (0.23), Boost Mobile (0.36) |
finance | store | 5 | Wells Fargo (0.09), KeyBank (0.14), U.S. Bank (0.92), Sound Credit Union (1.35), Verity Credit Union (1.36) |
physical activity | 5 | Arthur Murray Dance Center (0.09), Hoop Land (0.40), Granite Curling Club (0.41), Seattle Golf Club (0.94) | |
vices | store | 4 | Highland Market (0.57), K-Smoke Mart (0.89), J & J Cigars (0.98), Hot Box Smoke Shop (1.41) |
walking path | 4 | North 140th Street (0.51), North 149th Street (0.59), 10th Avenue Northeast (1.42), North 165th Street (1.44) | |
gas station | store | 4 | Chevron (0.49), Arco (0.56), 76 (0.58), Shell (1.44) |
sports field | 3 | 2 (0.26), 1 (0.31), Puetz Golf Driving Range (0.73) | |
sports center | 3 | Helene Madison Pool (0.52), Martial Arts Center (0.76), Little Fish Swim School (0.91) | |
health/beauty | store | 3 | Ulta Beauty (0.14), Whistle Workwear (0.83), Galls (1.13) |
gifts | store | 3 | Office Depot (0.04), The Rose Corner (1.35), Northgate Rose Garden (1.39) |
flooring | store | 3 | Contract Furnishings Mart (0.40), Lumber Liquidators (0.92), Vogel's Carpet & Flooring (1.46) |
fitness center | 3 | Planet Fitness (0.13), LA Fitness (0.15), Goldfish Swim School (1.13) | |
veterinary | 3 | Banfield Pet Hospital (0.27), Cascade Pet Hospital (0.53), Shoreline Central Animal Hospital (1.13) | |
community center | 2 | Bitter Lake Community Center (0.28), Haller Lake Community Club (0.53) | |
parcel locker | 2 | Amazon Hub Locker+ (0.36), Nico (0.86) | |
pet | store | 2 | PetSmart (0.27), Nature's Pet (0.98) |
physical activity | store | 2 | Bitter Lake Wading Pool (0.33) |
post office | store | 2 | Bitter Lake Post Office (0.37), Highland Mailbox (0.59) |
rental | store | 2 | U-Haul (1.43), Handy Andy Rent-A-Tool (1.43) |
repair | store | 2 | Apex Appliance (0.50), Seattle Surgical Repair (1.39) |
charity | store | 2 | Saint Vincent de Paul Thrift Store (0.01), The Salvation Army (0.95) |
skip | 2 | North Household Hazardous Waste Facility (0.53), Northwest Prescriptions (1.11) | |
dry cleaning | store | 2 | Formal Cleaners (0.67), Panda Dry Cleaning (0.98) |
storage rental | store | 2 | 145th Aurora Storage (0.49), Public Storage (0.58) |
tires | store | 2 | JE Wheels & Tires (0.39), Les Schwab Tire Center (0.65) |
fire station | 2 | Seattle City Fire Station Number 24 (0.48), Station 65 (1.21) | |
paint | store | 2 | Miller Paint (0.79), Sherwin-Williams (0.84) |
furniture | store | 2 | Bety Furniture (0.62), The Furniture Guy (0.73) |
hospital | 2 | University of Washington Medical Center - Northwest (1.02), Fred Hutch Cancer Center - Proton Therapy (1.11) | |
craft | store | 2 | Hobby Lobby (0.20), JOANN Fabrics and Crafts (0.81) |
deli | store | 2 | European Foods (0.06), Halal Grocery (1.42) |
department store | store | 2 | Ross (0.20), Marshalls (1.13) |
massage | store | 2 | Meridian Massage (0.13), Greenwood Wellness Clinic (0.53) |
doityourself | store | 2 | Lowe's (0.51), The Home Depot (0.95) |
nutrition supplements | store | 1 | Seattle Organics Kratom Shop (0.14) |
animal boarding | store | 1 | Fuzzy Buddy's Dog Daycare (1.34) |
cable | 1 | Comcast (0.43) |
Other Campus Buildings near Amazon UWA2

