Microsoft Bravern 2 Building Details
- The Bravern 2 building is no longer associated with Microsoft and/or is permanently closed.
- The address of Microsoft Bravern 2 is 11155 NE 8th St, Bellevue WA 98004.
- Microsoft Bravern 2 is near the intersection of Northeast 13th Street and 103rd Place Northeast.
- Microsoft Bravern 2 is part of the Bellevue Downtown Campus.
- Microsoft Bravern 2 is part of the Bravern Sub-campus.
Map of Microsoft Bravern 2
Food, coffee, and restaurants close to Microsoft Bravern 2
- Mariposa is a cafe that is 0.0 miles from Bravern 2. Get directions to Mariposa via Google Maps.
- Coco is a cafe with bubble tea that is 0.0 miles from Bravern 2. Visit the website for Coco. Get directions to Coco via Google Maps.
- Starbucks is a cafe with coffee shop that is 0.0 miles from Bravern 2. Visit the website for Starbucks. Get directions to Starbucks via Google Maps.
- Hummus Republic is a fast food with mediterranean that is 0.0 miles from Bravern 2. Get directions to Hummus Republic via Google Maps.
- Sugar Factory is a restaurant with diner that is 0.0 miles from Bravern 2. Get directions to Sugar Factory via Google Maps.
- John Howie Steak is a restaurant with steak house that is 0.0 miles from Bravern 2. Get directions to John Howie Steak via Google Maps.
- Story Coffee is a cafe with coffee shop that is 0.0 miles from Bravern 2. Get directions to Story Coffee via Google Maps.
- Chocolate Lounge is a bar that is 0.1 miles from Bravern 2. Get directions to Chocolate Lounge via Google Maps.
- Minamoto is a restaurant with japanese that is 0.1 miles from Bravern 2. Get directions to Minamoto via Google Maps.
- Yi Fang Tea is a cafe with bubble tea that is 0.1 miles from Bravern 2. Get directions to Yi Fang Tea via Google Maps.
- Kobe is a restaurant with japanese that is 0.1 miles from Bravern 2. Get directions to Kobe via Google Maps.
- Day Break Cafe is a cafe that is 0.1 miles from Bravern 2. Get directions to Day Break Cafe via Google Maps.
- The Dolar Shop is a restaurant with chinese that is 0.1 miles from Bravern 2. Get directions to The Dolar Shop via Google Maps.
- Chutneys is a restaurant with indian that is 0.1 miles from Bravern 2. Get directions to Chutneys via Google Maps.
- Tokyo Steak House is a restaurant with japanese that is 0.1 miles from Bravern 2. Get directions to Tokyo Steak House via Google Maps.
- Cielo Mexican Cocina is a restaurant with mexican that is 0.1 miles from Bravern 2. Get directions to Cielo Mexican Cocina via Google Maps.
All nearby amenities for Microsoft Bravern 2
There are at least 863 amenities within 1 mile of Microsoft Bravern 2. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 186 | Starbucks (0.02), Hummus Republic (0.02), Coco (0.02), Mariposa (0.02), Sugar Factory (0.04) | |
health/beauty | store | 84 | Prada (0.00), Louis Vuitton (0.01), Wolford (0.02), Hermès (0.02), David Lawrence (0.04) |
medical | 52 | Da Vinci Dental (0.12), Bellevue Dental & Implant Center (0.18), Abella Dental (0.22), Wasserman Chiropractic (0.25), Bellevue Medical Dental Clinic (0.26) | |
hair salon/barber | store | 30 | Salon Bellezza (0.06), Tewl (0.10), Sola Salon (0.11), Jordan (0.15), Frivolous Studio (0.16) |
transportation | store | 28 | Autonation Ford of Bellevue (0.34), Rivian Service Center (0.35), Rack N Road (0.37), Ishii Motor Industries (0.37), Chevrolet (0.40) |
parks & rec | 25 | Ashwood Park (0.21), Stick + Stones Outdoor Hummingbird Planting Garden (0.28), McCormick Park (0.28) | |
beauty salon | store | 24 | Dan’s Beauty (0.08), Royal Lavender (0.12), Mosaic Salon & Spa (0.20), IVitality (0.23), Float Bellevue (0.25) |
school | store | 21 | Lakeshore Learning Store (0.23), CoderSchool (0.35), Pikake School (0.39) |
jewelry | store | 21 | Holly Zhang (0.01), J. Lewis Jewelry (0.37), Vizanti Jewelry Design (0.38), d'Original Jewelers (0.41), Marci Jewelry (0.41) |
finance | store | 21 | U.S. Bank (0.04), Umpqua Bank (0.06), Charles Schwab (0.06), Bank of America (0.07), KeyBank (0.16) |
furniture | store | 19 | Schoener (0.36), Thomasville & Urban Interiors (0.37), Ethan Allen (0.37), Relax the Back (0.40), McKinnon Furniture (0.41) |
optician | store | 18 | Oliver Peoples (0.00), Omega (0.01), Eye Society (0.02), Starzz (0.15), Nova Eye Care (0.34) |
dessert | store | 17 | Trophy Cupcakes (0.04), La Parisienne (0.40), ROYCE' (0.46), Lady Yum (0.47), Midnight Cookie Company (0.48) |
fitness center | 17 | Pure Barre (0.10), The Ashram Yoga Bellevue (0.10), Sweat Equity (0.14), bStrong Bellevue (0.16), Barre 3 (0.20) | |
shoes | store | 13 | Jimmy Choo (0.02), Salvatore Ferragamo (0.03), Tod's (0.05), New Balance (0.41), ABLAJ (0.46) |
religious facility | 12 | Doxa Church (0.21), First Congregational Church, Bellevue (0.37), First United Methodist Church of Bellevue (0.74), Bellevue Ward (0.76), The Church in Bellevue (0.81) | |
parking | 11 | Republic Parking (0.06), Galleria Center Parking (0.23), Bellevue Library parking deck (0.24), One Bellevue Center Parking (0.25), Public (0.27) | |
gifts | store | 10 | City Flowers (0.32), Museum Store (0.38), Office Depot (0.39), Edible Arrangements (0.40), Lawrence the Florist (0.41) |
interior decoration | store | 10 | Stile & Rail (0.18), Huntwood Cabinet (0.43), The Shade Store (0.56), Glassybaby (0.64), Veritables (0.65) |
convenience store | store | 9 | Ashwood Urban Market (0.13), Amazon Go (0.25), ampm (0.36), Tienda La Mexicana (0.49), Chevron (0.52) |
entertainment | 8 | The Gardens at Town Square (0.11), The Bellittini (0.29), Lucky Strike Lanes & Power Play (0.34), Cinemark Lincoln Square (0.34), Cinemark Reserve Lincoln Square - Dine-In 21+ (0.40) | |
dry cleaning | store | 7 | Palazzo Cleaners (0.33), BlueSky Cleaners (0.38), Town and Country Cleaners (0.39), Michael's Fine Dry Cleaning (0.39), Medina Cleaners (0.47) |
grocery store | store | 7 | Whole Foods Market (0.38), H Mart (0.39), Trader Joe's (0.42), PCC Community Markets (0.45), Uwajimaya (0.48) |
sports | store | 7 | Club Champion (0.28), Finish Line (0.42), Champs Sports (0.45), Peloton (0.50), Elevate Sporting Goods & Equipment (1.12) |
collector | store | 6 | Seattle Team Shop (0.46), Bellevue Rare Coins (0.46), Pop Mart (0.47), Kraken (0.48), Collectors Corner (0.50) |
bike path | 6 | Eastrail (0.40), Bellevue Botanical Garden Trails (0.66), 120th Connector (0.97), WIlburton Hill Park Trails (1.14), Northup Connector (1.18) | |
bed | store | 6 | Duxiana (0.41), Tempur-Pedic (0.42), Mattress Firm (0.42), Casper (0.49), Sleep Number (0.53) |
school | 5 | Bright Horizons (0.23), Kumon (0.47) | |
post office | store | 5 | The UPS Store (0.38), FedEx (0.48), Bellevue Post Office (0.48), United States Post Office (0.81), Pakmail (1.22) |
sports field | 5 | Field 1 (1.06), Field 2 (1.06), Chinook Tennis Courts (1.14), Chinook Soccer Field (1.17), Chinook Football Field (1.19) | |
physical activity | 5 | Par One (0.37), Z Karate Kung Fu (0.44), Emerald Ballet Theater (1.16) | |
vices | store | 5 | BevMo! (0.40), Total Wine (0.47), Tobacco Patch (0.49), Browne Family Vineyards (0.65), Seattle Wine (1.39) |
sports center | 4 | Topgolf Swing Suite (0.36), Bellevue Club (0.79), BAF Stadium (1.02), Woodridge Swim Club (1.46) | |
drug store | 4 | Walgreens (0.28), Rite Aid (0.46), Bartell Drugs (0.57), CVS Pharmacy (0.63) | |
business | store | 4 | AT&T (0.42), IGSM Wireless (0.49), T-Mobile (0.53), Verizon (0.54) |
parks & rec | store | 4 | AAA Cruises and Travel (0.38), Olson's Tack Shop (0.38) |
fire station | 4 | Bellevue Fire Station One (1.00), Bellevue Fire Station #7 (1.04), Bellevue Fire Station #5 (1.31), Bellevue Fire Station 6 (1.47) | |
veterinary | 4 | Cat Care Clinic (0.46), Loyal Family Veterinary Hospital (0.55), Bellevue Animal Hospital (0.58), Bodily Veterinary Hospital (1.11) | |
carpet | store | 4 | Decor Carpet One (0.43), Gazalle Fine Rugs (0.45), Oriental Rug Gallery (0.66), Pande Cameron (1.41) |
bag | store | 4 | Grace Collections Galleries (0.02), Bergman Luggage (0.40), Tumi (0.50), Coach (0.50) |
electronics | store | 4 | Microsoft Store (0.00), Apple Store (0.50), Best Buy (0.51), PC Recycle (1.46) |
department store | store | 3 | Macy's (0.42), Target (0.46), Nordstrom (0.51) |
paint | store | 3 | Mallory Paint Store (1.12), Benjamin Moore - Mallory Paint Store (1.16), Sherwin-Williams (1.44) |
pet | store | 3 | Pet Pros (0.37), All The Best Pet Care (0.41), Aquaria (0.63) |
skip | store | 3 | Circle Of Friends (0.44), Friendly Foam Shop (1.12), TAP Plastics (1.12) |
storage rental | store | 3 | Public Storage (1.08), West Coast Self-Storage (1.14), The Stor House Self Storage (1.42) |
tailor | store | 3 | Trillium Custom Tailoring & Design (0.31), Valentina's Tailoring (0.50), Hartmann's (0.51) |
flooring | store | 3 | Great Floors (1.12), Palace Rug Gallery (1.16), LL Flooring (1.42) |
charging station | 3 | ChargePoint (0.13), eVgo (0.41), Tesla Supercharger (0.58) | |
houseware | store | 3 | The Container Store (0.37), HomeGoods (0.44), Williams-Sonoma (0.48) |
Other Campus Buildings near Microsoft Bravern 2
- Microsoft Bravern 1 0.04 miles
- Microsoft City Center Plaza 0.13 miles
- Salesforce 929 108th 0.15 miles
- Amazon Everest 0.31 miles
- Microsoft Technology Center/PacWest 0.35 miles
- T-Mobile Building 1 2.85 miles
- T-Mobile Building 5 2.9 miles
- T-Mobile Building 2 2.93 miles
- T-Mobile Building 4 2.93 miles
- T-Mobile Building 3 2.99 miles