Costco Building 3 Building Details
- The address of Costco Building 3 is 845 Lake Dr, Issaquah WA 98027.
- Costco Building 3 is near the intersection of and .
- Costco Building 3 is part of the Corporate Main Campus.
- Costco Building 3 is part of the Issaquah Main Sub-campus.
Map of Costco Building 3
Food, coffee, and restaurants close to Costco Building 3
- Jack in the Box is a fast food with burger that is 0.2 miles from Building 3. Visit the website for Jack in the Box. Get directions to Jack in the Box via Google Maps.
- Cafe Rio is a restaurant with mexican that is 0.2 miles from Building 3. Get directions to Cafe Rio via Google Maps.
- Jersey Mike's Subs is a fast food with sandwich that is 0.2 miles from Building 3. Visit the website for Jersey Mike's Subs. Get directions to Jersey Mike's Subs via Google Maps.
- Taqueria La Venadita is a restaurant with mexican that is 0.2 miles from Building 3. Get directions to Taqueria La Venadita via Google Maps.
- BigFoot Java is a cafe with coffee shop that is 0.2 miles from Building 3. Get directions to BigFoot Java via Google Maps.
- Taco Time is a fast food with mexican that is 0.2 miles from Building 3. Visit the website for Taco Time. Get directions to Taco Time via Google Maps.
- WildFin American Grill - Issaquah is a restaurant with american, seafood that is 0.2 miles from Building 3. Get directions to WildFin American Grill - Issaquah via Google Maps.
- Malarky's Sports Grill is a pub that is 0.2 miles from Building 3. Get directions to Malarky's Sports Grill via Google Maps.
- Red Corner / J & J Chinese Restaurant is a restaurant with chinese that is 0.2 miles from Building 3. Visit the website for Red Corner / J & J Chinese Restaurant. Get directions to Red Corner / J & J Chinese Restaurant via Google Maps.
- Dickey's Barbecue Pit is a restaurant with barbecue that is 0.2 miles from Building 3. Get directions to Dickey's Barbecue Pit via Google Maps.
- Five Guys is a fast food with burger that is 0.2 miles from Building 3. Visit the website for Five Guys. Get directions to Five Guys via Google Maps.
- Monster Sushi is a restaurant with sushi that is 0.2 miles from Building 3. Get directions to Monster Sushi via Google Maps.
- Chipotle is a fast food with mexican that is 0.2 miles from Building 3. Visit the website for Chipotle. Get directions to Chipotle via Google Maps.
- 12th Avenue Café is a cafe with american that is 0.3 miles from Building 3. Visit the website for 12th Avenue Café. Get directions to 12th Avenue Café via Google Maps.
- Subway is a fast food with sandwich that is 0.3 miles from Building 3. Visit the website for Subway. Get directions to Subway via Google Maps.
- Noodle Boat is a restaurant with asian that is 0.3 miles from Building 3. Get directions to Noodle Boat via Google Maps.
All nearby amenities for Costco Building 3
There are at least 541 amenities within 1 mile of Costco Building 3. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 102 | Jack in the Box (0.16), Cafe Rio (0.17), Jersey Mike's Subs (0.18), Taqueria La Venadita (0.18), BigFoot Java (0.20) | |
beauty salon | store | 28 | Wavelengths Cosmetology (0.19), Gilman Nails (0.21), Roy Spain Salon (0.24), Center Nails (0.27), Wynn Nail Spa (0.30) |
medical | 28 | Balance Physical Therapy (0.20), Dr. Eun Hee Kim, DDS (0.23), Bright Now! Dental (0.24), Dr. Neda Goharkhay, DDS (0.26), Whole Health Chiropractic (0.30) | |
parks & rec | 24 | Gaghorn Fountain (0.05), Lake Sammamish State Park (0.35), Sena Park (0.46), Salmon Run Nature Park (0.59) | |
hair salon/barber | store | 21 | Sport Clips (0.25), Hair Studio G-10 (0.29), Supercuts (0.29), HairMasters (0.35), Salon Boulevard (0.38) |
transportation | store | 15 | Eastside Bavarian (0.32), Firestone (0.33), O'Reilly Auto Parts (0.40), Car Toys (0.42), Midas (0.57) |
fitness center | 15 | 425 Fitness (0.24), 30/10 Weight Loss (0.29), Hot Yoga Experience (0.33), Stretch Lab (0.34), Dance Premier (0.46) | |
health/beauty | store | 13 | Sephora (0.29), Bath & Body Works (0.32), Chico's (0.32), Workwear Place (0.33), All About Socks (0.36) |
finance | store | 11 | Bank of America (0.25), Wells Fargo (0.30), Umpqua Bank (0.32), Chase (0.32), U.S. Bank (0.36) |
walking path | 11 | Maple-Juniper Trail (0.42), Homestead Trail (0.54), Orchard Loop (0.71), Issaquah Creek Trail (0.81), Boat Launch Trail (0.89) | |
sports field | 10 | Field 1 (0.32), Field 2 (0.37), Field 3 (0.55), Field 4 (0.59), Field 9 (0.62) | |
parking | 10 | Costco Corporate Parking Garage (0.09), Issaquah Park & Ride (0.63), Sunset Beach Parking Lot (0.88), Tibbetts Beach Parking Lot (0.96), GreenHouse Parking (1.02) | |
bike path | 9 | Pickering Multiple Use Trail (0.14), Emily Harst Park Trail (0.15), Sammamish Multiple Use Trail (0.27), East Lake Sammamish Trail (0.34), Issaquah-Preston Trail (0.65) | |
school | store | 8 | C2 Learning Center (0.24) |
skip | store | 8 | LaMariposa (0.18), Bonafide Lock & Key (0.21), Madras Dosa Corner (0.30), Doubletake (0.33), Terra Bella (0.41) |
entertainment | 8 | Pickering Barn (0.14), Aegis Living (0.55), Adaptive Cycle Center at Sunset Beach (0.97), Friends of Youth Youth and Family Services (1.10), Hutchinson House (1.30) | |
dry cleaning | store | 7 | Captain Cleaners (0.20), Best Cleaners (0.42), Meadows Cleaners (0.50), Montage Cleaners (0.52), Dirk's Fine Dry Cleaning (0.62) |
gas station | store | 7 | Costco Gasoline (0.14), Chevron (0.33), Arco (0.48), Shell (0.52), 76 (0.66) |
vices | store | 7 | Northwest Liquor (0.31), Lovers (0.40), Cigar Land (0.40), Vapor N Smoke (0.43), Issaquah Cannabis Company (1.00) |
convenience store | store | 7 | Hungry Bear Market (0.34), Jacksons (0.50), Food Mart (0.67), ampm (0.90), Boehm's Candies (1.19) |
gifts | store | 7 | Hallmark (0.32), Mail Clinic (0.35), Countryside Floral (0.36), Squak Art Studio (0.63), Cinnamon's Florist (0.64) |
dessert | store | 7 | Nothing Bundt Cakes (0.27), Baskin-Robbins (0.48), Cold Stone Creamery (0.51), Fairy Bakery (1.04), Yum-e Yogurt (1.27) |
religious facility | 6 | Jehovah's Witnesses (0.55), Summit Life Church (0.82), Issaquah Church of Christ (0.97), Saint Joseph Church (1.30), Living Hope Bible Church (1.35) | |
school | 6 | Tutoring Club (0.24), The Goddard School (0.45), Synergy Learning Academy (0.53), Farmhouse School (0.64) | |
shelter | 5 | Kitchen Shelter (S1) (0.85), Rotunda Shelter (S3) (0.93), Pole Shelter (0.93), Creek Shelter (S2) (0.96), Red Alder Grove Picnic Shelter (1.33) | |
physical activity | store | 5 | Gerk's Ski and Cycle (0.19), Aqua Quip (0.31), Ride Bicycles Bike Shop (0.74), Trek Bicycle Issaquah (1.24) |
storage rental | store | 5 | Public Storage (0.31), Issaquah Mini Storage (0.39), Issaquah Newport Way Self Storage (0.61), Premier Storage (0.70), Issaquah Highlands Self Storage (1.43) |
pet | store | 5 | Petco (0.20), PetSmart (0.22), All The Best Pet Care (0.29), Earth Pet (0.32), Mud Bay (0.48) |
furniture | store | 5 | Leathers Home Furnishings (0.47), Lucky Home (0.67), La-Z-Boy (1.04), Antique Importers (1.42), Issaquah Furniture (1.42) |
grocery store | store | 5 | Trader Joe's (0.25), Champion Grocery (0.29), PCC Community Markets (0.34), QFC (0.44), Fred Meyer (0.52) |
business | store | 4 | Verizon (0.33), T-Mobile (0.42), AT&T (0.45), One Hour Device Repair (1.35) |
drug store | 4 | CVS Pharmacy (0.38), Safeway (0.38), Bartell Drugs (0.41), QFC Pharmacy (0.43) | |
bed | store | 4 | Mattress Firm (0.20), Mattress Depot (0.28), The 6 Day Mattress (1.06), Sleep Number (1.48) |
musical instrument | store | 3 | Music & Arts (0.41), Puget Sound Pianos (1.06), Eastside Guitar Star and Ukulele (1.34) |
sports center | 3 | Arena Sports (0.92), Gracie Barra (1.41), The Little Gym (1.44) | |
theater | 3 | Village Theatre (1.15), Village Theatre First Stage (1.25), Wildlife Theatre (1.39) | |
veterinary | 3 | Alpine Animal Hospital (0.30), Meadows Cat Hospital (0.35), Issaquah Veterinary Hospital (0.84) | |
fire station | 3 | EFR Station 72 (0.60), Eastside Fire and Rescue Headquarters (1.07), EFR Station 71 (1.40) | |
art | store | 3 | Perry Stained Glass Studio (1.08), Art by Fire Gallery & Glass School (1.19), Zen Gallery (1.26) |
garden center | store | 3 | SiteOne Landscape Supply (1.04), Squak Mountain Greenhouses & Nursery (1.05), The Grange (1.07) |
jewelry | store | 3 | Nault Jeweler (0.33), Marlow's Fine Jewelry (0.38), Fred Meyer Jewelers (0.48) |
childcare | 3 | Adventure Kids Playcare (0.25), Kid’s Country (0.25), Fairy Land (0.74) | |
massage | store | 3 | Elements Massage (0.33), Massage Envy (0.38), Evergreen Massage (0.74) |
optician | store | 3 | Eye Contact Eyecare (0.27), Issaquah Eyeworks (0.30), Pearle Vision (0.34) |
vending machine | 2 | Blue Rhino (0.24), Redbox (0.40) | |
electronics | store | 2 | Issaquah Sewing & Vacuum (0.27), Best Buy (0.41) |
hardware | store | 2 | Issaquah Cedar & Lumber Co. (0.39), CR Floors (0.49) |
trade | store | 2 | Builders FirstSource (0.56), Pacific Plumbing Supply Center (0.73) |
hearing aids | store | 2 | A-Plus Hearing (0.38), Eastside Audiology & Hearing Services PS (1.29) |
tea | store | 2 | Steepologie (0.68), Experience Tea (1.20) |
Other Campus Buildings near Costco Building 3
- Costco Building 1 0.01 miles
- Costco Parking Garage 0.04 miles
- Costco Building 10 0.05 miles
- Costco Building 2 0.07 miles
- Costco Building 9 0.07 miles
- Costco Building 4 0.09 miles
- Costco Building 11 0.1 miles
- Costco Building 8 0.13 miles
- Microsoft Sammamish C 0.46 miles
- Microsoft Sammamish D 0.47 miles
- Costco Building 7 0.5 miles
- Costco Building 6 0.53 miles