Boeing AMB Building Details
- The address of Boeing AMB is 2202 Perimeter Rd # 107, Auburn WA 98001.
- Boeing AMB is near the intersection of 23rd Street Southeast and 23rd Place Southeast.
- Boeing AMB is part of the Auburn Campus.
Map of Boeing AMB
Jobs at Boeing
- - Senior Project Engineer at in Renton, WA with salary up to $203,550
- - Principal Systems Engineer – Certification at in Everett, WA with salary up to $212,750
- - Senior Energy/Utilities Supply Program Management Specialist at in Seattle, WA with salary up to $192,000
- - Senior Site Compliance and Ethics Officer at in Everett, WA with salary up to $185,150
- - Experienced P-8A Support Equipment Technician -Kadena AB, Okinawa, Japan at in Oak Harbor, WA with salary up to
- - P-8A Experienced Field Service Rep - Defense at in Oak Harbor, WA with salary up to $117,300
Food, coffee, and restaurants close to Boeing AMB
- Haru Haru Sushi & Teriyaki is a restaurant with japanese that is 0.3 miles from AMB. Get directions to Haru Haru Sushi & Teriyaki via Google Maps.
- Jersey Mike's Subs is a fast food with sandwich that is 0.3 miles from AMB. Visit the website for Jersey Mike's Subs. Get directions to Jersey Mike's Subs via Google Maps.
- Asiana Teriyaki is a restaurant that is 0.3 miles from AMB. Get directions to Asiana Teriyaki via Google Maps.
- Red Robin is a restaurant with burger that is 0.3 miles from AMB. Get directions to Red Robin via Google Maps.
- Wendy's is a fast food with burger that is 0.4 miles from AMB. Visit the website for Wendy's. Get directions to Wendy's via Google Maps.
- Qdoba is a fast food with mexican that is 0.4 miles from AMB. Visit the website for Qdoba. Get directions to Qdoba via Google Maps.
- Panera Bread is a fast food with sandwich, bakery that is 0.4 miles from AMB. Visit the website for Panera Bread. Get directions to Panera Bread via Google Maps.
- IHOP is a restaurant with breakfast, pancake that is 0.4 miles from AMB. Get directions to IHOP via Google Maps.
- Jimmy John's is a fast food with sandwich that is 0.4 miles from AMB. Get directions to Jimmy John's via Google Maps.
- Starbucks is a cafe with coffee shop that is 0.4 miles from AMB. Visit the website for Starbucks. Get directions to Starbucks via Google Maps.
- Panda Express is a fast food with chinese that is 0.4 miles from AMB. Visit the website for Panda Express. Get directions to Panda Express via Google Maps.
- Dickey's Barbecue Pit is a restaurant with barbecue that is 0.5 miles from AMB. Get directions to Dickey's Barbecue Pit via Google Maps.
- Emerald Smoothie is a cafe that is 0.5 miles from AMB. Get directions to Emerald Smoothie via Google Maps.
- BSN Pizza is a restaurant with pizza that is 0.5 miles from AMB. Get directions to BSN Pizza via Google Maps.
- Teriyaki Wok is a restaurant that is 0.5 miles from AMB. Get directions to Teriyaki Wok via Google Maps.
- Top Pho is a restaurant that is 0.5 miles from AMB. Get directions to Top Pho via Google Maps.
All nearby amenities for Boeing AMB
There are at least 482 amenities within 1 mile of Boeing AMB. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 82 | Jersey Mike's Subs (0.29), Haru Haru Sushi & Teriyaki (0.29), Asiana Teriyaki (0.29), Wendy's (0.35), Red Robin (0.35) | |
health/beauty | store | 43 | Ulta Beauty (0.50), Michael Kors Outlet (0.51), Old Navy Outlet (0.51), Chico's Outlet (0.52), Guess Factory Store (0.53) |
transportation | store | 26 | Bernard Motors (0.40), Car Exchange (0.41), Herb's Complete Auto Repair (0.59), Pepboy's Auto Service & Tires (0.81), Pumps Tire Service (0.88) |
medical | 26 | Sunrise Dental (0.38), King County Vaccination Site (0.54), Auburn Chiropractic Center (1.07), South Auburn General Medical Clinic (1.09), Auburn Chiropractic Clinic (1.12) | |
convenience store | store | 18 | Jacksons (0.34), 7-Eleven (0.45), ExtraMile (0.60), Valley Mart (0.79), La Favorita Mexican Store (0.85) |
beauty salon | store | 15 | Nails (0.43), Brow & Lash Art (0.67), DaVi Nails (0.71), Diamond Nails (0.95), The Nail Zone (0.95) |
hair salon/barber | store | 14 | Sport Clips (0.38), HairMasters (0.46), Standing on Top Barber Shop (0.67), Glam Hair (0.68), Wild Cuts (0.95) |
skip | store | 12 | Revitalized Home Edition (0.53), Love Lurra (0.56), Cascadian Co. (0.60), White Knight Security (0.60), Arts of Love (0.65) |
school | store | 11 | Holy Family School (0.70), Terminal Park Elementary School (0.74), Olympic Middle School (0.93), Pioneer Elementary School (1.06) |
parks & rec | 11 | GSA Park (0.42), 21st Street Playground (0.64), Terminal Park (0.70), Interurban Trailhead Park - Algona (0.76), Algona Park (0.81) | |
religious facility | 11 | Faith & Victory Church (0.52), The Church of Jesus Christ of Latter-day Saints (0.78), Auburn Seventh Day Adventist Church (0.79), House of God (0.86), Church of Auburn (0.95) | |
business | store | 9 | T-Mobile (0.29), AT&T (0.39), Verizon (0.43), Sprint (0.44), Livit Mobile (0.60) |
gas station | store | 9 | Shell (0.34), 76 (0.44), Chevron (0.60), Walmart Fuel Station (0.78), Cenex (0.83) |
finance | store | 9 | Sound Credit Union (0.48), Verity Bank (0.62), WaFd Bank (1.07), Chase (1.13), Timberland Bank (1.13) |
shoes | store | 7 | Shoe Dept. Encore (0.52), Vans Outlet (0.58), Grail Finders (0.58), Skechers Outlet (0.61), Famous Footwear (0.62) |
fitness center | 6 | Auburn Gymnastics Center (0.61), Super Jump Party Zone (0.64), FitBody Boot Camp (1.07), Turning Point Studios (1.22), Corestar Pilates (1.23) | |
grocery store | store | 5 | Walmart Supercenter (0.71), Marvel Food & Deli (0.72), Campeón Market Auburn (0.92), Grocery Outlet (0.98), El Mercado Latino (1.15) |
vices | store | 5 | Auburn Smoke (0.27), Cigar Land (0.49), Wine & Spirits (1.12), Cigar (1.30), Lovers (1.36) |
car wash | 5 | Outlet Car Wash (0.61), Sud Star Car Wash (0.74), Brown Bear Car Wash (0.91), Clean Wheels Car Wash (1.11), Elephant Car Wash (1.29) | |
massage | store | 5 | The Perfect Massage (0.64), Massage Place (0.95), ABC Foot Massage LLC (1.09), Amazing Massage (1.26), Enjoy Massage (1.37) |
jewelry | store | 5 | Icing (0.56), Diamond Jewelers (0.59), Kay Jewelers Outlet (0.64), Body Jewelry Plus (0.67), Ardissone Jewlers (1.27) |
charging station | 4 | Tesla Supercharger (0.61), Electrify America (0.62), Volta (1.15), Blink (1.16) | |
entertainment | 4 | Regal Auburn Stadium 17 (0.57), Chartley House (0.80), YMCA Arcadia Social Impact Center (0.98), Grupo Ultimo de Esperanza de Alcoholicos Anonimos (1.41) | |
kids | store | 4 | Geek is Us (0.57), Tokyo Japan Lifestyle (0.59), Go! Games & Toys (0.61) |
sports | store | 4 | Adidas Outlet (0.56), Pro Image Sports (0.58), Finish Line (0.62), Dick's Warehouse Sale (0.71) |
gifts | store | 4 | Fuego (0.61), BoxLunch (0.63), Spencer's (0.67), Buds & Blooms (1.46) |
tires | store | 4 | Discount Tire (0.38), El Rey Tires (0.84), Les Schwab Tire Center (0.91), Best O Tire Center (0.93) |
sports field | 4 | Court 1 (1.47), Court 2 (1.48), Court 3 (1.49), Court 4 (1.50) | |
storage rental | store | 4 | Stor More (0.42), Life Storage (0.43), Public Storage (1.35), West Coast Self-Storage (1.38) |
pet | store | 4 | Tiki Tails Dog Salon (0.61), Pampered Pooch (0.84), Dog Days Inn (1.02), Ruff-n-Fluff (1.25) |
physical activity | 4 | Pacific Ballroom Dance (0.66), Auburn Dance Academy (1.15), American Karate Escrima (1.24), Auburn Pool (1.50) | |
dessert | store | 3 | Menchie's (0.41), Gosanko Chocolate (0.67), Baskin-Robbins (0.95) |
bike path | 3 | King County Interurban Trail (0.12), Supermall Trail (0.63), White River Trail (ADA) (1.43) | |
ATM | 3 | Walmart ATM (0.70), BECU (1.06), Wells Fargo (1.27) | |
drug store | 3 | Rite Aid (1.05), Bartell Drugs (1.10), Safeway (1.13) | |
kids | 3 | Safari (0.57), Gotcha! (0.64) | |
library | 3 | Auburn Library (1.03), Christian Science Reading Room (1.23), Algona-Pacific Library (1.29) | |
sports center | 3 | Auburn Valley YMCA (0.15), Fieldhouse USA (0.68), Tae Kwon Do (0.94) | |
furniture | store | 2 | Ashley HomeStore (0.66), Buddy's Home Furnishings (1.21) |
fabric | store | 2 | A Little Knitty (1.21), Sewing Specialities (1.25) |
e cigarette | 2 | Reel Vape (1.18), I Vape (1.27) | |
hardware | store | 2 | Reltram Plumbing (0.99), AgriShop (1.11) |
dry cleaning | store | 2 | Auburn's Best Cleaners (0.95), Frontier Cleaners (1.15) |
higher education | 2 | Green River Community College - Washington Environmental Training Center (1.05), Green River Community College - Washington Certification Services (1.07) | |
houseware | store | 2 | MN Stoneworks (0.54), Bed Bath & Beyond (0.58) |
driving school | store | 2 | WA Motorist Safety Training (0.57), North Star Driving Academy (1.26) |
antiques | store | 2 | Antique Marketplace (1.16), Bananas Antiques (1.18) |
laundry | store | 2 | Laundry Depot (1.11), Coin Laundry (1.19) |
library | store | 2 | Hills of Comics (1.21), Comstock's Bindery & Bookshop (1.24) |
motorcycle | store | 2 | Indian Motorcycles (1.00), KFG Motorsports (1.28) |
Other Campus Buildings near Boeing AMB
- Boeing 17-06 0.04 miles
- Boeing 17-75 0.04 miles
- Boeing 17-21 0.05 miles
- Boeing 17-04 0.05 miles
- Boeing 17-07 0.08 miles
- Boeing 17-70 0.09 miles
- Boeing 17-35 0.12 miles
- Boeing 17-38 0.13 miles
- Boeing 17-326 0.15 miles
- Boeing 17-17 0.16 miles
- Boeing 17-12 0.19 miles
- Boeing 17-10 0.21 miles
- Boeing 17-09 0.23 miles
- Boeing 17-34 0.23 miles
- Boeing 17-15 0.23 miles