Boeing 5-09 Building Details
- The address of Boeing 5-09 is 300 E Perimeter Rd, Renton WA 98057.
- Boeing 5-09 is near the intersection of and .
- Boeing 5-09 is part of the Renton Campus.
Map of Boeing 5-09
Jobs at Boeing
- - KC-46 Project Management Specialist - Control Account Manager at in Everett, WA with salary up to $156,400
- - Test & Evaluation Engineer (Associate or Mid-Level) at in Seattle, WA with salary up to $138,000
- - 2nd Shift Factory Service Attendant (Custodian) at in Everett, WA with salary up to
- - 2nd Shift Factory Service Attendant (Custodian) at in Auburn, WA with salary up to
- - Email Marketing Manager IC (Virtual) at in Seattle, WA with salary up to $129,950
- - Senior Safety and Airworthiness Specialist (Program Integration Manager) at in Renton, WA with salary up to $196,650
- - Facilities Crane Mechanical Engineer (Mid-Level or Senior) at in Auburn, WA with salary up to $162,150
- - Project Management Specialist - CAM (Senior or Senior Lead) at in Tukwila, WA with salary up to $192,050
Food, coffee, and restaurants close to Boeing 5-09
- LadyBug Bikini Espresso is a cafe with coffee shop that is 0.1 miles from 5-09. Get directions to LadyBug Bikini Espresso via Google Maps.
- Sub Shop #8 is a restaurant with sandwich that is 0.1 miles from 5-09. Get directions to Sub Shop #8 via Google Maps.
- El Muchacho Alegre is a restaurant with mexican that is 0.2 miles from 5-09. Get directions to El Muchacho Alegre via Google Maps.
- Pizza Hut is a restaurant with pizza that is 0.3 miles from 5-09. Visit the website for Pizza Hut. Get directions to Pizza Hut via Google Maps.
- Ezell's Chicken is a fast food with chicken that is 0.3 miles from 5-09. Get directions to Ezell's Chicken via Google Maps.
- Starbucks is a cafe with coffee shop that is 0.3 miles from 5-09. Visit the website for Starbucks. Get directions to Starbucks via Google Maps.
- Taqueria El Torito is a restaurant with mexican that is 0.3 miles from 5-09. Get directions to Taqueria El Torito via Google Maps.
- Tommy's Cafe is a restaurant that is 0.3 miles from 5-09. Get directions to Tommy's Cafe via Google Maps.
- McDonald's is a fast food with burger that is 0.3 miles from 5-09. Visit the website for McDonald's. Get directions to McDonald's via Google Maps.
- El Kiosko is a restaurant with mexican that is 0.4 miles from 5-09. Visit the website for El Kiosko. Get directions to El Kiosko via Google Maps.
- Royal Orchid Thai is a restaurant with thai that is 0.4 miles from 5-09. Visit the website for Royal Orchid Thai. Get directions to Royal Orchid Thai via Google Maps.
- Kizuki Ramen is a restaurant with japanese, ramen that is 0.4 miles from 5-09. Get directions to Kizuki Ramen via Google Maps.
- Crawfish House is a restaurant that is 0.4 miles from 5-09. Get directions to Crawfish House via Google Maps.
- The Hop Garden is a restaurant with american that is 0.4 miles from 5-09. Visit the website for The Hop Garden. Get directions to The Hop Garden via Google Maps.
- Sago Kitchen is a restaurant with thai that is 0.4 miles from 5-09. Get directions to Sago Kitchen via Google Maps.
- Happy at the Bay #15 Teriyaki is a restaurant with asian that is 0.4 miles from 5-09. Get directions to Happy at the Bay #15 Teriyaki via Google Maps.
All nearby amenities for Boeing 5-09
There are at least 655 amenities within 1 mile of Boeing 5-09. Here's a summary of the closest business and amenities.
Category | Retail/Store | Total Count |
Top 5 Closest Amenities (with distance in miles) |
---|---|---|---|
bars/restaurants | 137 | LadyBug Bikini Espresso (0.13), Sub Shop #8 (0.15), El Muchacho Alegre (0.23), Pizza Hut (0.26), Ezell's Chicken (0.28) | |
transportation | store | 58 | Car Shop (0.12), Thomas Auto Rebuild (0.16), Vision Auto Repair (0.17), Meineke (0.21), Koda Motors (0.32) |
medical | 43 | Di Martino Dental Labratories (0.20), One Medical (0.25), Kirk E. King DDS (0.30), Dental Center (0.34), Michael J. Scoles (0.37) | |
hair salon/barber | store | 36 | TAC Hair & Nails (0.26), Simplicity Hair Design (0.42), Gallery Barber Shop (0.47), Hi Land Coiffures (0.48), Salon Fifty 7 (0.48) |
beauty salon | store | 29 | MyLash & Brows (0.15), Nail & Spa (0.42), Abyssinia Hair & Beauty Clinic (0.43), Camilla Nails (0.48), Philly Nails & Spa (0.50) |
parking | 27 | Lot S1 (0.31), Lot E7 (0.31), City Center Parking Garage (0.41), Lot S3 (0.43), Lot S2 (0.43) | |
convenience store | store | 20 | Ilyas Home Shop African Market (0.16), Al-Madina Grocery & Halal Meat (0.32), ampm (0.35), Evergreen Market (0.36), Carniceria (0.37) |
religious facility | 19 | Salvation Army Church (0.26), Seed of Abraham Pentecostal Church (0.33), St. Luke / Our Lady of Guadalupe (0.35), St. Luke's Episcopal Church (0.35), Church of Grace (0.40) | |
parks & rec | 18 | Cedar River Trail Park (0.08), Burnett Linear Park (0.21), Jones Park (0.39), Park Piazza (0.47), Gateway Park (0.47) | |
massage | store | 12 | Massage (0.35), Main Spa Massage (0.50), Hughes Chiropractic & Massage (0.50), Sound Foot Massage (0.70), Sakura Massage (0.72) |
school | store | 11 | Renton High School (0.28), Ukrainian Christian Center School (0.39), Bai He Chinese School (0.42), Sartori Elementary School (0.46), Saint Anthony School (0.55) |
vices | store | 11 | Cigar Land (0.43), Smoke Plus (0.51), Vape-o-rama (0.70), Hookah to Go (0.71), Lovers (0.75) |
finance | store | 9 | Banner Bank (0.29), U.S. Bank (0.43), First Financial Northwest Bank (0.44), Global Credit Union (0.46), QualStar Credit Union (0.50) |
walking path | 9 | Parasite (1.33), Tapeworm MTN Bike Trails Entrance (1.36), Quarantine (1.38), Thunder Creek Trail (1.39), Silkworm (1.39) | |
fitness center | 8 | Anytime Fitness (0.26), Ruff House (0.49), Fortified Fitness (0.49), Hot Yoga Renton (0.49), Spotlight Dance Center (0.50) | |
entertainment | 7 | Renton Stadium (0.15), Brookdale Senior Home (0.45), Renton Pavilion Event Center (0.46), Fortune Casino (0.53), Bubbal Banquet Hall (0.55) | |
health/beauty | store | 7 | Chici Baby's Consignment & Style Boutique (0.38), Esme & Elodie (0.50), Carhartt (0.70), Ulta Beauty (0.79), Ruby Room (0.86) |
furniture | store | 7 | Buddy's Home Furnishings (0.41), MTV Furniture & Design (0.45), Rug Gallery Outlet (0.50), St. Charles Place Antiques (0.53), Antiques 4U (0.56) |
business | store | 6 | Cricket Wireless (0.26), Metro by T-Mobile (0.46), AT&T (0.51), T-Mobile (0.59), Boost Mobile (0.70) |
tattoo | store | 6 | Sacred Soul Tattoo (0.44), Black River Tattoo (0.50), Idolize Tattoo (0.55), The Devil on 3rd (0.58), Handsome Devil Ink (0.62) |
gifts | store | 5 | Cugini Florists (0.49), Urban Sprouts (0.51), Pinto's Gun Shop (0.52), Sparkle Gifts & Whatnots (0.53), Staples (0.82) |
dessert | store | 5 | Pike Place Bakery (0.49), Macadons (0.54), Baskin-Robbins (0.76), Snowy Village Dessert Cafe (0.86), Menchie's (0.86) |
doityourself | store | 5 | McLendon Hardware (0.62), Dunn Lumber (0.64), The Home Depot (0.97), Lowe's (1.09), Bryant's Tractor & Mower (1.39) |
drug store | 5 | Prime Pharmacy (0.25), Walgreens (0.54), CVS Pharmacy (0.86), Walmart Pharmacy (1.07), Rite Aid (1.12) | |
gas station | store | 5 | Arco (0.34), Shell (0.43), Chevron (0.63), Fred Meyer Gas (0.65), Speedway Express (1.07) |
grocery store | store | 5 | Safeway (0.46), Fred Meyer (0.73), DK Market (1.07), Walmart Supercenter (1.10), Uwajimaya (1.16) |
optician | store | 5 | Bernie's Optical (0.42), Vision Plus (0.54), Vista Optical (0.71), Visionworks (0.85), Optics One (1.14) |
pet | store | 5 | Junkyard Bones (0.48), Poodie's Pet Palace (0.50), Fuzzy Friends (0.73), PetSmart (0.80), Sierra Fish & Pets (1.07) |
physical activity | 5 | Baile Dior Studio (0.48), Krav Maga Renton (0.54), Evergreen City Ballet (0.54), DanceFit City Renton (0.64) | |
tires | store | 5 | Titan Tires (0.44), Darwin's Tire Shop (0.75), Les Schwab Tire Center (0.96), Discount Tire (1.15), Purcell Tire & Service Center (1.49) |
veterinary | 5 | Northwest Animal Eye Specialists (0.33), Renton Veterinary Hospital (0.40), Animal Health Care Center (0.74), Banfield Pet Hospital (0.79), Renton West Veterinary Hospital (1.38) | |
community center | 4 | Renton Senior Activity Center (0.16), FOFO'ANGA Seattle Community (0.45), City of Renton Community Center (0.74), Highlands Neighborhood Center (1.38) | |
driving school | store | 4 | AA Driving School (0.63), Emerald City Driving School (1.02), Rainier Driving School (1.17), First Pass Driving School (1.34) |
dry cleaning | store | 4 | Renton Cleaning Center (0.61), QC Cleaners (0.99), Renton Villiage Cleaners (1.14), King Cleaners (1.46) |
library | 4 | Jaxen's (0.20), Little Free Library (0.51), Renton Library (0.54), Skyway Library (1.30) | |
sports | store | 3 | Gravity Sports (0.40), The Pro Shop (0.88), Big 5 Sporting Goods (1.06) |
shoes | store | 3 | Wide Shoes (0.18), Danner Boots (0.82), Tribute (0.85) |
shelter | 3 | South Shelter 2 (1.25), South Shelter 1 (1.25), Creekside Shelter (1.32) | |
post office | store | 3 | United States Post Office - Downtown Renton (0.57), The UPS Store (0.83), Skyway Post Office (1.24) |
charging station | 3 | Volta (0.55), Blink (0.65), Electrify America (0.91) | |
hardware | store | 3 | Pacific Glass (0.16), Best Choice Windows (0.75), Stoneway Construction Supply (1.11) |
jewelry | store | 3 | Fred Meyer Jewelers (0.73), Seattle Fine Jewelry (0.86), Michael's Watch Repair (1.14) |
department store | store | 3 | Marshalls (0.72), Ross (0.73), Target (0.84) |
vending machine | 2 | Blue Rhino (0.63), Redbox (1.11) | |
fire station | 2 | Renton Fire Department Station No. 11 (0.54), Skyway Fire Station #22 (1.31) | |
ATM | 2 | Chase (0.36), Wells Fargo (1.08) | |
kids | store | 2 | D-Pad Retro Gaming & Collectibles (0.51), Learning Express Toys (0.88) |
laundry | store | 2 | Renton Laundry (0.33), Service Linen Supply (0.68) |
money lender | store | 2 | Moneytree (0.75), Advance America (1.10) |
musical instrument | store | 2 | Stedman's Guitar Service (0.49), Diablo Guitars (0.51) |
Other Campus Buildings near Boeing 5-09
- Boeing 5-08 0.01 miles
- Boeing 5-50 0.02 miles
- Boeing 5-403 0.2 miles
- Boeing 5-28 0.22 miles
- Boeing 5-27 0.35 miles
- Boeing 10-20 0.47 miles
- Boeing 4-69 0.48 miles
- Boeing 4-75 0.49 miles
- Boeing 4-51 0.56 miles
- Boeing 4-70 0.57 miles
- Boeing 4-71 0.58 miles
- Boeing 10-80 0.59 miles
- Boeing Parking Garage 10-18 0.62 miles
- Boeing 4-78 0.62 miles
- Boeing Badge Office - Renton Plant 0.63 miles