In the Seattle Area, Microsoft has 6 campuses and 132 buildings. There have been 249 jobs posted in the last week. Scroll down to see the most recent jobs or check out Microsoft jobs for more opportunities and details.
Microsoft Campuses
- Bellevue Downtown (4 buildings)
- Bellevue Eastgate Advanta (4 buildings)
- Issaquah (2 buildings)
- Redmond City Center (9 buildings)
- Redmond Main (95 buildings)
- Seattle Downtown (0 buildings)
- [Misc] (1 buildings)
Microsoft Area Map
Recent Microsoft Jobs
| Date | Job Title | Location | Salary |
|---|---|---|---|
| Sep 21 | Commercial Sales Commercial Executive |
Multiple Locations, Multiple Locations | $156,600 |
| Sep 21 | Software Engineering Software Engineer |
Multiple Locations, Multiple Locations | $96,400 |
| Sep 21 | Digital Account Management Digital Account Executive (Greek Speaking) |
Dublin, Dublin | $77,150 |
| Sep 21 | Software Engineering Software Engineer |
Multiple Locations, Multiple Locations | $96,400 |
| Sep 21 | Software Engineering Senior Software Engineer |
Multiple Locations, Multiple Locations | $121,300 |
| Sep 21 | Software Engineering Principal Software Engineering Manager |
Bangalore, Karnataka | |
| Sep 19 | Solution Area Specialists Senior Solution Area Specialist - AI Business Process |
Multiple Locations, Multiple Locations | $173,700 |
| Sep 19 | Solution Engineering Solution Engineer - AI Business Process |
Multiple Locations, Multiple Locations | $154,350 |
| Sep 19 | Customer Success Account Mgmt Cloud Solution Architect- AI Business Process |
Multiple Locations, Multiple Locations | $154,350 |
| Sep 19 | Solution Area Specialists Senior Sales Specialist -Cloud & AI Platforms |
Multiple Locations, Multiple Locations | $173,700 |
| Sep 19 | Strategic Account Management Strategic Account Director, Oil, Gas & Energy |
Chicago, IL | $186,400 |
| Sep 19 | Brand Senior Social Media Manager |
New York, NY | $164,500 |
| Sep 19 | Technical Program Management Technical Program Manager, Strategy & Transformation |
Multiple Locations, Multiple Locations | $190,400 |
| Sep 19 | Technical Program Management Technical Program Manager-AI Business Solutions |
Redmond, WA | $160,650 |
| Sep 19 | Applied Sciences Senior Applied Scientist - Outlook Science Team |
Redmond, WA | $190,400 |
| Sep 19 | Customer Experience Program Mgmt Customer Experience Program Manager -Surface Business Team |
Redmond, WA | $190,400 |
| Sep 19 | Software Engineering Software Engineer II - Excel Team |
Redmond, WA | $160,650 |
| Sep 18 | Technical Program Management Senior Technical Program Manager-Readiness Assessment & OEM Quality |
Redmond, WA | $190,400 |
| Sep 18 | Software Engineering Principal Software Engineer, Minecaft Creator - Minecraft |
Redmond, WA | $223,500 |
| Sep 18 | Financial Analysis Finance Manager - Cloud Capacity Delivery & Automation |
Redmond, WA | $123,850 |
| Sep 18 | Financial Analysis Senior Finance Manager, Business Desk Lead |
Redmond, WA | $152,000 |
| Sep 18 | Business Program Management Senior Business Program Manager - Security Strategy |
Redmond, WA | $152,000 |
| Sep 18 | Data Science Senior Data Scientist - Outlook Science Team |
Redmond, WA | $190,400 |
| Sep 18 | Business Program Management Microsoft's Principal CJIS Lead |
Multiple Locations, Multiple Locations | $217,250 |
| Sep 18 | Research Sciences Senior Researcher |
Redmond, WA | $190,400 |
Trending Terms in Microsoft Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Microsoft
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $563 | $115-$1968 | - Sonesta Select Seattle Bellevue Redmond ($398) - Fairfield Inn & Suites by Marriott Seattle Bellevue/Redmond ($115) - Hyatt House Seattle/Bellevue ($389) - Home2 Suites by Hilton Seattle Airport ($182) |
| Downtown Seattle, WA | $853 | $102-$3404 | - Populus Seattle ($1090) - Coast Seattle Downtown Hotel by APA ($225) - Kimpton Palladian Hotel by IHG ($1008) - Hotel Theodore Seattle Downtown, Tapestry by Hilton ($809) |
| Everett, WA | $327 | $106-$752 | - Courtyard by Marriott Seattle Everett Downtown ($448) - Holiday Inn Express & Suites Marysville by IHG ($106) - Courtyard by Marriott North Seattle/Lynnwood ($184) - Delta Hotels by Marriott Seattle Everett ($314) |
| Redmond, WA | $560 | $168-$1742 | - Whispering Pines Farmhouse ($479) - Element by Marriott Seattle Redmond ($670) - Archer Hotel Seattle/Redmond ($516) - Seattle Marriott Bellevue ($1742) |
| Seattle Airport, WA | $307 | $47-$1085 | - Studio 6 Suites Seattle Kent WA ($244) - Larkspur Landing Extended Stay Suites Renton ($210) - DoubleTree by Hilton Seattle Airport ($306) - Hilton Garden Inn Seattle/Renton ($135) |
Flights to Seattle (SEA) to get to Microsoft offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $694 | $449-$1097 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $716 | $347-$1127 | Alaska Airlines, Delta |
| Chicago, IL (ORD Chicago O'Hare ) | $532 | $317-$847 | Alaska Airlines, American Airlines, Delta, United |
| Ft. Lauderdale, FL (FLL Fort Lauderdale-Hollywood Int'l) | $756 | $497-$1236 | United |
| Los Angeles, CA (LAX Los Angeles ) | $449 | $266-$1247 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, United |
| Miami, FL (MIA Miami ) | $668 | $307-$1075 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $761 | $517-$1487 | Alaska Airlines, American Airlines, Blue Airways, Delta, Sun Country Airlines |
Microsoft Campuses and Buildings