In the Seattle Area, Microsoft has 6 campuses and 132 buildings. There have been 178 jobs posted in the last week. Scroll down to see the most recent jobs or check out Microsoft jobs for more opportunities and details.
Microsoft Campuses
- Bellevue Downtown (4 buildings)
- Bellevue Eastgate Advanta (4 buildings)
- Issaquah (2 buildings)
- Redmond City Center (9 buildings)
- Redmond Main (95 buildings)
- Seattle Downtown (0 buildings)
- [Misc] (1 buildings)
Microsoft Area Map
Recent Microsoft Jobs
| Date | Job Title | Location | Salary |
|---|---|---|---|
| Nov 21 | Solution Engineering Solution Engineer - Cloud & AI Data Platform |
Multiple Locations, Multiple Locations | $154,350 |
| Nov 21 | Cloud Solution Architecture Cloud Solution Architect - Cloud & AI Data Platform |
Multiple Locations, Multiple Locations | $154,350 |
| Nov 21 | Security Research Enquêteur principal en cybersécurité / Cybersecurity Lead Investigator |
Multiple Locations, Multiple Locations | $199,950 |
| Nov 21 | Software Engineering Software Engineer II - AI Engineering |
Toronto, Ontario | $127,550 |
| Nov 21 | Consulting Project Management Program Director - Oil, Gas, and Energy Industry |
Houston, TX | $214,250 |
| Nov 21 | Consulting Project Management Principal Project Manager - Oil, Gas, and Energy Industry |
Houston, TX | $178,100 |
| Nov 21 | Financial Analysis Sr. Finance Manager, SME&C Americas Industry |
Redmond, WA | $152,000 |
| Nov 20 | Business Support Executive Business Administrator - Turing Organization, Copilot, Agents & Platform |
Redmond, WA | |
| Nov 20 | Technical Program Management Principal Program Manager, Data Center Infrastructure Equipment (LLE/OFCI) |
Redmond, WA | $223,500 |
| Nov 20 | Software Engineering Senior Software Engineer |
Redmond, WA | $190,400 |
| Nov 20 | Sourcing and Category Management Group Sourcing and Category Manager |
Redmond, WA | $169,750 |
| Nov 20 | Cloud Solution Architecture Principal Cloud Solutions Architect, AI Apps, Partner Solutions |
Multiple Locations, Multiple Locations | $201,600 |
| Nov 20 | Sourcing and Category Management Global Category Manager |
Multiple Locations, Multiple Locations | $169,750 |
| Nov 20 | Security Operations Engineering Security Operations Engineer II, Detection and Response |
Multiple Locations, Multiple Locations | $160,650 |
| Nov 20 | Solution Area Specialists Federal AI Business Process Specialist |
Multiple Locations, Multiple Locations | $186,400 |
| Nov 20 | Construction Project Management Regional Construction Execution Manager |
Multiple Locations, Multiple Locations | $152,000 |
| Nov 20 | Software Engineering Senior Software Engineer |
Toronto, Ontario | $159,150 |
| Nov 20 | Consulting Project Management Senior Consulting Program Management - CTJ - Top Secret |
Multiple Locations, Multiple Locations | $154,700 |
| Nov 20 | Services Account Management Services Account Executive |
Multiple Locations, Multiple Locations | $156,600 |
| Nov 20 | Business Strategy Business Architect - Cloud & AI Channel Partner |
Multiple Locations, Multiple Locations | $164,500 |
| Nov 20 | Security Regional Security Integration Manager |
Multiple Locations, Multiple Locations | $152,000 |
| Nov 20 | Product Management Principal Product Manager |
Multiple Locations, Multiple Locations | $223,500 |
| Nov 20 | Software Engineering Senior Software Engineer |
Multiple Locations, Multiple Locations | $190,400 |
| Nov 20 | Strategic Account Management Strategic Account Executive |
Multiple Locations, Multiple Locations | $186,400 |
| Nov 20 | Reliability Engineering Regional Commissioning Director - Texas & LATAM |
Multiple Locations, Multiple Locations | $223,500 |
Trending Terms in Microsoft Job Postings
Tech keywords appearing in job descriptions, shown as percentage of jobs mentioning each term.
Hotels in the Seattle area for Microsoft
Prices are per night for a two-night, weekday stay in a single hotel room. The list below does not represent all hotels in the metro area.
| City | Price Per Night |
Price Range | Hotels |
|---|---|---|---|
| Bellevue, WA | $281 | $140-$726 | - Embassy Suites by Hilton Seattle Bellevue ($160) - Hilton Garden Inn Seattle Bellevue Downtown, WA ($184) - Astra Hotel, Seattle, A Tribute Portfolio Hotel by Marriott ($143) - Residence Inn Seattle Bellevue/Downtown ($140) |
| Downtown Seattle, WA | $239 | $119-$632 | - The Dylan, a Baymont by Wyndham ($257) - The Paramount Hotel ($234) - The Westin Seattle ($421) - Warwick Seattle ($305) |
| Everett, WA | $239 | $105-$498 | - Country Inn & Suites by Radisson, Seattle-Bothell, WA ($127) - WoodSpring Suites Seattle Everett ($192) - Courtyard by Marriott Seattle Everett Downtown ($160) - Residence Inn by Marriott Seattle North-Lynnwood Everett ($398) |
| Redmond, WA | $241 | $94-$597 | - WoodSpring Suites Seattle Redmond ($230) - Extended Stay America Suites Seattle Redmond ($130) - Larkspur Landing Extended Stay Suites Bellevue ($296) - Hyatt House Seattle/Redmond ($205) |
| Seattle Airport, WA | $159 | $83-$322 | - Red Roof Inn Seattle Airport - SEATAC ($83) - Country Inn & Suites by Radisson, Seattle-Tacoma International Airport, WA ($173) - Motel 6 Seattle, WA - South ($175) - Coast Gateway Hotel ($126) |
Flights to Seattle (SEA) to get to Microsoft offices
Prices are for a round trip flight from the city listed to Seattle-Tacoma International Airport (SEA). Prices are for refundable tickets. There are almost definitely cheaper non-refundable options out there.
| From City | Price (round trip) |
Price Range | Airlines |
|---|---|---|---|
| Arlington, VA (DCA Ronald Reagan Washington National) | $520 | $277-$899 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Atlanta, GA (ATL William B Hartsfield-Atlanta ) | $435 | $267-$572 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| Chicago, IL (ORD Chicago O'Hare ) | $361 | $247-$599 | Alaska Airlines, American Airlines, Delta, United |
| Ft. Lauderdale, FL (FLL Fort Lauderdale-Hollywood Int'l) | $517 | $382-$771 | United |
| Los Angeles, CA (LAX Los Angeles ) | $277 | $164-$434 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, United |
| Miami, FL (MIA Miami ) | $536 | $337-$932 | Alaska Airlines, American Airlines, Delta, Frontier Airlines, Southwest Airlines, United |
| New York, NY (JFK John F Kennedy ) | $547 | $452-$702 | Alaska Airlines, American Airlines, Delta |
Microsoft Campuses and Buildings